Womens 1M Finals
1 350.85 Blythe Hartley (USCA) University of So. California Order 8
1 O 403B 2.4 1M 8.5 8.5 8.5 8.5 8.5 8.5 8.5 25.50 61.20 61.20
2 O 105B 2.6 1M 7 7 6.5 7 7.5 7 7.5 21.00 54.60 115.80
3 O 203B 2.3 1M 8 7.5 7.5 8 8.5 7.5 8 23.50 54.05 169.85
4 O 303B 2.4 1M 9 8.5 9 8.5 9 8.5 9 26.50 63.60 233.45
5 O 5333D 2.6 1M 8 8 7.5 8 8 7.5 8 24.00 62.40 295.85
6 O 5233D 2.5 1M 7 7.5 7.5 7 8 7 8 22.00 55.00 350.85
2 320.40 Yulia Pakhalina (HOU) University of Houston Order 7
1 O 5233D 2.5 1M 7 7 7 7 7.5 6.5 7.5 21.00 52.50 52.50
2 O 203B 2.3 1M 6.5 6.5 7 7 7 7 7.5 21.00 48.30 100.80
3 O 303B 2.4 1M 7.5 7.5 7.5 8 8 7.5 8 23.00 55.20 156.00
4 O 5333D 2.6 1M 7 7 7 7 7 7 7 21.00 54.60 210.60
5 O 105B 2.6 1M 7 6.5 7 7.5 7 6.5 7.5 21.00 54.60 265.20
6 O 403B 2.4 1M 7.5 8 8 7.5 7.5 7.5 8 23.00 55.20 320.40
3 320.15 Sara Reiling (IU) Indiana University Order 5
1 O 203B 2.3 1M 7 7.5 7.5 7 7.5 7 7 21.50 49.45 49.45
2 O 105B 2.6 1M 6.5 6.5 7 7 7.5 6.5 6.5 20.00 52.00 101.45
3 O 305C 3.0 1M 5 5 5 5 5 4.5 4.5 15.00 45.00 146.45
4 O 5333D 2.6 1M 6.5 7 6.5 6.5 7 6.5 6.5 19.50 50.70 197.15
5 O 5335D 3.0 1M 7.5 7.5 7.5 8 8 7.5 8 23.00 69.00 266.15
6 O 403B 2.4 1M 7 7.5 7.5 7 7.5 7.5 8 22.50 54.00 320.15
4 304.05 Michelle Davison (MIAU) Miami University Order 4
1 O 403B 2.4 1M 6 7 7 7.5 6 6.5 6 19.50 46.80 46.80
2 O 203B 2.3 1M 7 6.5 7.5 7.5 7 7 7.5 21.50 49.45 96.25
3 O 303B 2.4 1M 6.5 6.5 7 7 7 6.5 7 20.50 49.20 145.45
4 O 105B 2.6 1M 5.5 6.5 7 7 7 6.5 6 20.00 52.00 197.45
5 O 5134D 2.6 1M 6 6 6.5 6.5 7 7 7 20.00 52.00 249.45
6 O 5333D 2.6 1M 7 7 7 7 7 6.5 7 21.00 54.60 304.05
5 300.05 Katie Beth Bryant (MIAU) Miami University Order 6
1 O 203B 2.3 1M 6.5 6.5 7.5 7.5 7.5 7.5 6.5 21.50 49.45 49.45
2 O 303B 2.4 1M 6 6.5 6 6.5 6.5 6.5 6.5 19.50 46.80 96.25
3 O 105B 2.6 1M 6.5 7 6.5 7 7 6.5 6.5 20.00 52.00 148.25
4 O 403B 2.4 1M 7 7 7 7 7 7.5 7.5 21.00 50.40 198.65
5 O 5333D 2.6 1M 6.5 6 6 6 6 6 6.5 18.00 46.80 245.45
6 O 5134D 2.6 1M 7 7 7 7 7 7 7.5 21.00 54.60 300.05
6 296.75 Lane M Bassham (UAL) University of Alabama Order 3
1 O 203B 2.3 1M 7 7 7.5 7.5 7.5 7 7 21.50 49.45 49.45
2 O 105B 2.6 1M 6.5 6.5 7 7 7 7.5 7 21.00 54.60 104.05
3 O 303B 2.4 1M 6.5 5.5 6.5 7 6.5 6.5 6 19.50 46.80 150.85
4 O 403B 2.4 1M 7 7 7 7 7 7.5 7 21.00 50.40 201.25
5 O 5233D 2.5 1M 6 6.5 6.5 7 6.5 7 7 20.00 50.00 251.25
6 O 5333D 2.6 1M 5.5 5.5 6 5.5 6 6.5 6 17.50 45.50 296.75
7 283.85 Lauryn McCalley (UTN) University of
Tennessee Order 2
1 O 203B 2.3 1M 6.5 6.5 6.5 6.5 6.5 6 6.5 19.50 44.85 44.85
2 O 105C 2.4 1M 6.5 6.5 7 6.5 6.5 6.5 6.5 19.50 46.80 91.65
3 O 303B 2.4 1M 6 5.5 6 6 6 5.5 6 18.00 43.20 134.85
4 O 5333D 2.6 1M 7 7.5 7 7 7 7.5 7 21.00 54.60 189.45
5 O 5132D 2.2 1M 6.5 6.5 6.5 7 7 7 6.5 20.00 44.00 233.45
6 O 403B 2.4 1M 7 7 7 7 7 7 6.5 21.00 50.40 283.85
8 282.70 Nicci A Fusaro (USCA) University of So. California Order 1
1 O 403B 2.4 1M 8 7 7.5 7.5 7 7.5 7.5 22.50 54.00 54.00
2 O 105B 2.6 1M 6.5 6.5 6.5 6 7 6.5 5.5 19.50 50.70 104.70
3 O 203B 2.3 1M 6.5 6.5 7 7 7 7 7 21.00 48.30 153.00
4 O 303B 2.4 1M 5 4 4.5 4.5 5.5 4.5 4 13.50 32.40 185.40
5 O 5132D 2.2 1M 6.5 6.5 7.5 7 7.5 7.5 7 21.50 47.30 232.70
6 O 5233D 2.5 1M 6 6.5 6.5 7 7 7 6.5 20.00 50.00 282.70