Womens 1M Prelims
1 333.95 Blythe Hartley (USCA) University of So. California Order 4
1 O 403B 2.4 1M 8 8 7.5 8 7.5 8 7 23.50 56.40 56.40
2 O 105B 2.6 1M 7 8 7 7 7 7.5 8 21.50 55.90 112.30
3 O 203B 2.3 1M 7 7 7 8 7.5 7 7.5 21.50 49.45 161.75
4 O 303B 2.4 1M 8.5 8.5 9 8.5 8.5 8.5 8.5 25.50 61.20 222.95
5 O 5333D 2.6 1M 7.5 7.5 8 7.5 7.5 7.5 7.5 22.50 58.50 281.45
6 O 5233D 2.5 1M 7 7 7 7.5 7 6.5 7 21.00 52.50 333.95
2 312.80 Yulia Pakhalina (HOU) University of Houston Order 35
1 O 5233D 2.5 1M 7.5 7.5 7.5 7.5 7.5 7.5 7 22.50 56.25 56.25
2 O 203B 2.3 1M 7.5 7.5 7.5 7.5 7 7.5 7.5 22.50 51.75 108.00
3 O 303B 2.4 1M 6.5 7 7.5 7 7 7 7 21.00 50.40 158.40
4 O 5333D 2.6 1M 6 6 5.5 5.5 4.5 6.5 6.5 17.50 45.50 203.90
5 O 105B 2.6 1M 7.5 7.5 7.5 7.5 7.5 8 7.5 22.50 58.50 262.40
6 O 403B 2.4 1M 7 7 7 7 6.5 7 7.5 21.00 50.40 312.80
3 310.00 Katie Beth Bryant (MIAU) Miami University Order 1
1 O 203B 2.3 1M 7 7 7 7 7 7 7 21.00 48.30 48.30
2 O 303B 2.4 1M 6 7.5 7.5 7 7 7 7 21.00 50.40 98.70
3 O 105B 2.6 1M 6 6 6 6.5 7 6.5 6 18.50 48.10 146.80
4 O 403B 2.4 1M 7.5 7.5 7.5 8 8 7.5 7.5 22.50 54.00 200.80
5 O 5333D 2.6 1M 7 6.5 6.5 6.5 6.5 6 6.5 19.50 50.70 251.50
6 O 5134D 2.6 1M 7.5 7.5 6.5 8 7.5 7.5 7 22.50 58.50 310.00
4 297.50 Sara Reiling (IU) Indiana University Order 22
1 O 203B 2.3 1M 7 7 6.5 6.5 6.5 7 6.5 20.00 46.00 46.00
2 O 105B 2.6 1M 6.5 6 7 6 6 6.5 5.5 18.50 48.10 94.10
3 O 305C 3.0 1M 5 4.5 5 5 5 5 4 15.00 45.00 139.10
4 O 5333D 2.6 1M 6.5 6.5 6.5 6 6.5 6.5 6.5 19.50 50.70 189.80
5 O 5335D 3.0 1M 6 6 6.5 6.5 6.5 6.5 6.5 19.50 58.50 248.30
6 O 403B 2.4 1M 6.5 6.5 7 6.5 7 7 7 20.50 49.20 297.50
5 295.60 Michelle Davison (MIAU) Miami University Order 9
1 O 403B 2.4 1M 8 7.5 7.5 7 7.5 7 8 22.50 54.00 54.00
2 O 203B 2.3 1M 7 7 6.5 6.5 7 7.5 7.5 21.00 48.30 102.30
3 O 303B 2.4 1M 7 7.5 7.5 7.5 7 7 7 21.50 51.60 153.90
4 O 105B 2.6 1M 6.5 6.5 6 6 6.5 6.5 6.5 19.50 50.70 204.60
5 O 5134D 2.6 1M 5 5.5 5 5.5 5.5 4.5 4.5 15.50 40.30 244.90
6 O 5333D 2.6 1M 6.5 6.5 7 7 6.5 6.5 5.5 19.50 50.70 295.60
6 291.95 Lane M Bassham (UAL) University of Alabama Order 23
1 O 203B 2.3 1M 6.5 6.5 7 6.5 6.5 8 7 20.00 46.00 46.00
2 O 105B 2.6 1M 6.5 7 7.5 6.5 6.5 6.5 7.5 20.00 52.00 98.00
3 O 303B 2.4 1M 7 7 7 7 7 7 6.5 21.00 50.40 148.40
4 O 403B 2.4 1M 6 6.5 7 7 7 6.5 6.5 20.00 48.00 196.40
5 O 5233D 2.5 1M 6.5 6.5 6.5 6.5 6.5 5.5 7.5 19.50 48.75 245.15
6 O 5333D 2.6 1M 6 6 6.5 6 6.5 5.5 6 18.00 46.80 291.95
7 283.35 Lauryn McCalley (UTN) University of
Tennessee Order 28
1 O 203B 2.3 1M 6 6.5 6.5 6.5 6 6.5 6.5 19.50 44.85 44.85
2 O 105C 2.4 1M 7 6.5 7 6 7 6.5 6.5 20.00 48.00 92.85
3 O 303B 2.4 1M 7 7 7 7.5 7.5 7 7 21.00 50.40 143.25
4 O 5333D 2.6 1M 6 6 5.5 6 6 6 6 18.00 46.80 190.05
5 O 5132D 2.2 1M 6.5 6.5 6.5 6.5 7 6 6 19.50 42.90 232.95
6 O 403B 2.4 1M 6.5 7 7 7 7.5 7 7 21.00 50.40 283.35
8 280.60 Nicci A Fusaro (USCA) University of So. California Order 27
1 O 403B 2.4 1M 7 7 6.5 6.5 7 7 6.5 20.50 49.20 49.20
2 O 105B 2.6 1M 5.5 7 6.5 6.5 6 6 6 18.50 48.10 97.30
3 O 203B 2.3 1M 6.5 6.5 7 6.5 6 6.5 7 19.50 44.85 142.15
4 O 303B 2.4 1M 6 6.5 6.5 6.5 6.5 6 6.5 19.50 46.80 188.95
5 O 5132D 2.2 1M 7 6.5 7 6.5 6.5 6.5 6.5 19.50 42.90 231.85
6 O 5233D 2.5 1M 6.5 6.5 6.5 6.5 6 6 6.5 19.50 48.75 280.60
9 276.70 Holly J Hodges (USC) University of South Carolina Order 6
1 O 403B 2.4 1M 7 6.5 7 6.5 6.5 6.5 7 20.00 48.00 48.00
2 O 105B 2.6 1M 6 6.5 6 6.5 6.5 6.5 6.5 19.50 50.70 98.70
3 O 303B 2.4 1M 5.5 6.5 6.5 6.5 6.5 6.5 6 19.50 46.80 145.50
4 O 5333D 2.6 1M 5 5 5.5 6 5 5 4 15.00 39.00 184.50
5 O 203B 2.3 1M 6.5 6 7 6.5 7 6.5 7 20.00 46.00 230.50
6 O 5132D 2.2 1M 6.5 7 6.5 7 7 7 7 21.00 46.20 276.70
10 272.75 Jamie Watkins (LSU) Louisiana State University Order 17
1 O 403B 2.4 1M 7.5 6.5 6 7 7 7.5 6.5 20.50 49.20 49.20
2 O 105B 2.6 1M 5 5 5 5.5 5 4.5 5 15.00 39.00 88.20
3 O 203B 2.3 1M 6.5 6.5 6.5 7 7 6.5 7 20.00 46.00 134.20
4 O 303B 2.4 1M 6.5 6.5 6.5 8 7.5 7 6.5 20.00 48.00 182.20
5 O 5333D 2.6 1M 6 5.5 5 6 6 6.5 6.5 18.00 46.80 229.00
6 O 5233D 2.5 1M 5.5 6 6 6 6 5.5 5.5 17.50 43.75 272.75
11 269.00 Carly Weiden (MSU) Michigan State University Order 34
1 O 203B 2.3 1M 5 5.5 5 5 5.5 5.5 5 15.50 35.65 35.65
2 O 303B 2.4 1M 5 6 5.5 5.5 6 6 5.5 17.00 40.80 76.45
3 O 105B 2.6 1M 5.5 5.5 6 6.5 6 6.5 6 18.00 46.80 123.25
4 O 5333D 2.6 1M 6.5 6 5.5 6 5.5 6.5 5.5 17.50 45.50 168.75
5 O 5233D 2.5 1M 6 6 6.5 6.5 6.5 6 6 18.50 46.25 215.00
6 O 403B 2.4 1M 7 7 7.5 8 7.5 7.5 7.5 22.50 54.00 269.00
12 267.00 Heather Mattingly (NDU) Notre Dame
University Order 2
1 O 403B 2.4 1M 7 7 6.5 6.5 6.5 6.5 6.5 19.50 46.80 46.80
2 O 105C 2.4 1M 6 6 6 5.5 5.5 5.5 5.5 17.00 40.80 87.60
3 O 203B 2.3 1M 7.5 7 7 7 6.5 7 6.5 21.00 48.30 135.90
4 O 303B 2.4 1M 7 6 5.5 5 5.5 7 6.5 18.00 43.20 179.10
5 O 5333D 2.6 1M 5.5 5.5 5.5 5.5 5.5 6 5.5 16.50 42.90 222.00
6 O 5233D 2.5 1M 6.5 6 5.5 5.5 6.5 7 5.5 18.00 45.00 267.00
13 265.05 Erin Quinn (IU) Indiana University Order 5
1 O 5233D 2.5 1M 6.5 6.5 6.5 6.5 6 7 6.5 19.50 48.75 48.75
2 O 203B 2.3 1M 6.5 6.5 7 6.5 6 7 7 20.00 46.00 94.75
3 O 303B 2.4 1M 4 3.5 4 3 4 4 3.5 11.50 27.60 122.35
4 O 105B 2.6 1M 6.5 6.5 6 6.5 6 7 6.5 19.50 50.70 173.05
5 O 5333D 2.6 1M 5 4.5 6.5 5.5 5.5 5.5 4.5 16.00 41.60 214.65
6 O 403B 2.4 1M 7 7 7 7 6.5 7 6.5 21.00 50.40 265.05
14 257.60 Chelsie L Lerew (FSU) Florida State University Order 10
1 O 403B 2.4 1M 6.5 6.5 6.5 6.5 6.5 7 6 19.50 46.80 46.80
2 O 105C 2.4 1M 5.5 5 5 5 5 5.5 5 15.00 36.00 82.80
3 O 203B 2.3 1M 6 6.5 6 6.5 6.5 6.5 6 19.00 43.70 126.50
4 O 303B 2.4 1M 6 6 6.5 6 7 6 6 18.00 43.20 169.70
5 O 5233D 2.5 1M 5.5 6.5 6 6 6 6 5.5 18.00 45.00 214.70
6 O 5333D 2.6 1M 5.5 5.5 5.5 5 5 5.5 5.5 16.50 42.90 257.60
15 255.00 Claire Febvay (UAZ) University of Arizona Order 39
1 O 203B 2.3 1M 6 6 6 6 5.5 5.5 6 18.00 41.40 41.40
2 O 5233D 2.5 1M 4 5 5 4 4.5 4.5 5 14.00 35.00 76.40
3 O 105B 2.6 1M 5.5 5.5 6 6.5 5.5 6 6 17.50 45.50 121.90
4 O 303B 2.4 1M 6 6 6.5 6.5 6 6 6.5 18.50 44.40 166.30
5 O 5134D 2.6 1M 4.5 6 6 5 6 6 5.5 17.50 45.50 211.80
6 O 403B 2.4 1M 6.5 6.5 6 6 6 6 6 18.00 43.20 255.00
16 253.65 Cassandra P Cardinell (IU) Indiana University Order 15
1 O 5233D 2.5 1M 6.5 6 6.5 6.5 6 6 6 18.50 46.25 46.25
2 O 105B 2.6 1M 6 6 6 6 5.5 5 5.5 17.50 45.50 91.75
3 O 203B 2.3 1M 6.5 6.5 6 6.5 6 7 6 19.00 43.70 135.45
4 O 303B 2.4 1M 4.5 4.5 4 4.5 4.5 4 4.5 13.50 32.40 167.85
5 O 5333D 2.6 1M 5 5 5 5 5 4.5 4.5 15.00 39.00 206.85
6 O 403B 2.4 1M 6.5 6.5 6.5 6.5 6 7 6.5 19.50 46.80 253.65
17 252.95 Erica M Sorgi (STAN) Stanford University Order 16
1 O 403B 2.4 1M 6 6 6 6 6 6.5 6 18.00 43.20 43.20
2 O 203B 2.3 1M 6 6.5 6.5 6.5 6 5.5 6 18.50 42.55 85.75
3 O 303B 2.4 1M 6 6 6.5 6 6 6 6 18.00 43.20 128.95
4 O 105B 2.6 1M 6 6 6.5 6.5 6.5 6 6.5 19.00 49.40 178.35
5 O 5233D 2.5 1M 4.5 5 4.5 5 5 4.5 4.5 14.00 35.00 213.35
6 O 5132D 2.2 1M 5.5 6.5 6.5 6 6 6 6 18.00 39.60 252.95
18 252.10 Nicole K Pohorenec (UTX) University of Texas Order 20
1 O 105C 2.4 1M 6 6.5 6.5 6 5.5 6.5 6.5 19.00 45.60 45.60
2 O 203B 2.3 1M 6 5.5 6 6.5 6 6 6 18.00 41.40 87.00
3 O 303B 2.4 1M 6 6.5 5.5 6 5.5 6 6 18.00 43.20 130.20
4 O 403B 2.4 1M 5.5 6 6 6 6 6 6 18.00 43.20 173.40
5 O 5132D 2.2 1M 5.5 6 6 6.5 6 6 6 18.00 39.60 213.00
6 O 5223D 2.3 1M 5.5 6 4.5 5 6 5.5 6 17.00 39.10 252.10
19 247.45 Allison J Brennan (USC) University of South Carolina Order 18
1 O 105C 2.4 1M 6.5 6.5 6 6 6 7 6.5 19.00 45.60 45.60
2 O 303B 2.4 1M 7 6.5 6.5 6.5 6.5 7 7 20.00 48.00 93.60
3 O 203B 2.3 1M 4.5 4.5 4 4 4.5 4.5 4.5 13.50 31.05 124.65
4 O 403B 2.4 1M 5.5 6 6 5.5 5 5.5 6 17.00 40.80 165.45
5 O 5132D 2.2 1M 6.5 6 6.5 6.5 6 6.5 6.5 19.50 42.90 208.35
6 O 104B 2.3 1M 5.5 5.5 6 5.5 6 6 5.5 17.00 39.10 247.45
20 246.85 Kellie D Brennan (USCA) University of So. California Order 36
1 O 403B 2.4 1M 6.5 6.5 6.5 6.5 6.5 6.5 7 19.50 46.80 46.80
2 O 203B 2.3 1M 6 6.5 6.5 6 6 6.5 6 18.50 42.55 89.35
3 O 5233D 2.5 1M 5.5 5.5 5 5 5 5.5 5.5 16.00 40.00 129.35
4 O 5331D 2.2 1M 6.5 6.5 6.5 6 5 5.5 4.5 18.00 39.60 168.95
5 O 303B 2.4 1M 4.5 4 4.5 4.5 4.5 4.5 4.5 13.50 32.40 201.35
6 O 105B 2.6 1M 6 5.5 6 6 5.5 5.5 6 17.50 45.50 246.85
21 244.40 Ally C Hartzell (UTX) University of Texas Order 32
1 O 403B 2.4 1M 7 6.5 6.5 6.5 6.5 7 6.5 19.50 46.80 46.80
2 O 303B 2.4 1M 6 5.5 5 5 5 6.5 6 16.50 39.60 86.40
3 O 105B 2.6 1M 4 4 4 4 5 4 4.5 12.00 31.20 117.60
4 O 203B 2.3 1M 6 6.5 6 6 6 6 6.5 18.00 41.40 159.00
5 O 5333D 2.6 1M 5 5.5 5.5 6.5 5.5 5.5 5.5 16.50 42.90 201.90
6 O 5233D 2.5 1M 5.5 6 5.5 5.5 6 5.5 6 17.00 42.50 244.40
22 244.10 Kim Powers (STAN) Stanford University Order 29
1 O 403B 2.4 1M 6 6.5 6.5 6 6 6.5 6 18.50 44.40 44.40
2 O 104B 2.3 1M 6 5.5 6 5.5 6 6.5 6 18.00 41.40 85.80
3 O 105B 2.6 1M 5.5 6 6.5 6 6 5.5 6 18.00 46.80 132.60
4 O 203B 2.3 1M 4.5 4.5 4 4 4.5 4.5 4 13.00 29.90 162.50
5 O 303B 2.4 1M 5.5 6.5 5.5 6 6 6.5 5.5 17.50 42.00 204.50
6 O 5132D 2.2 1M 6 6 6 5 6 6 6 18.00 39.60 244.10
23 236.85 Meghan Zack (A&M) Texas A & M Diving Order 3
1 O 403B 2.4 1M 7 6 6.5 6.5 6.5 7 6.5 19.50 46.80 46.80
2 O 203B 2.3 1M 5.5 5 5.5 5.5 5.5 5.5 6 16.50 37.95 84.75
3 O 303B 2.4 1M 5 5 5 4 5 5 5.5 15.00 36.00 120.75
4 O 5231D 2.1 1M 6.5 6.5 6 6 6 6.5 6.5 19.00 39.90 160.65
5 O 404C 2.8 1M 3.5 2.5 3.5 3.5 3.5 3 3.5 10.50 29.40 190.05
6 O 105C 2.4 1M 6.5 6.5 6 6.5 6.5 6 6.5 19.50 46.80 236.85
24 233.20 Rebecca Cornthwaite (UMIN) University of
Minnesota Order 14
1 O 403B 2.4 1M 6 6.5 6 6 5.5 6 6 18.00 43.20 43.20
2 O 104B 2.3 1M 4 5.5 5.5 5.5 5.5 5 5 16.00 36.80 80.00
3 O 5132D 2.2 1M 6.5 6 6 5.5 6.5 6.5 6 18.50 40.70 120.70
4 O 303C 2.1 1M 5.5 5.5 5.5 4.5 5 5.5 5 16.00 33.60 154.30
5 O 203B 2.3 1M 5 5.5 5 5 5 5 5 15.00 34.50 188.80
6 O 105C 2.4 1M 6.5 6 6 6 6 7 6.5 18.50 44.40 233.20
25 231.90 Ashlee Rosenthal (STAN) Stanford
University Order 21
1 O 403B 2.4 1M 6.5 7.5 6.5 6.5 6 6.5 6.5 19.50 46.80 46.80
2 O 105B 2.6 1M 5.5 6 5.5 5 5 5.5 6 16.50 42.90 89.70
3 O 203B 2.3 1M 4.5 5.5 6 5.5 5.5 5 5.5 16.50 37.95 127.65
4 O 303B 2.4 1M 3.5 3.5 3.5 3 3 3 3.5 10.00 24.00 151.65
5 O 5233D 2.5 1M 5 6 5.5 6 5.5 5.5 5.5 16.50 41.25 192.90
6 O 5333D 2.6 1M 5 5 4.5 4.5 5 5 5 15.00 39.00 231.90
26 231.20 Barb Gorst (LSU) Louisiana State University Order 7
1 O 104B 2.3 1M 6 6 6 6 5.5 6.5 6 18.00 41.40 41.40
2 O 105B 2.6 1M 4 4 3.5 4 4 3.5 4 12.00 31.20 72.60
3 O 5132D 2.2 1M 6.5 7 6.5 7 7.5 6.5 7 20.50 45.10 117.70
4 O 203B 2.3 1M 5.5 5.5 6 5 6 5.5 6 17.00 39.10 156.80
5 O 303B 2.4 1M 4 5 4 4 4.5 4.5 4 12.50 30.00 186.80
6 O 403B 2.4 1M 5.5 5.5 6 6.5 6.5 6 6.5 18.50 44.40 231.20
27 230.80 Tiffany M Manning (FSU) Florida State University Order 38
1 O 203B 2.3 1M 6.5 7 7 6.5 6.5 7 7.5 20.50 47.15 47.15
2 O 303B 2.4 1M 6 6 6 6 6 7 6 18.00 43.20 90.35
3 O 5333D 2.6 1M 4 4.5 4 3.5 4 4 4 12.00 31.20 121.55
4 O 105B 2.6 1M 4 4 4 3.5 4 3.5 4.5 12.00 31.20 152.75
5 O 5233D 2.5 1M 3.5 4 4 5 4.5 4 4.5 12.50 31.25 184.00
6 O 403B 2.4 1M 6.5 6.5 6.5 6 6.5 6.5 6.5 19.50 46.80 230.80
28 230.70 Heidi N Prosser (UCLA) UCLA Order 19
1 O 403B 2.4 1M 7 7 6.5 6 6.5 6.5 6 19.50 46.80 46.80
2 O 105B 2.6 1M 4.5 4.5 5 5 4.5 4.5 4.5 13.50 35.10 81.90
3 O 303B 2.4 1M 6 6 7 6.5 6.5 6 6 18.50 44.40 126.30
4 O 5331D 2.2 1M 5.5 6 6 5.5 6 5.5 5 17.00 37.40 163.70
5 O 203B 2.3 1M 6 6 5 5 4.5 5 5 15.00 34.50 198.20
6 O 5233D 2.5 1M 4.5 3.5 3.5 5 5 4 4.5 13.00 32.50 230.70
28 230.70 Tracey Richardson (USC) University of
South Carolina Order 33
1 O 403B 2.4 1M 5 5.5 5.5 4.5 5 5.5 5.5 16.00 38.40 38.40
2 O 105C 2.4 1M 6 6 6 5.5 6 6 6 18.00 43.20 81.60
3 O 203B 2.3 1M 6 6 6 6 6.5 6 6 18.00 41.40 123.00
4 O 303B 2.4 1M 3.5 3.5 3.5 3 3.5 3 3.5 10.50 25.20 148.20
5 O 5331D 2.2 1M 5.5 5 6.5 5.5 6 6.5 6.5 18.00 39.60 187.80
6 O 5132D 2.2 1M 6.5 6.5 6.5 6.5 6.5 6 6.5 19.50 42.90 230.70
30 230.15 Kara Hajek-Gustafson (PUR) Purdue University Order 24
1 O 5233D 2.5 1M 6 7 7 6.5 6.5 6 6 19.00 47.50 47.50
2 O 403B 2.4 1M 6 6.5 7 6 6.5 6.5 6.5 19.50 46.80 94.30
3 O 203B 2.3 1M 5 5.5 5.5 5.5 5.5 6 5.5 16.50 37.95 132.25
4 O 303B 2.4 1M 2 1.5 2 1.5 1 1 1.5 4.50 10.80 143.05
5 O 105B 2.6 1M 5 5.5 5 5 5 5.5 5.5 15.50 40.30 183.35
6 O 5134D 2.6 1M 6.5 6 6 6.5 5.5 6 6 18.00 46.80 230.15
31 226.95 Trisha Tumlinson (UKY) University of
Kentucky Order 30
1 O 403B 2.4 1M 6 6 6 6 5.5 5.5 5.5 17.50 42.00 42.00
2 O 105B 2.6 1M 5 5.5 5.5 5 5 5 5 15.00 39.00 81.00
3 O 5134D 2.6 1M 5 4.5 4.5 4 5.5 4.5 4.5 13.50 35.10 116.10
4 O 203B 2.3 1M 5 5.5 6 5 5.5 5.5 5.5 16.50 37.95 154.05
5 O 303B 2.4 1M 4.5 4 4 4 4 5 5.5 12.50 30.00 184.05
6 O 5333D 2.6 1M 5.5 5.5 5.5 6 6 5.5 5.5 16.50 42.90 226.95
32 225.65 Julie VanDeusen (UDEL) University of
Delaware Order 8
1 O 5132D 2.2 1M 6.5 6 5.5 6 6 6 6 18.00 39.60 39.60
2 O 203B 2.3 1M 4 3.5 4 4.5 4 4.5 4.5 12.50 28.75 68.35
3 O 105C 2.4 1M 6 6 6 5.5 5.5 6 5.5 17.50 42.00 110.35
4 O 303B 2.4 1M 6 6.5 6.5 6.5 6.5 6 6 19.00 45.60 155.95
5 O 403B 2.4 1M 4.5 5.5 5 5 5.5 5.5 5 15.50 37.20 193.15
6 O 5233D 2.5 1M 4 5 4 4.5 5 4 4.5 13.00 32.50 225.65
33 223.95 Danielle Stramandi (PRU) Princeton
University Order 11
1 O 403B 2.4 1M 7 6 6.5 6.5 6.5 6 6.5 19.50 46.80 46.80
2 O 105B 2.6 1M 4 4 4.5 4 4 4.5 4.5 12.50 32.50 79.30
3 O 203B 2.3 1M 5.5 5.5 5.5 5.5 6 5.5 5.5 16.50 37.95 117.25
4 O 303B 2.4 1M 5 5 4.5 4.5 5 4.5 4.5 14.00 33.60 150.85
5 O 5132D 2.2 1M 6 6 6.5 6 6 6.5 6.5 18.50 40.70 191.55
6 O 5225D 2.7 1M 4 4 4 3.5 4 4.5 3.5 12.00 32.40 223.95
34 223.75 Alexis Sowa (STAN) Stanford University Order 12
1 O 403B 2.4 1M 6 6.5 6.5 6 5.5 6 6 18.00 43.20 43.20
2 O 105B 2.6 1M 2 3 4 3.5 3 3.5 3.5 10.00 26.00 69.20
3 O 203B 2.3 1M 6 6 6.5 6 6 6 6 18.00 41.40 110.60
4 O 303B 2.4 1M 4.5 4.5 5 5 5.5 4.5 5 14.50 34.80 145.40
5 O 5233D 2.5 1M 5 5.5 5.5 5.5 5 5 4.5 15.50 38.75 184.15
6 O 5132D 2.2 1M 6 6 7 6 6 6 6.5 18.00 39.60 223.75
35 218.55 Katherine Mattison (PRU) Princeton
University Order 37
1 O 5132D 2.2 1M 5 5 5.5 5.5 5.5 6 5.5 16.50 36.30 36.30
2 O 105C 2.4 1M 6 5.5 6 5.5 6 6 6 18.00 43.20 79.50
3 O 203B 2.3 1M 5.5 5.5 5 5 5 5.5 5 15.50 35.65 115.15
4 O 303C 2.1 1M 5 4.5 4.5 5 5.5 5 5.5 15.00 31.50 146.65
5 O 403C 2.2 1M 6 6.5 5.5 6 5.5 6.5 6.5 18.50 40.70 187.35
6 O 5134D 2.6 1M 4 4 4 4 4 4 4 12.00 31.20 218.55
36 213.55 Bates Gregory (YALE) Yale Order 13
1 O 105C 2.4 1M 5.5 5.5 5 5.5 5 5.5 5 16.00 38.40 38.40
2 O 403B 2.4 1M 5.5 5 5 5 5.5 5.5 5.5 16.00 38.40 76.80
3 O 203B 2.3 1M 4 3.5 4 3.5 4 3.5 4 11.50 26.45 103.25
4 O 303B 2.4 1M 5 5 4.5 5 5 5 4.5 15.00 36.00 139.25
5 O 5333D 2.6 1M 4.5 4.5 4 3.5 4 4.5 4.5 13.00 33.80 173.05
6 O 5225D 2.7 1M 5 5 5 5.5 5 5 5.5 15.00 40.50 213.55
37 210.45 Melanie Loftus (YALE) Yale Order 25
1 O 105B 2.6 1M 6 6 5.5 5.5 5 6 5.5 17.00 44.20 44.20
2 O 203B 2.3 1M 3 3.5 3.5 3.5 3.5 3.5 3.5 10.50 24.15 68.35
3 O 303B 2.4 1M 5 5 6 5 5 4.5 5 15.00 36.00 104.35
4 O 403B 2.4 1M 5 5.5 5 6 6 5.5 6 17.00 40.80 145.15
5 O 5132D 2.2 1M 5 5.5 5.5 5 5.5 5 5 15.50 34.10 179.25
6 O 5134D 2.6 1M 4 4 4 4 4 4.5 4.5 12.00 31.20 210.45
38 207.75 Callie M Petroff (A&M) Texas A & M Diving Order 26
1 O 104B 2.3 1M 5 5.5 5.5 6 6 6.5 5.5 17.00 39.10 39.10
2 O 105C 2.4 1M 5 4.5 5 5.5 5 4.5 4.5 14.50 34.80 73.90
3 O 403B 2.4 1M 4.5 5 4.5 4 5 4.5 5 14.00 33.60 107.50
4 O 303B 2.4 1M 4 4 4 3.5 4.5 3 4 12.00 28.80 136.30
5 O 203B 2.3 1M 5 5.5 5 5.5 5 5.5 6 16.00 36.80 173.10
6 O 5231D 2.1 1M 5 5.5 5.5 5 5.5 6 6 16.50 34.65 207.75
39 190.00 Maggie J O'Brien (PENN) Penn State University Order 31
1 O 5231D 2.1 1M 4.5 6.5 5.5 5 4 4 5.5 15.00 31.50 31.50
2 O 5233D 2.5 1M 3 2.5 3.5 3.5 3 4 3.5 10.00 25.00 56.50
3 O 105B 2.6 1M 3 3 3.5 3 3.5 3 3.5 9.50 24.70 81.20
4 O 203B 2.3 1M 5 5 5.5 5.5 5.5 5.5 5 16.00 36.80 118.00
5 O 303B 2.4 1M 4.5 4.5 4.5 4 4.5 5 5 13.50 32.40 150.40
6 O 403B 2.4 1M 5.5 5.5 5.5 5.5 6.5 5.5 5.5 16.50 39.60 190.00