Womens 3M Finals
1 625.05 Yulia Pakhalina (HOU) University of Houston Carryover 212.75 Order 8
1 O 405B 3.0 3M 7.5 8 8 8.5 8 8 8.5 24.00 72.00 284.75
2 O 205B 3.0 3M 8 7.5 7.5 8 7.5 7.5 7.5 22.50 67.50 352.25
3 O 305C 2.8 3M 7.5 7.5 8.5 8 8 7.5 7 23.00 64.40 416.65
4 O 5335D 2.9 3M 8 8 9 8 8 8 8.5 24.00 69.60 486.25
5 O 107B 3.1 3M 8 8.5 8 8 8 7 8 24.00 74.40 560.65
6 O 5235D 2.8 3M 7.5 7.5 8 8 8 7.5 7.5 23.00 64.40 625.05
2 581.90 Sara Reiling (IU) Indiana University Carryover 201.80 Order 6
1 O 405C 2.7 3M 7.5 7.5 7 7 7.5 7 7.5 22.00 59.40 261.20
2 O 107C 2.8 3M 8 7.5 7.5 8 8 8 8.5 24.00 67.20 328.40
3 O 5353C 3.3 3M 7 7 6.5 6.5 6 6 7 20.00 66.00 394.40
4 O 205B 3.0 3M 7 7.5 7.5 7 7 7.5 7 21.50 64.50 458.90
5 O 305B 3.0 3M 6 6.5 6.5 6 6.5 6.5 6 19.00 57.00 515.90
6 O 5152B 3.0 3M 7 7 7.5 7 7.5 7.5 7.5 22.00 66.00 581.90
3 567.80 Blythe Hartley (USCA) University of So. California Carryover 212.90 Order 7
1 O 105B 2.4 3M 8 7.5 7.5 7.5 7.5 7.5 8 22.50 54.00 266.90
2 O 405B 3.0 3M 7.5 8 7.5 8 8 8 8.5 24.00 72.00 338.90
3 O 205B 3.0 3M 7.5 7.5 7.5 7 7.5 7.5 7 22.50 67.50 406.40
4 O 305B 3.0 3M 6.5 7 7 7 7 7 6.5 21.00 63.00 469.40
5 O 5335D 2.9 3M 5 6 6 6 6 6 6 18.00 52.20 521.60
6 O 5235D 2.8 3M 5.5 5.5 5.5 5.5 5.5 6 6 16.50 46.20 567.80
4 555.25 Erin Quinn (IU) Indiana University Carryover 189.65 Order 3
1 O 5335D 2.9 3M 6 6.5 6.5 6.5 6.5 6 6 19.00 55.10 244.75
2 O 107C 2.8 3M 7 7 7 7.5 7 7 7.5 21.00 58.80 303.55
3 O 5152B 3.0 3M 8 8 7.5 8 7.5 7.5 8 23.50 70.50 374.05
4 O 205B 3.0 3M 7 7 6 7.5 7 7 7 21.00 63.00 437.05
5 O 305C 2.8 3M 7 6.5 7 7 7.5 7 7 21.00 58.80 495.85
6 O 405C 2.7 3M 7.5 7.5 7 7 7.5 7.5 7 22.00 59.40 555.25
5 550.85 Michelle Davison (MIAU) Miami University Carryover 200.45 Order 4
1 O 105B 2.4 3M 7.5 7 7.5 7.5 8 7 7.5 22.50 54.00 254.45
2 O 405B 3.0 3M 7.5 7.5 8 8 8 7.5 8.5 23.50 70.50 324.95
3 O 107C 2.8 3M 6.5 6 6.5 6 6 6 5.5 18.00 50.40 375.35
4 O 205B 3.0 3M 7.5 7 7 7.5 7 7 7 21.00 63.00 438.35
5 O 305B 3.0 3M 6 5 5 5 5 6 4.5 15.00 45.00 483.35
6 O 5152B 3.0 3M 8 7.5 7.5 7.5 7.5 7.5 8 22.50 67.50 550.85
6 532.20 Lauryn McCalley (UTN) University of
Tennessee Carryover 196.25 Order 5
1 O 105B 2.4 3M 8 7.5 7.5 8 7.5 7.5 8 23.00 55.20 251.45
2 O 5333D 2.5 3M 6.5 7 6.5 7 7 6.5 7 20.50 51.25 302.70
3 O 205C 2.8 3M 7.5 8 7.5 8 8 7.5 8 23.50 65.80 368.50
4 O 305C 2.8 3M 6.5 6.5 5.5 6.5 7 6.5 6.5 19.50 54.60 423.10
5 O 5335D 2.9 3M 6.5 6 6.5 6.5 6.5 6 6 19.00 55.10 478.20
6 O 405C 2.7 3M 7 7.5 6.5 6.5 7 6.5 6.5 20.00 54.00 532.20
7 519.10 Nicci A Fusaro (USCA) University of So. California Carryover 193.85 Order 2
1 O 105B 2.4 3M 7.5 7.5 8 7.5 7.5 8 7.5 22.50 54.00 247.85
2 O 405C 2.7 3M 7 7 8 7 7 7.5 7.5 21.50 58.05 305.90
3 O 205C 2.8 3M 6.5 6 6 6.5 6.5 7 6 19.00 53.20 359.10
4 O 305C 2.8 3M 5.5 5.5 6 5.5 5.5 5.5 5 16.50 46.20 405.30
5 O 5335D 2.9 3M 6 6 6.5 6 6.5 6 5.5 18.00 52.20 457.50
6 O 5235D 2.8 3M 7.5 7.5 7.5 7 7 7 7.5 22.00 61.60 519.10
8 517.90 Heather Mattingly (NDU) Notre Dame
University Carryover 182.00 Order 1
1 O 105B 2.4 3M 7 6.5 7 6.5 7 7 6.5 20.50 49.20 231.20
2 O 205C 2.8 3M 6.5 7 6 6.5 7 6.5 6.5 19.50 54.60 285.80
3 O 5235D 2.8 3M 7 6.5 6.5 7 6.5 6 6.5 19.50 54.60 340.40
4 O 305C 2.8 3M 8 7.5 7.5 7.5 7.5 8 7.5 22.50 63.00 403.40
5 O 5335D 2.9 3M 6 6.5 6.5 6 6.5 6.5 6 19.00 55.10 458.50
6 O 405C 2.7 3M 7.5 7.5 7 7 7 8 7.5 22.00 59.40 517.90