Womens 3M Prelims
1 580.25 Yulia Pakhalina (HOU) University of Houston Order 6
1 O 405B 3.0 3M 7 6.5 6.5 6.5 6.5 7 7 20.00 60.00 60.00
2 O 205B 3.0 3M 7 6.5 6.5 7 6.5 6.5 7 20.00 60.00 120.00
3 O 305C 2.8 3M 7.5 7 7.5 7.5 7 7 7.5 22.00 61.60 181.60
4 O 5335D 2.9 3M 7 7.5 7 7 7.5 6.5 7 21.00 60.90 242.50
5 O 107B 3.1 3M 6.5 6.5 7 6 6.5 7 7.5 20.00 62.00 304.50
6 O 5235D 2.8 3M 7.5 7 7.5 7.5 7.5 7 7.5 22.50 63.00 367.50
7 R 103B 1.6 3M 8 8.5 8 8 8 8 8 24.00 38.40 405.90
8 R 403B 2.1 3M 7 7.5 7 7 7.5 7.5 7 21.50 45.15 451.05
9 R 201B 1.8 3M 8 7.5 8 7.5 8 7 7.5 23.00 41.40 492.45
10 R 301B 1.9 3M 7.5 7.5 8.5 7.5 8 7.5 8.5 23.00 43.70 536.15
11 R 5331D 2.1 3M 7 6.5 7 7 7 7 7 21.00 44.10 580.25
2 574.85 Blythe Hartley (USCA) University of So. California Order 12
1 O 105B 2.4 3M 8 8.5 8 7.5 8 8 8 24.00 57.60 57.60
2 O 405B 3.0 3M 6.5 6 5.5 5.5 6 6.5 6 18.00 54.00 111.60
3 O 205B 3.0 3M 7 7 7 7.5 7 7 7.5 21.00 63.00 174.60
4 O 305B 3.0 3M 7.5 7.5 7.5 7.5 7.5 7 7.5 22.50 67.50 242.10
5 O 5335D 2.9 3M 7.5 7.5 7 7 7.5 7.5 7.5 22.50 65.25 307.35
6 O 5235D 2.8 3M 6.5 6.5 6.5 6 6.5 6.5 7 19.50 54.60 361.95
7 R 103B 1.6 3M 8.5 8 7.5 8 8 8 7.5 24.00 38.40 400.35
8 R 201B 1.8 3M 7.5 8 7.5 7 7.5 7 7.5 22.50 40.50 440.85
9 R 301B 1.9 3M 7.5 7 7.5 8 7 7 7 21.50 40.85 481.70
10 R 403B 2.1 3M 7 7.5 7.5 7 7 7 8 21.50 45.15 526.85
11 R 5231D 2.0 3M 8 8 8 8 7.5 8 8 24.00 48.00 574.85
3 539.40 Sara Reiling (IU) Indiana University Order 9
1 O 405C 2.7 3M 7 7.5 7 7 6.5 7 7.5 21.00 56.70 56.70
2 O 107C 2.8 3M 7.5 8 8 8 7.5 7.5 8 23.50 65.80 122.50
3 O 5353C 3.3 3M 6 6 5.5 5 6 5 5.5 17.00 56.10 178.60
4 O 205B 3.0 3M 6 5.5 5.5 5.5 6 6 5.5 17.00 51.00 229.60
5 O 305B 3.0 3M 6.5 7.5 7 7.5 6.5 7 6.5 20.50 61.50 291.10
6 O 5152B 3.0 3M 4.5 5.5 5 4 5.5 5 5.5 15.50 46.50 337.60
7 R 103B 1.6 3M 6.5 7 6.5 7 6.5 7 6.5 20.00 32.00 369.60
8 R 201B 1.8 3M 7 7 7 7 7 6.5 7 21.00 37.80 407.40
9 R 301B 1.9 3M 7 7.5 7.5 8 7.5 7.5 7.5 22.50 42.75 450.15
10 R 5132D 2.1 3M 7.5 7.5 7.5 7 7 7 6.5 21.50 45.15 495.30
11 R 403B 2.1 3M 7 7 7.5 7 7.5 6.5 7 21.00 44.10 539.40
4 509.55 Lauryn McCalley (UTN) University of
Tennessee Order 8
1 O 105B 2.4 3M 6 7 6.5 6 6.5 7 6.5 19.50 46.80 46.80
2 O 5333D 2.5 3M 6 6.5 5.5 5.5 5.5 5.5 5.5 16.50 41.25 88.05
3 O 205C 2.8 3M 6 6.5 6.5 6.5 7 6.5 6.5 19.50 54.60 142.65
4 O 305C 2.8 3M 8.5 7.5 7.5 8 8 8 7.5 23.50 65.80 208.45
5 O 5335D 2.9 3M 6 6 6 6 5 6 5.5 18.00 52.20 260.65
6 O 405C 2.7 3M 6.5 6 6 6.5 6.5 6.5 6.5 19.50 52.65 313.30
7 R 101B 1.5 3M 7.5 7.5 7 7 7 7 7 21.00 31.50 344.80
8 R 201B 1.8 3M 7 6.5 7 7 7 6.5 7.5 21.00 37.80 382.60
9 R 301B 1.9 3M 8 6.5 7 7.5 6.5 7 7.5 21.50 40.85 423.45
10 R 403B 2.1 3M 7 7 7 7 7 7 7.5 21.00 44.10 467.55
11 R 5231D 2.0 3M 7 7 7.5 6.5 7 7 7 21.00 42.00 509.55
5 508.35 Michelle Davison (MIAU) Miami University Order 5
1 O 105B 2.4 3M 7.5 7.5 7 7 7 7 7.5 21.50 51.60 51.60
2 O 405B 3.0 3M 7.5 7.5 7 7.5 7 7 6.5 21.50 64.50 116.10
3 O 107C 2.8 3M 5.5 5 5.5 5 5 5.5 5.5 16.00 44.80 160.90
4 O 205B 3.0 3M 6 6 6 6.5 6.5 6 6.5 18.50 55.50 216.40
5 O 305B 3.0 3M 4 4.5 3.5 4 3.5 4.5 4 12.00 36.00 252.40
6 O 5152B 3.0 3M 6 6 6.5 6 6 6.5 6.5 18.50 55.50 307.90
7 R 103B 1.6 3M 7 7.5 6.5 7 7 6.5 7 21.00 33.60 341.50
8 R 201B 1.8 3M 7 8 7 7 7.5 7 7 21.00 37.80 379.30
9 R 301B 1.9 3M 7 7 7 7.5 7.5 7.5 7 21.50 40.85 420.15
10 R 403B 2.1 3M 6.5 7 7 7.5 7.5 7 6.5 21.00 44.10 464.25
11 R 5132D 2.1 3M 7 7 6.5 6.5 7 7 7 21.00 44.10 508.35
6 504.10 Erin Quinn (IU) Indiana University Order 26
1 O 5335D 2.9 3M 6 6 5.5 6 6 6 6.5 18.00 52.20 52.20
2 O 107C 2.8 3M 5 6 5.5 6 6 6 5.5 17.50 49.00 101.20
3 O 5152B 3.0 3M 4.5 5 5 5.5 5.5 5 5 15.00 45.00 146.20
4 O 205B 3.0 3M 6 6.5 6.5 6 6 5.5 6.5 18.50 55.50 201.70
5 O 305C 2.8 3M 6.5 7 6.5 7 6.5 7 7 20.50 57.40 259.10
6 O 405C 2.7 3M 7 7 6.5 6.5 6.5 7 7.5 20.50 55.35 314.45
7 R 103B 1.6 3M 6.5 6.5 6 6 6.5 6.5 6 19.00 30.40 344.85
8 R 201B 1.8 3M 6.5 6.5 6 6.5 6.5 6 6 19.00 34.20 379.05
9 R 301B 1.9 3M 6.5 7 6.5 7.5 7 6.5 7 20.50 38.95 418.00
10 R 5132D 2.1 3M 6.5 6.5 6.5 6 6.5 6 6.5 19.50 40.95 458.95
11 R 403B 2.1 3M 7.5 7 7 7.5 7 7 7.5 21.50 45.15 504.10
7 503.20 Nicci A Fusaro (USCA) University of So. California Order 19
1 O 105B 2.4 3M 8 7 7.5 8 7 7.5 7 22.00 52.80 52.80
2 O 405C 2.7 3M 6.5 6.5 6 5.5 5 5 5.5 17.00 45.90 98.70
3 O 205C 2.8 3M 5 5.5 6 6 6 4.5 5.5 17.00 47.60 146.30
4 O 305C 2.8 3M 6 5.5 6 6 6 6 6 18.00 50.40 196.70
5 O 5335D 2.9 3M 7.5 7 7 6.5 6.5 7 6.5 20.50 59.45 256.15
6 O 5235D 2.8 3M 6.5 6 6.5 7 5 6 6.5 19.00 53.20 309.35
7 R 103B 1.6 3M 7.5 7 7 7 7.5 6.5 7 21.00 33.60 342.95
8 R 201B 1.8 3M 7.5 7 7 7 6.5 7 6 21.00 37.80 380.75
9 R 301B 1.9 3M 7.5 7.5 8 8.5 8 7.5 7.5 23.00 43.70 424.45
10 R 403B 2.1 3M 6.5 6.5 6 7 6 6.5 6.5 19.50 40.95 465.40
11 R 5132D 2.1 3M 7 6 6 6 6.5 6 6 18.00 37.80 503.20
8 501.65 Heather Mattingly (NDU) Notre Dame
University Order 32
1 O 105B 2.4 3M 6.5 5.5 5.5 6 5.5 6 5.5 17.00 40.80 40.80
2 O 205C 2.8 3M 7.5 6 7 7.5 7 7.5 7 21.50 60.20 101.00
3 O 5235D 2.8 3M 7 7 7 6.5 6.5 7 7.5 21.00 58.80 159.80
4 O 305C 2.8 3M 5.5 7 5.5 6.5 6 5.5 6 17.50 49.00 208.80
5 O 5335D 2.9 3M 7 7.5 6 6.5 7 7.5 7 21.00 60.90 269.70
6 O 405C 2.7 3M 6.5 6 6.5 6 6.5 5.5 6 18.50 49.95 319.65
7 R 101B 1.5 3M 7 7 7 7 7 7 7 21.00 31.50 351.15
8 R 201B 1.8 3M 7 7 6.5 7 6.5 6.5 7 20.50 36.90 388.05
9 R 301B 1.9 3M 6.5 6.5 6.5 6.5 7.5 7 7.5 20.00 38.00 426.05
10 R 403B 2.1 3M 7 6.5 6.5 6.5 6.5 6 7 19.50 40.95 467.00
11 R 5132D 2.1 3M 5.5 5.5 5.5 6 5 5.5 5.5 16.50 34.65 501.65
9 500.45 Kellie D Brennan (USCA) University of So. California Order 3
1 O 105B 2.4 3M 7 7 6.5 6.5 7 6.5 7 20.50 49.20 49.20
2 O 405C 2.7 3M 6.5 6 6 5.5 6 6 5.5 18.00 48.60 97.80
3 O 205C 2.8 3M 5.5 6.5 6 6.5 6.5 6.5 6 19.00 53.20 151.00
4 O 5235D 2.8 3M 4 4.5 5.5 5.5 4.5 4.5 4 13.50 37.80 188.80
5 O 5333D 2.5 3M 7.5 7 6.5 7 6.5 7 6.5 20.50 51.25 240.05
6 O 305C 2.8 3M 7 7 7 7.5 7.5 7.5 7.5 22.00 61.60 301.65
7 R 103B 1.6 3M 7.5 7 7 7 7.5 7.5 7 21.50 34.40 336.05
8 R 403B 2.1 3M 6.5 6.5 6 6.5 6.5 6.5 6 19.50 40.95 377.00
9 R 5331D 2.1 3M 6.5 6 7 7 7 6.5 7 20.50 43.05 420.05
10 R 201B 1.8 3M 7.5 7 7.5 7.5 8 7 7.5 22.50 40.50 460.55
11 R 301B 1.9 3M 7 7 6.5 7 7 7 7 21.00 39.90 500.45
10 492.55 Jamie Watkins (LSU) Louisiana State University Order 25
1 O 105B 2.4 3M 7 6 7.5 7 6.5 7 7 21.00 50.40 50.40
2 O 405C 2.7 3M 6 5.5 6.5 5.5 5.5 5.5 5.5 16.50 44.55 94.95
3 O 205C 2.8 3M 6.5 6.5 6.5 7 7 7 6.5 20.00 56.00 150.95
4 O 305C 2.8 3M 7 6.5 7 6.5 7.5 7 6.5 20.50 57.40 208.35
5 O 5335D 2.9 3M 5 5.5 5.5 5.5 5.5 5 4.5 16.00 46.40 254.75
6 O 5235D 2.8 3M 6.5 6 6.5 6 6 6 6 18.00 50.40 305.15
7 R 101B 1.5 3M 7 7 8 7 7 7 7.5 21.00 31.50 336.65
8 R 201B 1.8 3M 7 6 7.5 7.5 6.5 6.5 6.5 20.00 36.00 372.65
9 R 301B 1.9 3M 6.5 6.5 7 6.5 7 7 7 20.50 38.95 411.60
10 R 403B 2.1 3M 6.5 6 6.5 6.5 6.5 6.5 6.5 19.50 40.95 452.55
11 R 5231D 2.0 3M 6.5 6.5 7.5 7 7 6.5 6.5 20.00 40.00 492.55
11 490.60 Lane M Bassham (UAL) University of Alabama Order 27
1 O 105B 2.4 3M 6.5 6.5 6.5 6.5 6.5 6.5 6.5 19.50 46.80 46.80
2 O 205B 3.0 3M 5 5 5 5 5 5 5 15.00 45.00 91.80
3 O 305B 3.0 3M 6.5 6 5.5 5.5 6 6.5 6 18.00 54.00 145.80
4 O 405C 2.7 3M 7 7 7 7 7.5 7 7 21.00 56.70 202.50
5 O 5235D 2.8 3M 7 6 6.5 6.5 6.5 7 6 19.50 54.60 257.10
6 O 5335D 2.9 3M 5.5 5.5 5.5 6 5.5 6 6 17.00 49.30 306.40
7 R 101B 1.5 3M 7 7 6.5 7 7 6.5 7 21.00 31.50 337.90
8 R 201B 1.8 3M 7 6.5 6.5 7 6.5 6 6.5 19.50 35.10 373.00
9 R 301B 1.9 3M 7.5 7 7 7.5 8.5 7.5 7.5 22.50 42.75 415.75
10 R 403B 2.1 3M 6.5 6 6 6 6 6.5 6.5 18.50 38.85 454.60
11 R 5231D 2.0 3M 6 5.5 6 6.5 6 6.5 5.5 18.00 36.00 490.60
12 485.10 Katie Beth Bryant (MIAU) Miami University Order 29
1 O 105B 2.4 3M 7.5 7 7 7.5 7 7.5 7 21.50 51.60 51.60
2 O 205B 3.0 3M 5 5 4.5 4.5 4.5 4 4.5 13.50 40.50 92.10
3 O 305B 3.0 3M 5 4 4.5 4 5 5 4.5 14.00 42.00 134.10
4 O 405B 3.0 3M 6 5.5 5.5 6 6 6 5.5 17.50 52.50 186.60
5 O 5335D 2.9 3M 5 5.5 5 4.5 4.5 5 5 15.00 43.50 230.10
6 O 5152B 3.0 3M 6.5 6.5 7 7 6.5 6 6.5 19.50 58.50 288.60
7 R 101B 1.5 3M 7.5 7 7 6.5 7.5 7 7 21.00 31.50 320.10
8 R 201B 1.8 3M 7 7 6.5 6.5 6.5 7 7 20.50 36.90 357.00
9 R 301B 1.9 3M 7 7 7 7 7.5 7 7 21.00 39.90 396.90
10 R 403B 2.1 3M 7 6.5 7 6.5 7 7 7 21.00 44.10 441.00
11 R 5132D 2.1 3M 7.5 7 7 7 6.5 7 7 21.00 44.10 485.10
13 480.10 Ally C Hartzell (UTX) University of Texas Order 39
1 O 105B 2.4 3M 6.5 6 6 6 6.5 7 6.5 19.00 45.60 45.60
2 O 305B 3.0 3M 6.5 6 6 6.5 6.5 6.5 6.5 19.50 58.50 104.10
3 O 205B 3.0 3M 6 6 6 5.5 5.5 5.5 5.5 17.00 51.00 155.10
4 O 405C 2.7 3M 5.5 6 6.5 5.5 6 6 6 18.00 48.60 203.70
5 O 5335D 2.9 3M 5.5 5 4 5 5.5 6 5.5 16.00 46.40 250.10
6 O 5235D 2.8 3M 5.5 5.5 6 6 5.5 5 5.5 16.50 46.20 296.30
7 R 103B 1.6 3M 6.5 7 6.5 6.5 7 7 7 20.50 32.80 329.10
8 R 201B 1.8 3M 6.5 6.5 6 6 6.5 6.5 6.5 19.50 35.10 364.20
9 R 301B 1.9 3M 6 6 6.5 6 6.5 6.5 6.5 19.00 36.10 400.30
10 R 403B 2.1 3M 6 6 6.5 6 6.5 6.5 6 18.50 38.85 439.15
11 R 5331D 2.1 3M 6.5 6.5 6 7 6.5 6.5 6 19.50 40.95 480.10
14 475.85 Ashlee Rosenthal (STAN) Stanford
University Order 21
1 O 105B 2.4 3M 6 5.5 5 5 5.5 5.5 5.5 16.50 39.60 39.60
2 O 205C 2.8 3M 7 6.5 6.5 7 6 6.5 6 19.50 54.60 94.20
3 O 305C 2.8 3M 5 6 6 6.5 6.5 6 6 18.00 50.40 144.60
4 O 405C 2.7 3M 5 5.5 5.5 6 5.5 5.5 5.5 16.50 44.55 189.15
5 O 5233D 2.4 3M 7 6.5 6.5 7.5 7 6.5 6 20.00 48.00 237.15
6 O 5235D 2.8 3M 6.5 6 6.5 6 6 6.5 6 18.50 51.80 288.95
7 R 101B 1.5 3M 7 7 6 6.5 6.5 6 6.5 19.50 29.25 318.20
8 R 201B 1.8 3M 7.5 6.5 8 6.5 7 7 6.5 20.50 36.90 355.10
9 R 301B 1.9 3M 6.5 7 7 7.5 7.5 7 7 21.00 39.90 395.00
10 R 403B 2.1 3M 6.5 6 6.5 6.5 6 6 6.5 19.00 39.90 434.90
11 R 5132D 2.1 3M 6.5 6.5 6 6.5 6.5 6.5 6.5 19.50 40.95 475.85
15 471.95 Barb Gorst (LSU) Louisiana State University Order 35
1 O 105B 2.4 3M 6.5 6.5 7 7.5 6.5 7 6.5 20.00 48.00 48.00
2 O 5142B 2.5 3M 5.5 5.5 6 5.5 5.5 6 4.5 16.50 41.25 89.25
3 O 205C 2.8 3M 7 6.5 6.5 6.5 7 6.5 6.5 19.50 54.60 143.85
4 O 305C 2.8 3M 6 5.5 6 6 6.5 6 5.5 18.00 50.40 194.25
5 O 5233D 2.4 3M 6.5 6.5 7 6.5 6 7 5.5 19.50 46.80 241.05
6 O 405C 2.7 3M 5.5 5 5 5 5.5 5.5 5.5 16.00 43.20 284.25
7 R 103B 1.6 3M 7 6.5 7 7 7 7 6.5 21.00 33.60 317.85
8 R 201B 1.8 3M 7 6.5 6.5 6.5 6 6 6 19.00 34.20 352.05
9 R 301B 1.9 3M 6.5 6 7 6.5 7.5 6.5 7 20.00 38.00 390.05
10 R 403B 2.1 3M 6.5 6.5 6.5 6.5 6 6.5 7 19.50 40.95 431.00
11 R 5132D 2.1 3M 6.5 6.5 7 6.5 6.5 6.5 6 19.50 40.95 471.95
16 470.50 Meghan Zack (A&M) Texas A & M Diving Order 18
1 O 5251C 2.5 3M 5.5 5.5 5 5.5 6 6 6 17.00 42.50 42.50
2 O 105B 2.4 3M 6.5 6.5 6.5 6 6.5 6.5 6 19.50 46.80 89.30
3 O 305C 2.8 3M 6 5.5 6.5 6.5 7 6 6.5 19.00 53.20 142.50
4 O 5351C 2.5 3M 6.5 6.5 7 6.5 7 7 6.5 20.00 50.00 192.50
5 O 205C 2.8 3M 5.5 5.5 4.5 5 5.5 5 5 15.50 43.40 235.90
6 O 405C 2.7 3M 6.5 5.5 6 5.5 6.5 5.5 6.5 18.00 48.60 284.50
7 R 5231D 2.0 3M 6.5 6.5 6 6 7 6.5 6 19.00 38.00 322.50
8 R 201B 1.8 3M 6.5 6 6.5 6.5 7 6.5 6 19.50 35.10 357.60
9 R 103B 1.6 3M 7 7 7 6.5 6.5 6.5 7 20.50 32.80 390.40
10 R 301B 1.9 3M 6.5 6.5 6.5 6.5 6 6 6.5 19.50 37.05 427.45
11 R 403B 2.1 3M 7 7 6.5 6.5 7 6.5 7 20.50 43.05 470.50
17 467.80 Chelsie L Lerew (FSU) Florida State University Order 14
1 O 105B 2.4 3M 6.5 6 6.5 6.5 6 6 6 18.50 44.40 44.40
2 O 205C 2.8 3M 6.5 6.5 6 6.5 6 6.5 6.5 19.50 54.60 99.00
3 O 305C 2.8 3M 5 4.5 4.5 5.5 5 5 5 15.00 42.00 141.00
4 O 405C 2.7 3M 6 6 6 6 5.5 6 5.5 18.00 48.60 189.60
5 O 5233D 2.4 3M 6.5 6.5 6 6.5 6.5 6.5 6.5 19.50 46.80 236.40
6 O 5333D 2.5 3M 5.5 6 6 6 6 6 5.5 18.00 45.00 281.40
7 R 101B 1.5 3M 7 7 7 7 7 7 7 21.00 31.50 312.90
8 R 201B 1.8 3M 7 6.5 6.5 7 7 7 6.5 20.50 36.90 349.80
9 R 301B 1.9 3M 6.5 6 6.5 6.5 6 6 7 19.00 36.10 385.90
10 R 403B 2.1 3M 7 7 7 7 7 7 7 21.00 44.10 430.00
11 R 5132D 2.1 3M 6.5 6 6 5.5 6 6 6 18.00 37.80 467.80
18 462.60 Cassandra P Cardinell (IU) Indiana University Order 17
1 O 105B 2.4 3M 6.5 6.5 6 6.5 6.5 6 6 19.00 45.60 45.60
2 O 107C 2.8 3M 6 6.5 5.5 7 6 6 6 18.00 50.40 96.00
3 O 205B 3.0 3M 5 5 5 4 5 4.5 4.5 14.50 43.50 139.50
4 O 305B 3.0 3M 5.5 6.5 5.5 5.5 6 6 6 17.50 52.50 192.00
5 O 5152B 3.0 3M 5.5 5.5 5.5 5.5 5.5 6 5.5 16.50 49.50 241.50
6 O 405B 3.0 3M 5.5 5.5 5 5 5.5 5.5 6 16.50 49.50 291.00
7 R 103B 1.6 3M 7 6.5 6.5 7 7 7 6.5 20.50 32.80 323.80
8 R 201B 1.8 3M 5.5 5.5 4.5 5 5 5 5 15.00 27.00 350.80
9 R 301B 1.9 3M 6 6.5 6.5 6 6 6 6.5 18.50 35.15 385.95
10 R 5132D 2.1 3M 7 7 6.5 6.5 6.5 6.5 6.5 19.50 40.95 426.90
11 R 403B 2.1 3M 5.5 6 5.5 6 5.5 6 5.5 17.00 35.70 462.60
19 461.45 Holly J Hodges (USC) University of South Carolina Order 13
1 O 405B 3.0 3M 6.5 7 6 6 6.5 6 6 18.50 55.50 55.50
2 O 205C 2.8 3M 6 6 5.5 6 5.5 6 6 18.00 50.40 105.90
3 O 305C 2.8 3M 4.5 4.5 4.5 4 4.5 4.5 4.5 13.50 37.80 143.70
4 O 105B 2.4 3M 4.5 5 5 5 4.5 5 4.5 14.50 34.80 178.50
5 O 5152B 3.0 3M 5 5 5 5 5 5.5 5 15.00 45.00 223.50
6 O 5235D 2.8 3M 5.5 5.5 5 5 4.5 5.5 5 15.50 43.40 266.90
7 R 201B 1.8 3M 7.5 7.5 7.5 7 7 7 7 21.50 38.70 305.60
8 R 301B 1.9 3M 6.5 6.5 6.5 6.5 6.5 7 6.5 19.50 37.05 342.65
9 R 101B 1.5 3M 7.5 7.5 7 7.5 7.5 7.5 7.5 22.50 33.75 376.40
10 R 403B 2.1 3M 7 7 6.5 7 6.5 7 6.5 20.50 43.05 419.45
11 R 5231D 2.0 3M 7 6.5 7 7 6.5 7 7 21.00 42.00 461.45
20 456.25 Kim Powers (STAN) Stanford University Order 40
1 O 105B 2.4 3M 6.5 6 6 6.5 6.5 6.5 6.5 19.50 46.80 46.80
2 O 205C 2.8 3M 6 6 6 6.5 6 6 5.5 18.00 50.40 97.20
3 O 305C 2.8 3M 6 6 6 6.5 6.5 6.5 6 18.50 51.80 149.00
4 O 405C 2.7 3M 6.5 6.5 6 6.5 6 6 6.5 19.00 51.30 200.30
5 O 5235D 2.8 3M 6.5 6 6 5.5 6 7 5 18.00 50.40 250.70
6 O 5335D 2.9 3M 4.5 5 5 5 5.5 4.5 4.5 14.50 42.05 292.75
7 R 101B 1.5 3M 7 6.5 6.5 6.5 7 7 7 20.50 30.75 323.50
8 R 201B 1.8 3M 4 4.5 4 4 4 3.5 4.5 12.00 21.60 345.10
9 R 301B 1.9 3M 5 4.5 5.5 5.5 6 5.5 5.5 16.50 31.35 376.45
10 R 403B 2.1 3M 6.5 6 6.5 6.5 6.5 6.5 6.5 19.50 40.95 417.40
11 R 5132D 2.1 3M 6.5 6 6 6 6.5 6.5 6 18.50 38.85 456.25
21 454.50 Heidi N Prosser (UCLA) UCLA Order 7
1 O 5235D 2.8 3M 5 4.5 4.5 5 4.5 6 5 14.50 40.60 40.60
2 O 105B 2.4 3M 6.5 6.5 6 5.5 6 6.5 6.5 19.00 45.60 86.20
3 O 205C 2.8 3M 5 5 5.5 5 5 4 4.5 15.00 42.00 128.20
4 O 305C 2.8 3M 7.5 6.5 6.5 6.5 5.5 7 6.5 19.50 54.60 182.80
5 O 405C 2.7 3M 6.5 6.5 6 6 6.5 6.5 6.5 19.50 52.65 235.45
6 O 5251C 2.5 3M 6.5 5.5 6 6.5 6 6 6 18.00 45.00 280.45
7 R 103B 1.6 3M 6.5 6 5.5 6 6.5 6 6.5 18.50 29.60 310.05
8 R 201B 1.8 3M 6.5 6 5.5 5.5 6 6 6 18.00 32.40 342.45
9 R 301B 1.9 3M 6 6 6 6 6.5 5.5 6 18.00 34.20 376.65
10 R 403B 2.1 3M 6 6 6.5 6.5 6.5 6 6 18.50 38.85 415.50
11 R 5231D 2.0 3M 6.5 6 6 6.5 6.5 6.5 7 19.50 39.00 454.50
22 454.15 Nicole K Pohorenec (UTX) University of Texas Order 23
1 O 105B 2.4 3M 6.5 7 6 6 6.5 6.5 6.5 19.50 46.80 46.80
2 O 205C 2.8 3M 5.5 5.5 5.5 5 5.5 4.5 5.5 16.50 46.20 93.00
3 O 305C 2.8 3M 7 6.5 7 6.5 6.5 5.5 6.5 19.50 54.60 147.60
4 O 405C 2.7 3M 5 6 6 4.5 5.5 5 5.5 16.00 43.20 190.80
5 O 5233D 2.4 3M 5.5 5.5 5.5 6 6 5.5 5.5 16.50 39.60 230.40
6 O 5134D 2.5 3M 5.5 6 6 5.5 5.5 6 5 17.00 42.50 272.90
7 R 103B 1.6 3M 6.5 6 6.5 6 7 6.5 6.5 19.50 31.20 304.10
8 R 201B 1.8 3M 6 6 6.5 6.5 6.5 6 6 18.50 33.30 337.40
9 R 301B 1.9 3M 6.5 7 7 7 6.5 6.5 6.5 20.00 38.00 375.40
10 R 403B 2.1 3M 6 6 6.5 6 6 6 6 18.00 37.80 413.20
11 R 5132D 2.1 3M 7 6.5 6 7 6.5 6.5 6.5 19.50 40.95 454.15
23 451.70 Tiffany M Manning (FSU) Florida State University Order 4
1 O 105B 2.4 3M 6.5 6 6 6.5 6.5 6 6.5 19.00 45.60 45.60
2 O 205C 2.8 3M 4.5 5 5 4.5 4 4.5 4.5 13.50 37.80 83.40
3 O 305C 2.8 3M 4 4 4.5 4 5 4.5 4.5 13.00 36.40 119.80
4 O 5335D 2.9 3M 6 5.5 6 6 5.5 5.5 5 17.00 49.30 169.10
5 O 405C 2.7 3M 6 6 6 5.5 6 6 5 18.00 48.60 217.70
6 O 5235D 2.8 3M 6 5.5 6 6 5.5 5.5 6 17.50 49.00 266.70
7 R 103B 1.6 3M 7 6.5 6 6.5 6.5 6.5 6 19.50 31.20 297.90
8 R 403B 2.1 3M 6.5 7 6.5 6.5 6.5 6.5 6.5 19.50 40.95 338.85
9 R 201B 1.8 3M 7.5 7 7 7 7.5 7 7 21.00 37.80 376.65
10 R 301B 1.9 3M 6.5 6.5 6.5 6.5 6.5 6 7 19.50 37.05 413.70
11 R 5231D 2.0 3M 6.5 6 6.5 6.5 6 6 6.5 19.00 38.00 451.70
24 446.30 Carly Weiden (MSU) Michigan State University Order 24
1 O 5235D 2.8 3M 5.5 6 5.5 6 6 6.5 5 17.50 49.00 49.00
2 O 205C 2.8 3M 5.5 6 5.5 5 5 5 6 16.00 44.80 93.80
3 O 305C 2.8 3M 2.5 3 3 3 2.5 3 3.5 9.00 25.20 119.00
4 O 405C 2.7 3M 6.5 7 6.5 6 6 6.5 6.5 19.50 52.65 171.65
5 O 107C 2.8 3M 5.5 5.5 6 6.5 5.5 6.5 5.5 17.00 47.60 219.25
6 O 5335D 2.9 3M 5 5.5 5 6 6 5 5.5 16.00 46.40 265.65
7 R 103B 1.6 3M 6 6 6.5 6.5 6 6 6.5 18.50 29.60 295.25
8 R 201A 1.9 3M 5.5 5.5 6 6.5 6 6 6 18.00 34.20 329.45
9 R 301A 2.0 3M 6 6 6 6 6.5 5.5 6.5 18.00 36.00 365.45
10 R 5132D 2.1 3M 6.5 6.5 6.5 6.5 7 6.5 7 19.50 40.95 406.40
11 R 403C 1.9 3M 6.5 7 7.5 7.5 7 7 7 21.00 39.90 446.30
25 265.05 Kara Hajek-Gustafson (PUR) Purdue University Order 37
1 O 105B 2.4 3M 5.5 5 5.5 6 4.5 5 4.5 15.50 37.20 37.20
2 O 405C 2.7 3M 6 6.5 6 6 6.5 6 6 18.00 48.60 85.80
3 O 205B 3.0 3M 2.5 2.5 3.5 2.5 3 3 3 8.50 25.50 111.30
4 O 305C 2.8 3M 5 5.5 6 5.5 5.5 5 6 16.50 46.20 157.50
5 O 5134D 2.5 3M 7 6 6.5 6.5 6.5 6.5 6.5 19.50 48.75 206.25
6 O 5235D 2.8 3M 7 7 7 7 7 7 7 21.00 58.80 265.05 Y
7 R 103B 1.6 3M 0.00 0.00 265.05 Y
8 R 403C 1.9 3M 0.00 0.00 265.05 Y
9 R 201A 1.9 3M 0.00 0.00 265.05 Y
10 R 301A 2.0 3M 0.00 0.00 265.05 Y
11 R 5132D 2.1 3M 0.00 0.00 265.05 Y
26 264.60 Alexis Sowa (STAN) Stanford University Order 15
