Womens Platform Finals
1 460.35 Blythe Hartley (USCA) University of So. California Carryover 167.70 Order 7
1 O 405B 2.8 10 7.5 7.5 7.5 7 7 7 7 21.50 60.20 227.90
2 O 107B 3.0 10 7 7 6.5 6.5 6.5 6.5 7 20.00 60.00 287.90
3 O 205B 2.9 10 7 7 7 6.5 6.5 6 7 20.50 59.45 347.35
4 O 624B 2.8 10 6.5 7 7.5 6.5 7 7.5 7.5 21.50 60.20 407.55
5 O 5237D 3.2 10 5.5 5.5 5.5 5.5 6 6.5 5.5 16.50 52.80 460.35
2 435.90 Meghan Zack (A&M) Texas A & M Diving Carryover 157.70 Order 4
1 O 405B 2.8 10 8 7.5 7.5 8 8 7.5 7.5 23.00 64.40 222.10
2 O 205B 2.9 10 5.5 5.5 4.5 5 5 5 5.5 15.50 44.95 267.05
3 O 305C 2.7 10 5.5 5.5 5.5 5.5 5 5 5.5 16.50 44.55 311.60
4 O 624B 2.8 10 6.5 6.5 6.5 6.5 7 6.5 6 19.50 54.60 366.20
5 O 5253B 3.4 10 7 7 6.5 6.5 7.5 7 6.5 20.50 69.70 435.90
3 430.00 Nicole K Pohorenec (UTX) University of Texas Carryover 164.05 Order 6
1 O 107C 2.7 10 6.5 6 6.5 6.5 7 7 7 20.00 54.00 218.05
2 O 205B 2.9 10 4 5.5 4.5 4 4 4.5 4.5 13.00 37.70 255.75
3 O 5253C 3.2 10 6 6 6.5 5.5 6.5 6.5 6.5 19.00 60.80 316.55
4 O 305C 2.7 10 6.5 6 6.5 6.5 6.5 6.5 6 19.50 52.65 369.20
5 O 407C 3.2 10 6.5 5.5 6 6 6.5 6.5 6.5 19.00 60.80 430.00
4 429.40 Cassandra P Cardinell (IU) Indiana University Carryover 147.20 Order 1
1 O 107B 3.0 10 3.5 3.5 4.5 4 4 4.5 4.5 12.50 37.50 184.70
2 O 6243D 3.2 10 7 7 6.5 6 7.5 7 7 21.00 67.20 251.90
3 O 405B 2.8 10 5.5 6 6 6 6 6 6.5 18.00 50.40 302.30
4 O 205C 3.0 5M 5.5 6 5.5 6 6 6 6 18.00 54.00 356.30
5 O 5253B 3.4 10 7 6.5 6.5 7 7.5 7.5 7.5 21.50 73.10 429.40
5 423.65 Nicci A Fusaro (USCA) University of So. California Carryover 167.60 Order 5
1 O 405B 2.8 10 7.5 7 7 7.5 7.5 7.5 7.5 22.50 63.00 230.60
2 O 107B 3.0 10 3.5 3 3.5 4 3.5 3.5 3 10.50 31.50 262.10
3 O 6241B 2.7 10 7.5 7.5 7.5 7.5 7 7 7 22.00 59.40 321.50
4 O 205B 2.9 10 5 4.5 4.5 3.5 4 4.5 4.5 13.50 39.15 360.65
5 O 5235D 2.8 10 8 7 7 7.5 7.5 7.5 7.5 22.50 63.00 423.65
6 404.20 Barb Gorst (LSU) Louisiana State University Carryover 158.40 Order 3
1 O 107B 3.0 10 4.5 4.5 5.5 5 5 4 4.5 14.00 42.00 200.40
2 O 407C 3.2 10 4.5 3 3.5 4.5 3 3.5 4 11.00 35.20 235.60
3 O 5152B 2.9 10 8 8 7.5 7.5 7.5 7.5 8 23.00 66.70 302.30
4 O 205B 2.9 10 6.5 7 6 6.5 6 6.5 6 19.00 55.10 357.40
5 O 614B 2.4 10 6.5 7 6 6.5 6.5 7 6.5 19.50 46.80 404.20
7 394.60 Tiffany M Manning (FSU) Florida State University Carryover 156.95 Order 2
1 O 405B 2.8 10 7 6.5 7 7 6.5 7 6.5 20.50 57.40 214.35
2 O 107C 2.7 10 6 6.5 6 6 6.5 6 5.5 18.00 48.60 262.95
3 O 624B 2.8 10 3.5 4 4 4 3.5 3.5 4.5 11.50 32.20 295.15
4 O 205B 2.9 10 7 6.5 6.5 6.5 6.5 6.5 7 19.50 56.55 351.70
5 O 5251B 2.6 10 6 5.5 5.5 5.5 5.5 6.5 5.5 16.50 42.90 394.60
8 362.60 Sara Reiling (IU) Indiana University Carryover 167.35 Order 8
1 O 405B 2.8 10 7.5 7 7 7 7 7 7.5 21.00 58.80 226.15
2 O 6245D 3.6 10 3.5 2.5 2.5 3 3.5 3.5 3 9.50 34.20 260.35 BALK
3 O 207C 3.3 10 2.5 3.5 3 3 3.5 3 3.5 9.50 31.35 291.70
4 O 305B 2.9 10 3 3.5 3 3.5 2.5 3 3 9.00 26.10 317.80
5 O 5237D 3.2 10 5 5 4.5 4 4.5 5 4.5 14.00 44.80 362.60