Womens Platform Prelims
1 478.10 Sara Reiling (IU) Indiana University Order 19
1 O 405B 2.8 10 7 6.5 7 6.5 7.5 7 6.5 20.50 57.40 57.40
2 O 6245D 3.6 10 5.5 5 5 5 6.5 6.5 6 16.50 59.40 116.80
3 O 207C 3.3 10 7.5 7 7.5 7 8 7.5 7.5 22.50 74.25 191.05
4 O 305B 2.9 10 6 5.5 5.5 5.5 5.5 6 6.5 17.00 49.30 240.35
5 O 5237D 3.2 10 7 7 6.5 7.5 7.5 7.5 7.5 22.00 70.40 310.75
6 R 103B 1.6 10 7 7.5 7 7.5 7.5 7 7 21.50 34.40 345.15
7 R 5132D 2.1 10 7 7 8 7.5 7 7.5 7.5 22.00 46.20 391.35
8 R 301B 1.9 10 7.5 7 8 7.5 8 7.5 7.5 22.50 42.75 434.10
9 R 403B 2.0 10 7 7.5 7.5 8 7.5 7 7 22.00 44.00 478.10
2 470.65 Blythe Hartley (USCA) University of So. California Order 18
1 O 405B 2.8 10 7 7 6.5 6.5 7 7 7 21.00 58.80 58.80
2 O 107B 3.0 10 7.5 7.5 7 6.5 7.5 7.5 7 22.00 66.00 124.80
3 O 205B 2.9 10 6.5 6.5 6.5 6.5 7 6.5 7 19.50 56.55 181.35
4 O 624B 2.8 10 6.5 6.5 6.5 7 6 7 7 20.00 56.00 237.35
5 O 5237D 3.2 10 7.5 7.5 6.5 5.5 7 6.5 7 20.50 65.60 302.95
6 R 103B 1.6 10 8 7.5 8 7 8 7.5 7 23.00 36.80 339.75
7 R 612B 1.9 10 7 6.5 6.5 7 7 7.5 7.5 21.00 39.90 379.65
8 R 403B 2.0 10 8 7 7.5 7.5 7 8 7.5 22.50 45.00 424.65
9 R 5231D 2.0 10 8 7.5 7.5 8 8 7.5 7 23.00 46.00 470.65
3 436.25 Nicole K Pohorenec (UTX) University of Texas Order 8
1 O 107C 2.7 10 5.5 5.5 5.5 5.5 5.5 6 6 16.50 44.55 44.55
2 O 205B 2.9 10 6 5.5 6 6 6.5 6.5 6.5 18.50 53.65 98.20
3 O 5253C 3.2 10 6 5.5 5.5 6.5 6.5 6 6.5 18.50 59.20 157.40
4 O 305C 2.7 10 6.5 6.5 6.5 6.5 7 7 8 20.00 54.00 211.40
5 O 407C 3.2 10 7 6 5.5 6 6.5 6.5 6.5 19.00 60.80 272.20
6 R 103B 1.6 10 7 6 7 7 7 7 7 21.00 33.60 305.80
7 R 403B 2.0 10 7 7 7 8 7.5 7.5 7 21.50 43.00 348.80
8 R 301B 1.9 10 6 6 6.5 6.5 6.5 6.5 7 19.50 37.05 385.85
9 R 5331D 2.1 10 7.5 7.5 8 8 8 8 8 24.00 50.40 436.25
4 434.50 Nicci A Fusaro (USCA) University of So. California Order 3
1 O 405B 2.8 10 7 7.5 7 7 7 7 6.5 21.00 58.80 58.80
2 O 107B 3.0 10 7 7.5 7 7 7 6.5 6.5 21.00 63.00 121.80
3 O 6241B 2.7 10 5.5 5 5.5 5.5 6 6 6.5 17.00 45.90 167.70
4 O 205B 2.9 10 4.5 4 4 4.5 3.5 4 4 12.00 34.80 202.50
5 O 5235D 2.8 10 8 7.5 7.5 8 8.5 7.5 7 23.00 64.40 266.90
6 R 101B 1.5 10 9 8 8 8 8.5 8 8 24.00 36.00 302.90
7 R 403B 2.0 10 6.5 6 6 6 6.5 7 6.5 19.00 38.00 340.90
8 R 301B 1.9 10 8 7.5 8.5 8.5 8.5 9 8.5 25.50 48.45 389.35
9 R 5132D 2.1 10 7.5 7.5 7 7 7 7.5 7 21.50 45.15 434.50
5 422.30 Meghan Zack (A&M) Texas A & M Diving Order 5
1 O 405B 2.8 10 7 7 7 7.5 7.5 7.5 7.5 22.00 61.60 61.60
2 O 205B 2.9 10 6 7 6.5 7 6.5 7.5 7 20.50 59.45 121.05
3 O 305C 2.7 10 6.5 6 6 6.5 6.5 6 6 18.50 49.95 171.00
4 O 624B 2.8 10 5 4.5 4.5 4.5 5.5 5 4 14.00 39.20 210.20
5 O 5253B 3.4 10 5.5 4.5 5 4.5 5.5 5.5 5.5 16.00 54.40 264.60
6 R 103B 1.6 10 7 7 7 6.5 7 7 7 21.00 33.60 298.20
7 R 5231D 2.0 10 7.5 7 7 7.5 7.5 7 7.5 22.00 44.00 342.20
8 R 612B 1.9 10 5.5 5.5 6.5 7 6 6.5 6.5 19.00 36.10 378.30
9 R 403B 2.0 10 7 7.5 7 7.5 7 7.5 7.5 22.00 44.00 422.30
6 420.40 Barb Gorst (LSU) Louisiana State University Order 21
1 O 107B 3.0 10 6 6.5 5.5 6 5.5 6 6 18.00 54.00 54.00
2 O 407C 3.2 10 4 4 3 4 4 4 4 12.00 38.40 92.40
3 O 5152B 2.9 10 8.5 9 8.5 8.5 8 8.5 8 25.50 73.95 166.35
4 O 205B 2.9 10 6 6.5 6.5 6 6.5 5.5 6 18.50 53.65 220.00
5 O 614B 2.4 10 6 6 6 6 5.5 5.5 5.5 17.50 42.00 262.00
6 R 403B 2.0 10 7 8 7 7 7 7 7 21.00 42.00 304.00
7 R 103B 1.6 10 5.5 6 5.5 5.5 5.5 5 5.5 16.50 26.40 330.40
8 R 5132D 2.1 10 8 8 7.5 7 7.5 7.5 7 22.50 47.25 377.65
9 R 612B 1.9 10 7 7.5 7.5 7.5 7.5 7.5 7 22.50 42.75 420.40
7 419.20 Tiffany M Manning (FSU) Florida State University Order 16
1 O 405B 2.8 10 4.5 5.5 6 5.5 5.5 5 5 16.00 44.80 44.80
2 O 107C 2.7 10 6.5 6 6 6 6 6.5 6.5 18.50 49.95 94.75
3 O 624B 2.8 10 6.5 6 6.5 7 7 6.5 6.5 19.50 54.60 149.35
4 O 205B 2.9 10 7 6.5 7 6 7 7 7 21.00 60.90 210.25
5 O 5251B 2.6 10 7 6.5 6 7 6.5 7 6.5 20.00 52.00 262.25
6 R 103B 1.6 10 7.5 7 7 8 7.5 8 7.5 22.50 36.00 298.25
7 R 403B 2.0 10 7 7 7 7 7 6.5 6.5 21.00 42.00 340.25
8 R 612B 1.9 10 6.5 6 7 7 7 7 6.5 20.50 38.95 379.20
9 R 5231D 2.0 10 7 6.5 6.5 6.5 7 7 6.5 20.00 40.00 419.20
8 412.60 Cassandra P Cardinell (IU) Indiana University Order 4
1 O 107B 3.0 10 6 6.5 6 7 7 6.5 6.5 19.50 58.50 58.50
2 O 6243D 3.2 10 4 4.5 5 3.5 3.5 4.5 4 12.50 40.00 98.50
3 O 405B 2.8 10 6 6 7 6 6.5 6.5 6.5 19.00 53.20 151.70
4 O 205C 3.0 5M 5 5 6 6 6 6 5.5 17.50 52.50 204.20
5 O 5253B 3.4 10 6 5.5 6 6 7 6.5 6 18.00 61.20 265.40
6 R 103B 1.6 10 6.5 6.5 6.5 6.5 7 6.5 6.5 19.50 31.20 296.60
7 R 301B 1.9 10 6.5 6 7 6.5 7 6.5 7 20.00 38.00 334.60
8 R 5132D 2.1 10 6.5 6.5 7 6 7.5 6.5 7 20.00 42.00 376.60
9 R 403B 2.0 10 6 6 6 6 6.5 5.5 5.5 18.00 36.00 412.60
9 410.45 Jamie Watkins (LSU) Louisiana State University Order 13
1 O 6241B 2.7 10 6.5 6.5 6.5 6.5 6.5 6.5 6.5 19.50 52.65 52.65
2 O 405B 2.8 10 5.5 5 5.5 5.5 5.5 5.5 5.5 16.50 46.20 98.85
3 O 205B 2.9 10 6.5 6.5 6 6 6.5 6.5 6.5 19.50 56.55 155.40
4 O 305C 2.7 10 5.5 6.5 5.5 5.5 5.5 6 6 17.00 45.90 201.30
5 O 5235D 2.8 10 7 7 6.5 6.5 7 7 6.5 20.50 57.40 258.70
6 R 612B 1.9 10 7.5 7 7.5 7.5 7.5 7.5 7 22.50 42.75 301.45
7 R 103B 1.6 10 8 7.5 7 7 7.5 8 7.5 22.50 36.00 337.45
8 R 403B 2.0 10 6.5 6.5 5.5 5.5 5.5 6 6 17.50 35.00 372.45
9 R 5231D 2.0 10 6.5 6.5 6.5 7 6 6 5.5 19.00 38.00 410.45
10 402.90 Marion Reiff (FATL) Florida Atlantic University Order 17
1 O 5235D 2.8 10 6.5 6.5 5.5 6 6 6 6 18.00 50.40 50.40
2 O 107B 3.0 10 6 6 5 5.5 6.5 6 6 18.00 54.00 104.40
3 O 6241B 2.7 10 5 5 5 5.5 5.5 6 5 15.50 41.85 146.25
4 O 205B 2.9 10 6 5 5.5 5.5 5 6 5.5 16.50 47.85 194.10
5 O 405B 2.8 10 6.5 6.5 6 7 7 6.5 6 19.50 54.60 248.70
6 R 103B 1.6 10 6.5 6 6.5 7 6.5 7 6.5 19.50 31.20 279.90
7 R 403B 2.0 10 7 7 7 7 7.5 7 7 21.00 42.00 321.90
8 R 301A 2.0 10 6.5 7 6.5 7 6.5 6.5 7 20.00 40.00 361.90
9 R 5231D 2.0 10 7 6 6 7 6.5 7 7 20.50 41.00 402.90
11 394.35 Erica M Sorgi (STAN) Stanford University Order 6
1 O 5235D 2.8 10 6 6.5 6 5.5 5.5 5.5 5.5 17.00 47.60 47.60
2 O 205B 2.9 10 6.5 5.5 6 5 6 6 6 18.00 52.20 99.80
3 O 305C 2.7 10 6.5 6 6 6 6.5 6.5 6.5 19.00 51.30 151.10
4 O 405C 3.1 5M 4.5 4.5 5.5 5.5 5 6 6 16.00 49.60 200.70
5 O 105B 2.6 5M 4.5 4.5 3.5 4 4.5 4.5 4.5 13.50 35.10 235.80
6 R 403B 2.0 10 7 7.5 6.5 7 7 7 7 21.00 42.00 277.80
7 R 103B 1.6 10 7 6.5 7.5 7 7 7 7.5 21.00 33.60 311.40
8 R 5231D 2.0 10 7.5 7.5 7 7.5 7.5 7 7 22.00 44.00 355.40
9 R 301B 1.9 10 7 7.5 6.5 7 6.5 7 6.5 20.50 38.95 394.35
12 380.85 Kim Powers (STAN) Stanford University Order 15
1 O 405B 2.8 10 4.5 6 5.5 5.5 6 5.5 5.5 16.50 46.20 46.20
2 O 205B 2.9 10 4.5 4.5 4.5 4.5 4.5 4.5 4 13.50 39.15 85.35
3 O 305C 2.7 10 4 3.5 3.5 3.5 3.5 3 4 10.50 28.35 113.70
4 O 6241B 2.7 10 6.5 6 6.5 7 7 7 6.5 20.00 54.00 167.70
5 O 5235D 2.8 10 7 7.5 6.5 7.5 7 7 6.5 21.00 58.80 226.50
6 R 101B 1.5 10 7 6.5 7 7 7 7 6.5 21.00 31.50 258.00
7 R 403B 2.0 10 7 7 7 6.5 6.5 7 7 21.00 42.00 300.00
8 R 612B 1.9 10 7 7 7 7 7 7 6.5 21.00 39.90 339.90
9 R 5132D 2.1 10 6.5 6.5 6.5 7 6.5 6 6.5 19.50 40.95 380.85
13 374.45 Trisha Tumlinson (UKY) University of
Kentucky Order 9
1 O 405C 2.5 10 7 7.5 6.5 7.5 7.5 7.5 7 22.00 55.00 55.00
2 O 107C 2.7 10 6.5 6.5 5.5 6 6.5 6 6 18.50 49.95 104.95
3 O 6243D 3.2 10 3.5 3.5 4 4 4.5 4.5 4 12.00 38.40 143.35 BALK
4 O 5251B 2.6 10 7 7 6.5 6.5 7 7 7.5 21.00 54.60 197.95
5 O 205B 2.9 10 4 4 4 4 4 4 4 12.00 34.80 232.75
6 R 612B 1.9 10 7 6.5 5.5 6 6 6.5 6.5 19.00 36.10 268.85
7 R 103B 1.6 10 7 7 7 7 7.5 7 7.5 21.00 33.60 302.45
8 R 403B 2.0 10 7 7.5 7.5 7 7.5 7.5 7.5 22.50 45.00 347.45
9 R 5231D 2.0 10 4.5 5.5 4.5 4 4.5 4.5 4 13.50 27.00 374.45
14 363.65 Katie M Williams (A&M) Texas A & M Diving Order 12
1 O 205B 2.9 10 5.5 6.5 6 6 6 6 6.5 18.00 52.20 52.20
2 O 405B 2.8 10 4 4 3 3.5 4.5 4 4.5 12.00 33.60 85.80
3 O 305C 2.7 10 6.5 6.5 6 6 6 6.5 6.5 19.00 51.30 137.10
4 O 6241B 2.7 10 5 5 5.5 5 5 5.5 5.5 15.50 41.85 178.95
5 O 5235D 2.8 10 6 5.5 5.5 6.5 6 6 6 18.00 50.40 229.35
6 R 101B 1.5 10 6.5 5.5 6 6 6.5 6.5 6.5 19.00 28.50 257.85
7 R 403B 2.0 10 7 7 7 6.5 7 7 6.5 21.00 42.00 299.85
8 R 301A 2.0 10 5 5 4 4.5 4.5 4 4 13.00 26.00 325.85
9 R 5132D 2.1 10 6 6 6 6 5.5 6 6.5 18.00 37.80 363.65
15 363.35 Claire Febvay (UAZ) University of Arizona Order 2
1 O 5235D 2.8 10 6.5 6 7 7 6 6 6 18.50 51.80 51.80
2 O 107B 3.0 10 5 4.5 4 4 4.5 4.5 4 13.00 39.00 90.80
3 O 205B 2.9 10 5 4 5 5.5 4.5 4.5 4 14.00 40.60 131.40
4 O 305C 2.7 10 5 3.5 4.5 4.5 4.5 4 4 13.00 35.10 166.50
5 O 405B 2.8 10 6 5.5 5 5.5 5.5 5 5 16.00 44.80 211.30
6 R 103B 1.6 10 6.5 7 6.5 6.5 6.5 6.5 6.5 19.50 31.20 242.50
7 R 403B 2.0 10 7.5 6.5 7 7 6.5 7.5 7.5 21.50 43.00 285.50
8 R 301B 1.9 10 7 7 7 7.5 7 7.5 7.5 21.50 40.85 326.35
9 R 5231D 2.0 10 7 6.5 6 6 6 6 6.5 18.50 37.00 363.35
16 360.20 Danielle Stramandi (PRU) Princeton
University Order 1
1 O 5235D 2.8 10 6.5 7 7.5 6.5 6 6.5 6 19.50 54.60 54.60
2 O 405B 2.8 10 5.5 6.5 5.5 6 5.5 5.5 5 16.50 46.20 100.80
3 O 107B 3.0 10 5 4.5 5 4.5 5 4.5 5 14.50 43.50 144.30
4 O 6241B 2.7 10 5.5 5 4.5 4.5 5 5.5 4.5 14.50 39.15 183.45
5 O 205B 2.9 10 3 3 3 3.5 3 3.5 3 9.00 26.10 209.55
6 R 103B 1.6 10 7 6 6.5 7 7 7 6.5 20.50 32.80 242.35
7 R 301B 1.9 10 6.5 7 6.5 7 6 6.5 7 20.00 38.00 280.35
8 R 612B 1.9 10 7.5 7 7 7 7 7.5 7.5 21.50 40.85 321.20
9 R 403B 2.0 10 6.5 6 6.5 6.5 6.5 6.5 5.5 19.50 39.00 360.20
17 358.20 Melanie Loftus (YALE) Yale Order 7
1 O 5235D 2.8 10 5.5 6 6 5.5 5.5 5.5 5.5 16.50 46.20 46.20
2 O 107C 2.7 10 5.5 4.5 5.5 5.5 5 5.5 5.5 16.50 44.55 90.75
3 O 205B 2.9 10 4.5 3.5 4 3.5 4.5 4.5 4 12.50 36.25 127.00
4 O 305C 2.7 10 7.5 7.5 6.5 6.5 6.5 6.5 7 20.00 54.00 181.00
5 O 405B 2.8 10 5.5 6 6.5 6 6 5.5 5.5 17.50 49.00 230.00
6 R 101B 1.5 10 6 6 5.5 5.5 5 5.5 5.5 16.50 24.75 254.75
7 R 201B 1.8 10 6.5 6 6 6 6.5 6.5 6.5 19.00 34.20 288.95
8 R 301B 1.9 10 6 6 5 6 5.5 6 5.5 17.50 33.25 322.20
9 R 403B 2.0 10 5.5 6 6.5 6 6 5.5 6 18.00 36.00 358.20
18 356.85 Kellie D Brennan (USCA) University of So. California Order 10
1 O 205B 2.9 10 6 5.5 6 6 5 6 6 18.00 52.20 52.20
2 O 6241B 2.7 10 5 5 4.5 5.5 5.5 5 4 15.00 40.50 92.70
3 O 305C 2.7 10 6 5.5 5.5 5.5 6 6 5.5 17.00 45.90 138.60
4 O 105B 2.4 7M 5.5 5.5 5.5 5 5.5 6 5.5 16.50 39.60 178.20
5 O 5233D 2.5 5M 6 5.5 5 5.5 5.5 5.5 5.5 16.50 41.25 219.45
6 R 103B 1.6 10 7 6.5 6.5 6 6.5 6.5 6.5 19.50 31.20 250.65
7 R 403B 2.0 10 6 6 6 6 6 6 6.5 18.00 36.00 286.65
8 R 612B 1.9 10 6 6 6.5 6 6 6 6 18.00 34.20 320.85
9 R 5231D 2.0 10 6.5 6 6 6 5.5 6 6 18.00 36.00 356.85
19 355.25 Alexis Sowa (STAN) Stanford University Order 23
1 O 405C 2.5 10 6.5 6.5 6 6.5 6 6.5 6 19.00 47.50 47.50
2 O 205B 2.9 10 6 6 5.5 6.5 6.5 6 6 18.00 52.20 99.70
3 O 107C 2.7 10 3.5 3.5 3.5 3 3 3 3.5 10.00 27.00 126.70
4 O 5235D 2.8 10 7 6.5 7 7 6 6.5 6.5 20.00 56.00 182.70
5 O 305C 2.7 10 6.5 6 5 6 5 5.5 5 16.50 44.55 227.25
6 R 103B 1.6 10 6.5 6.5 6 6 6 6 6 18.00 28.80 256.05
7 R 403B 2.0 10 5.5 5.5 5.5 5 5.5 6 5.5 16.50 33.00 289.05
8 R 301B 1.9 10 5.5 5.5 5 5 5 5.5 5 15.50 29.45 318.50
9 R 5132D 2.1 10 6 6 6 6 5 5.5 5.5 17.50 36.75 355.25
20 335.20 Rebecca Cornthwaite (UMIN) University of
Minnesota Order 14
1 O 405C 2.5 10 6 6.5 6 6 6.5 6.5 6 18.50 46.25 46.25
2 O 107C 2.7 10 4.5 5.5 5 4.5 5.5 5.5 5.5 16.00 43.20 89.45
3 O 205C 2.7 10 5.5 5 5 5.5 5.5 5.5 5.5 16.50 44.55 134.00
4 O 305C 2.7 10 3 3 3.5 3 3 3 3.5 9.00 24.30 158.30
5 O 5251B 2.6 10 4.5 4.5 4.5 4 5 5 4.5 13.50 35.10 193.40
6 R 101B 1.5 10 7 6.5 6 5.5 7 6 6 18.50 27.75 221.15
7 R 403B 2.0 10 6.5 6 7 6.5 6 6.5 7 19.50 39.00 260.15
8 R 301B 1.9 10 6 6.5 6 6 6 6.5 6.5 18.50 35.15 295.30
9 R 5132D 2.1 7M 6.5 6.5 6 6.5 6.5 6 6 19.00 39.90 335.20
21 328.00 Callie M Petroff (A&M) Texas A & M Diving Order 24
1 O 5235D 2.8 10 4.5 4.5 4.5 5 4.5 5.5 5.5 14.00 39.20 39.20
2 O 107C 2.7 10 6 4.5 4 5.5 5.5 5 5.5 16.00 43.20 82.40
3 O 205B 2.9 10 3.5 3 3 3 2.5 2 3 9.00 26.10 108.50
4 O 6241B 2.7 10 5 5 5 5 5 5.5 5.5 15.00 40.50 149.00
5 O 405C 2.5 10 6 6 6 6 6 6.5 6.5 18.00 45.00 194.00
6 R 5231D 2.0 10 6 6 6 6 6 6.5 6.5 18.00 36.00 230.00
7 R 612B 1.9 10 6.5 6 6 6 6 6 6.5 18.00 34.20 264.20
8 R 103B 1.6 10 6 6 6 6 5.5 6 6.5 18.00 28.80 293.00
9 R 403B 2.0 10 6 5.5 5.5 6 6 5.5 6 17.50 35.00 328.00
22 324.20 Ashlee Rosenthal (STAN) Stanford
University Order 20
1 O 405B 2.8 10 6 5 5 5.5 6 5 5 15.50 43.40 43.40
2 O 107C 2.7 10 6 6.5 6 6 5.5 6 6 18.00 48.60 92.00
3 O 5235D 2.8 10 4.5 4 4.5 4 4.5 4.5 4.5 13.50 37.80 129.80
4 O 303C 2.1 5M 6 6 5.5 5.5 5.5 6 6 17.50 36.75 166.55
5 O 203B 2.3 5M 4.5 4 4 3 4 4 3.5 12.00 27.60 194.15
6 R 101B 1.5 10 7 7 6.5 7 7 7 7 21.00 31.50 225.65
7 R 403B 2.0 10 6.5 6 6 6 6.5 6 6 18.00 36.00 261.65
8 R 301B 1.9 10 6 5.5 6 6 5.5 6.5 6 18.00 34.20 295.85
9 R 5132D 2.1 10 5 4.5 4.5 4.5 4.5 4.5 4 13.50 28.35 324.20
23 317.30 Kara Hajek-Gustafson (PUR) Purdue University Order 11
1 O 105B 2.6 5M 5 5.5 5 5.5 5.5 5 5 15.50 40.30 40.30
2 O 405B 3.0 7M 6.5 5.5 5 5.5 6 5.5 5.5 16.50 49.50 89.80
3 O 6241B 2.6 7M 1.5 1.5 2.5 2 1 1.5 2 5.00 13.00 102.80
4 O 5235D 2.8 7M 6 5 6 5.5 5.5 5 6 17.00 47.60 150.40
5 O 203A 2.4 7M 4 3.5 4 3.5 4 4.5 4 12.00 28.80 179.20
6 R 101B 1.5 7M 7 6.5 6 7 7 6 6.5 20.00 30.00 209.20
7 R 403B 2.1 7M 6 6.5 7 6 7 6.5 7 20.00 42.00 251.20
8 R 301B 1.9 7M 5.5 5.5 5.5 5