Mens Platform Quarter and Semifinals
Place Final Score Order Diver Name
Kyle Prandi
1 607.50 4 Affiliation (MIA) Miami Diving
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 7 7.5 7.5 8 7.5 8 7.5 38.00 68.40 68.40
2 O 407C 3.2 10 6.5 6.5 6.5 6.5 7 7.5 6.5 33.00 63.36 131.76
3 O 207B 3.6 10 8 7.5 7.5 7 8 8 7 38.00 82.08 213.84
4 O 307C 3.4 10 7 7.5 7 7 7.5 7.5 7.5 36.50 74.46 288.30
5 O 6241B 3.1 10 6.5 6.5 6.5 6.5 6.5 6.5 7 32.50 60.45 348.75
6 O 5237D 3.2 10 6.5 7 6 7 7 7 8 34.50 66.24 414.99
7 R 103B 1.6 10 8.5 8.5 9.5 9 8.5 9 8.5 43.50 41.76 456.75
8 R 403B 2.0 10 9 9 9.5 8.5 9 8.5 9 44.50 53.40 510.15
9 R 612B 1.9 10 8 9 9 9 9.5 8.5 9 44.50 50.73 560.88
10 R 5132D 2.1 10 7.5 7.5 7 7.5 7.5 7.5 7 37.00 46.62 607.50
Place Final Score Order Diver Name
Mark Ruiz
2 585.87 12 Affiliation (TOD) Team Orlando Diving
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 7.5 7.5 7 7.5 7 7.5 7.5 37.00 66.60 66.60
2 O 407C 3.2 10 8 8.5 8.5 8 7.5 7.5 8 40.00 76.80 143.40
3 O 307C 3.4 10 5.5 5.5 5 6 5.5 5.5 5.5 27.50 56.10 199.50
4 O 207C 3.3 10 6.5 7 6.5 6.5 8 7.5 7.5 35.00 69.30 268.80
5 O 626C 3.2 10 6.5 7 7 6.5 6.5 7 6.5 33.50 64.32 333.12
6 O 5237D 3.2 10 7.5 8 8 8 8 8 8 40.00 76.80 409.92
7 R 103B 1.6 10 7 7.5 7 7 7.5 8 7.5 36.50 35.04 444.96
8 R 403B 2.0 10 8 8 8 8 8 8 8 40.00 48.00 492.96
9 R 301B 1.9 10 8 7.5 8 8 8 7 8 39.50 45.03 537.99
10 R 5132D 2.1 10 7.5 7.5 7.5 8 7.5 7 8 38.00 47.88 585.87
Place Final Score Order Diver Name
Justin Dumais
3 572.70 18 Affiliation (TEX) Texas Aquatics
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 7 8 8 7.5 7 8 8 38.50 69.30 69.30
2 O 307C 3.4 10 4 4 3 4.5 4 3.5 4 19.50 39.78 109.08
3 O 207C 3.3 10 8.5 8.5 9 8.5 8 8.5 8.5 42.50 84.15 193.23
4 O 407C 3.2 10 6.5 5.5 6 6.5 6 6.5 5.5 30.50 58.56 251.79
5 O 6243D 3.2 10 6.5 6.5 6 6 6.5 6.5 6.5 32.00 61.44 313.23
6 O 5237D 3.2 10 8 8.5 9 9 9 8.5 9.5 44.00 84.48 397.71
7 R 103B 1.6 10 7 8 7 7.5 7.5 8.5 8 38.00 36.48 434.19
8 R 612B 1.9 10 8 8 8 8 8.5 8 8.5 40.50 46.17 480.36
9 R 403B 2.0 10 7 7 7 7.5 7.5 7 8 36.00 43.20 523.56
10 R 5132D 2.1 10 8 7.5 8 7.5 8 7.5 8.5 39.00 49.14 572.70
Place Final Score Order Diver Name
Matthew N Bricker
4 515.19 3 Affiliation (TOD) Team Orlando Diving
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 407C 3.2 10 7.5 7 7.5 6.5 6.5 7.5 7.5 36.00 69.12 69.12
2 O 107B 3.0 10 2 2 1 2.5 1.5 1 2.5 9.00 16.20 85.32
3 O 305C 2.7 10 7.5 7.5 8 7.5 7.5 7.5 7.5 37.50 60.75 146.07
4 O 207C 3.3 10 8.5 7.5 9 9 9.5 9 9 44.50 88.11 234.18
5 O 5237D 3.2 10 4.5 3.5 4.5 6 4.5 5.5 4.5 23.50 45.12 279.30
6 O 6241B 3.1 10 7 6.5 6 6.5 6.5 6 6 31.50 58.59 337.89
7 R 103B 1.6 10 8 8.5 9 8 8.5 9.5 8.5 42.50 40.80 378.69
8 R 403B 2.0 10 7.5 7.5 7 7 7.5 7.5 7.5 37.00 44.40 423.09
9 R 612B 1.9 10 8 8 8 7.5 8.5 8.5 8.5 41.00 46.74 469.83
10 R 5132D 2.1 10 7.5 7 7 7 8 7.5 7 36.00 45.36 515.19
Place Final Score Order Diver Name
Clayton Moss
5 495.69 19 Affiliation (MOSS) Moss Farms
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 614B 2.4 10 6.5 6.5 6.5 6.5 6.5 6 6.5 32.50 46.80 46.80
2 O 405B 2.8 10 7.5 7 7.5 8.5 7.5 8 7.5 38.00 63.84 110.64
3 O 5353C 3.2 10 6 7 7.5 6 6.5 6.5 6.5 32.50 62.40 173.04
4 O 107B 3.0 10 7 7 7.5 7.5 7 7 7 35.50 63.90 236.94
5 O 305B 2.9 10 3.5 4 4.5 4.5 4.5 4.5 4 21.50 37.41 274.35
6 O 207C 3.3 10 5.5 6 6 7 7 6.5 7 32.50 64.35 338.70
7 R 103B 1.6 10 6.5 7 6.5 6.5 7.5 7 7.5 34.50 33.12 371.82
8 R 403B 2.0 10 6.5 6.5 7 7 7 6.5 7 34.00 40.80 412.62
9 R 301B 1.9 10 7.5 7 7.5 7 8 7.5 8 37.50 42.75 455.37
10 R 5132D 2.1 10 6 6.5 5.5 7 6 6.5 7.5 32.00 40.32 495.69
Place Final Score Order Diver Name
Harold Hyde
6 486.57 1 Affiliation (TEX) Texas Aquatics
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 6.5 6 7 7 7 6.5 7.5 34.00 61.20 61.20
2 O 614B 2.4 10 5 5 4.5 5 5 5 5 25.00 36.00 97.20
3 O 205B 2.9 10 6.5 7 7 6.5 7 6.5 6.5 33.50 58.29 155.49
4 O 5152B 2.9 10 5 5 6 6 5 5.5 5.5 27.00 46.98 202.47
5 O 305C 2.7 10 6.5 7 7 7 7.5 7 7.5 35.50 57.51 259.98
6 O 407C 3.2 10 6.5 7 7.5 7 7.5 7 7 35.50 68.16 328.14
7 R 101B 1.5 10 6.5 7.5 7.5 6.5 7.5 7.5 7 36.00 32.40 360.54
8 R 403B 2.0 10 7.5 8 8.5 8 8.5 8.5 8.5 41.50 49.80 410.34
9 R 301B 1.9 10 5.5 6.5 6 6.5 6.5 6 6.5 31.50 35.91 446.25
10 R 5132D 2.1 10 6 6.5 6.5 4.5 6.5 7 6.5 32.00 40.32 486.57
Place Final Score Order Diver Name
Derek J Starks
7 485.01 21 Affiliation (MVN) Mission Viejo Nadadores
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 6241B 3.1 10 6 7 6.5 7 6 6 6 31.50 58.59 58.59
2 O 107B 3.0 10 6.5 6.5 6.5 7 6 6.5 7 33.00 59.40 117.99
3 O 407C 3.2 10 4 4.5 4 4.5 4 4 4.5 21.00 40.32 158.31
4 O 305C 2.7 10 7.5 7 7.5 7.5 7.5 8 7.5 37.50 60.75 219.06
5 O 205B 2.9 10 4 4 4 4 4 4.5 4 20.00 34.80 253.86
6 O 5237D 3.2 10 7 7 7 7 7 7.5 7.5 35.50 68.16 322.02
7 R 103B 1.6 10 7 7.5 7.5 7 8 7.5 7.5 37.00 35.52 357.54
8 R 403B 2.0 10 7 7 7.5 6.5 7.5 7 7 35.50 42.60 400.14
9 R 301B 1.9 10 6.5 7 6 6.5 7 6.5 6.5 33.00 37.62 437.76
10 R 5132D 2.1 10 7.5 7.5 8 7 8 7.5 7 37.50 47.25 485.01
Place Final Score Order Diver Name
Caesar T Garcia
8 484.29 23 Affiliation (BTA) Bengal Tiger Aquatics
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 6241B 3.1 10 5.5 4.5 4.5 5 4.5 5.5 5 24.50 45.57 45.57
2 O 305C 2.7 10 7.5 7.5 8 8 7.5 8 8 39.00 63.18 108.75
3 O 107B 3.0 10 7 6.5 6.5 6 6.5 6.5 6.5 32.50 58.50 167.25
4 O 407C 3.2 10 5 5 4.5 4.5 5 4.5 4.5 23.50 45.12 212.37
5 O 205B 2.9 10 3.5 5.5 5.5 4.5 5 5 4.5 24.50 42.63 255.00
6 O 5237D 3.2 10 6.5 6.5 6 6.5 6.5 6.5 6.5 32.50 62.40 317.40
7 R 103B 1.6 10 7 7.5 7 7.5 7 7 7.5 36.00 34.56 351.96
8 R 301B 1.9 10 8.5 8 8 8 8 8 8.5 40.50 46.17 398.13
9 R 5132D 2.1 10 7 7 6.5 7 7 6.5 6.5 34.00 42.84 440.97
10 R 612B 1.9 10 7.5 7.5 8 7.5 7.5 7 8 38.00 43.32 484.29
Place Final Score Order Diver Name
Judson E Campbell
9 471.63 14 Affiliation (MOSS) Moss Farms
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 405B 2.8 10 6 6 6.5 6 6 6 6 30.00 50.40 50.40
2 O 207C 3.3 10 6 6.5 6.5 6 6 6.5 6.5 31.50 62.37 112.77
3 O 107B 3.0 10 6 7 6.5 6 6 6 6.5 31.00 55.80 168.57
4 O 6241B 3.1 10 5 5.5 4.5 5.5 4.5 5 5.5 25.50 47.43 216.00
5 O 305C 2.7 10 6.5 6.5 7 7.5 7 7 7 34.50 55.89 271.89
6 O 5235D 2.8 10 5.5 7 6 7.5 6.5 6.5 6 32.00 53.76 325.65
7 R 103B 1.6 10 6.5 7 6 7 6.5 7 6.5 33.50 32.16 357.81
8 R 403B 2.0 10 6 6.5 7 7 7 6.5 7 34.00 40.80 398.61
9 R 301B 1.9 10 6.5 6.5 6 6.5 6 6.5 6.5 32.00 36.48 435.09
10 R 5132D 2.1 10 6 6.5 5 6 5.5 6 5.5 29.00 36.54 471.63
Place Final Score Order Diver Name
Justin Wilcock
10 462.57 11 Affiliation (BYD) Brigham Young Diving
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 5.5 5.5 4.5 6 5.5 5.5 5.5 27.50 49.50 49.50
2 O 205B 2.9 10 6 6 6.5 6.5 6 6 6 30.50 53.07 102.57
3 O 305C 2.7 10 7 7.5 7 7 6.5 7 7 35.00 56.70 159.27
4 O 405B 2.8 10 7 8 7.5 7 8 7 8.5 37.50 63.00 222.27
5 O 614B 2.4 10 7 7 8 6.5 7 7 7.5 35.50 51.12 273.39
6 O 5235D 2.8 10 5 5.5 6 6.5 6.5 5 4.5 28.00 47.04 320.43
7 R 103B 1.6 10 7 7 6 6 6.5 6.5 6.5 32.50 31.20 351.63
8 R 403B 2.0 10 7.5 7 7.5 7 7.5 7.5 8 37.00 44.40 396.03
9 R 612B 1.9 10 4.5 4.5 4.5 4.5 5.5 5 4.5 23.00 26.22 422.25
10 R 5132D 2.1 10 6.5 6.5 5.5 6.5 6.5 6 6.5 32.00 40.32 462.57
Place Final Score Order Diver Name
Steven Segerlin
11 461.13 10 Affiliation (FAST) FAST Diving
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 6241B 3.1 10 5 4 4.5 5 4.5 5.5 5 24.00 44.64 44.64
2 O 305C 2.7 10 5.5 5 6 5.5 5.5 5 5.5 27.00 43.74 88.38
3 O 107B 3.0 10 5.5 5.5 5 5.5 5.5 5.5 6 27.50 49.50 137.88
4 O 407C 3.2 10 5 5 5 4 4.5 5 4.5 24.00 46.08 183.96
5 O 207C 3.3 10 6.5 6.5 7 7 6.5 6.5 7 33.50 66.33 250.29
6 O 5237D 3.2 10 5 5 6 6.5 6 6 6.5 29.50 56.64 306.93
7 R 103B 1.6 10 6.5 7 6.5 6.5 8 7.5 7.5 35.00 33.60 340.53
8 R 403B 2.0 10 6.5 6.5 6.5 6.5 6 7 6.5 32.50 39.00 379.53
9 R 301B 1.9 10 7 6.5 6.5 6.5 7 7 7.5 34.00 38.76 418.29
10 R 5132D 2.1 10 7 7 6 7 6 7 7 34.00 42.84 461.13
Place Final Score Order Diver Name
Brice S Dumais
12 455.76 16 Affiliation (MUS) Mustangs in the Sun
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 6.5 6 6.5 7 6.5 6.5 6.5 32.50 58.50 58.50
2 O 407C 3.2 10 3.5 3.5 2.5 3.5 4 3 3.5 17.00 32.64 91.14
3 O 207C 3.3 10 7 7 7 7.5 7 7 6.5 35.00 69.30 160.44
4 O 305C 2.7 10 3 3.5 3 3 3 3 2.5 15.00 24.30 184.74
5 O 626C 3.2 10 4.5 5.5 5.5 5.5 5.5 5 5.5 27.00 51.84 236.58
6 O 5152B 2.9 10 5.5 6.5 5.5 6 5 6 6 29.00 50.46 287.04
7 R 103B 1.6 10 7 7 7 7 7.5 6.5 7.5 35.50 34.08 321.12
8 R 403B 2.0 10 7.5 7.5 9 8 8 7.5 8.5 39.50 47.40 368.52
9 R 301B 1.9 10 8 8 8.5 8 8 8.5 8.5 41.00 46.74 415.26
10 R 201B 1.8 10 7.5 7.5 7.5 7.5 8 7 7.5 37.50 40.50 455.76
Place Final Score Order Diver Name
Kenneth E Jenkins
13 444.72 15 Affiliation (MDC) Montgomery Dive Club
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 6 6 6 6 6 5.5 5.5 29.50 53.10 53.10
2 O 305C 2.7 10 5.5 6 6 6 6 6 6 30.00 48.60 101.70
3 O 6241B 3.1 10 4 4.5 5 5 4.5 4.5 4.5 23.00 42.78 144.48
4 O 405B 2.8 10 7 7 7.5 7 7.5 6.5 7.5 36.00 60.48 204.96
5 O 201B 1.8 10 5 5 5 5 5 5.5 5 25.00 27.00 231.96
6 O 5235D 2.8 10 6 6.5 6 7 7 6.5 6.5 32.50 54.60 286.56
7 R 103B 1.6 10 7 7 6.5 7.5 8 7.5 7.5 36.50 35.04 321.60
8 R 301B 1.9 10 7 6.5 6.5 7 6.5 7 7 34.00 38.76 360.36
9 R 5132D 2.1 10 7 6.5 7 7.5 7.5 7.5 7 36.00 45.36 405.72
10 R 403B 2.0 10 6.5 6.5 6.5 6.5 6 6.5 7 32.50 39.00 444.72
Place Final Score Order Diver Name
Jason J Coben
14 438.36 5 Affiliation (KIM) Kimball Divers
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 407C 3.2 10 4.5 4 4 4.5 4 4 4.5 21.00 40.32 40.32
2 O 107B 3.0 10 5.5 5.5 6 5.5 4 4.5 4.5 25.50 45.90 86.22
3 O 207C 3.3 10 3.5 4 4 4 4 4 4.5 20.00 39.60 125.82
4 O 5237D 3.2 10 5.5 5.5 5.5 5 5.5 5.5 7 27.50 52.80 178.62
5 O 6241B 3.1 10 6 6 5.5 6.5 5.5 5.5 6.5 29.50 54.87 233.49
6 O 305C 2.7 10 7.5 7.5 8 7.5 8.5 7.5 7.5 38.00 61.56 295.05
7 R 103B 1.6 10 6.5 7 7 6 7.5 6.5 7 34.00 32.64 327.69
8 R 403B 2.0 10 5.5 6 5 5.5 6 5.5 6.5 28.50 34.20 361.89
9 R 612B 1.9 10 6 6 5 5.5 7 6 6 29.50 33.63 395.52
10 R 5132D 2.1 10 7 7 7 5.5 6.5 6.5 7 34.00 42.84 438.36
Place Final Score Order Diver Name
Arno Bergstrom
15 422.43 20 Affiliation (TDT) Tucson Diving Team
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107C 2.7 10 7.5 7.5 8 8.5 7.5 8.5 9 40.00 64.80 64.80
2 O 6241B 3.1 10 6.5 8 7.5 7.5 7 7 7.5 36.50 67.89 132.69
3 O 407C 3.2 10 4 4.5 4 4.5 4 4 4.5 21.00 40.32 173.01
4 O 305C 2.7 10 6 6 6.5 6 5.5 6.5 6.5 31.00 50.22 223.23
5 O 205B 2.9 10 4 4 4 4 3.5 3.5 4 19.50 33.93 257.16
6 O 5237D 3.2 10 4 4.5 5 5.5 4.5 4.5 5 23.50 45.12 302.28
7 R 103B 1.6 10 6.5 6.5 5.5 7 6.5 6.5 6 32.00 30.72 333.00
8 R 301B 1.9 10 5.5 5.5 5.5 5.5 5.5 5.5 4.5 27.50 31.35 364.35
9 R 403B 2.0 10 6.5 6 5.5 5.5 5 6 6.5 29.50 35.40 399.75
10 R 201B 1.8 10 4 5 4 4 4.5 4.5 4 21.00 22.68 422.43
Place Final Score Order Diver Name
Marc Carlton
16 415.50 9 Affiliation (IND) Indiana Diving
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 7 6.5 7 6.5 6.5 7 6.5 33.50 60.30 60.30
2 O 207C 3.3 10 3 3 3 3.5 3.5 3 3.5 16.00 31.68 91.98
3 O 626C 3.2 10 4 4 3.5 4.5 4 4 4 20.00 38.40 130.38
4 O 305B 2.9 10 5 4.5 6.5 6.5 6.5 6 4.5 28.50 49.59 179.97
5 O 5237D 3.2 10 4.5 4 5 5 4.5 4.5 4.5 23.00 44.16 224.13
6 O 407C 3.2 10 3.5 3.5 4 4 4 3.5 4 19.00 36.48 260.61
7 R 103B 1.6 10 6 6.5 6 7 7 7 7 33.50 32.16 292.77
8 R 5132D 2.1 10 6.5 7 6.5 6.5 7.5 7 6.5 33.50 42.21 334.98
9 R 301B 1.9 10 7 7.5 8 7.5 8 7.5 7.5 38.00 43.32 378.30
10 R 403B 2.0 10 6 6.5 6 6 7 6 6.5 31.00 37.20 415.50
Place Final Score Order Diver Name
Kent DeMond
17 393.87 24 Affiliation (MDC) Montgomery Dive Club
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 5.5 5.5 6 5 5 5.5 6 27.50 49.50 49.50
2 O 207C 3.3 10 5 5.5 5.5 5 5.5 5 5.5 26.50 52.47 101.97
3 O 305C 2.7 10 3 4 4.5 4 4 4 4 20.00 32.40 134.37
4 O 407C 3.2 10 4.5 5 5 4.5 4.5 5 4.5 23.50 45.12 179.49
5 O 6245D 3.6 10 4 5 3.5 3.5 4.5 4.5 4.5 21.00 45.36 224.85
6 O 5237D 3.2 10 4.5 4.5 5.5 4 4 4.5 4.5 22.00 42.24 267.09
7 R 103B 1.6 10 6.5 7 7.5 6.5 6 7 6.5 33.50 32.16 299.25
8 R 403B 2.0 10 6 6 6 5.5 6.5 6 5.5 29.50 35.40 334.65
9 R 612B 1.9 10 4.5 4.5 4 4 4.5 4 4 21.00 23.94 358.59
10 R 5331D 2.1 10 6 5.5 5 5.5 5.5 5.5 6 28.00 35.28 393.87
Place Final Score Order Diver Name
Salvador Vilardo II
18 389.19 22 Affiliation (UNA) Unattached
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 6241B 3.1 10 5.5 5 5.5 4.5 5.5 5.5 5.5 27.00 50.22 50.22
2 O 207C 3.3 10 4 4 4 4.5 4 4 4.5 20.50 40.59 90.81
3 O 307C 3.4 10 3.5 3 3.5 4 3 3 4 17.00 34.68 125.49
4 O 109C 3.5 10 5.5 4.5 5 5 4.5 5 5 24.50 51.45 176.94
5 O 407C 3.2 10 6.5 6 7 7.5 7 7 7.5 35.00 67.20 244.14
6 O 5237C 3.3 10 1 0 1 2 2 0 2 6.00 11.88 256.02
7 R 612B 1.9 10 3.5 3.5 3 3 3 4 4.5 17.00 19.38 275.40 BALK
8 R 103B 1.6 10 5.5 5.5 5 6 6 6 6.5 29.00 27.84 303.24
9 R 403B 2.0 10 7 7 7 7.5 7.5 7 7.5 36.00 43.20 346.44
10 R 301B 1.9 10 7.5 7.5 8 6.5 8.5 7 7.5 37.50 42.75 389.19
Place Final Score Order Diver Name
Beau H Sydes
19 250.92 13 Affiliation (TOD) Team Orlando Diving
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107C 2.7 10 5 6 4.5 6 5 5.5 5 26.50 42.93 42.93
2 O 305C 2.7 10 6.5 7 6.5 7 7 7 7 34.50 55.89 98.82
3 O 207C 3.3 10 2.5 3 2.5 3 3 3.5 3.5 15.00 29.70 128.52
4 O 405B 2.8 10 5 6 5.5 5 5.5 6 5.5 27.50 46.20 174.72
5 O 6241B 3.1 10 5 5 5.5 5.5 5 5 5.5 26.00 48.36 223.08
6 O 5253C 3.2 10 2.5 3 2.5 3 3.5 3.5 2 Y 14.50 27.84 250.92
7 R 103B 1.6 10 Y 0.00 0.00 250.92
8 R 403B 2.0 10 Y 0.00 0.00 250.92
9 R 612B 1.9 10 Y 0.00 0.00 250.92
10 R 5132D 2.1 10 Y 0.00 0.00 250.92
Place Final Score Order Diver Name
Zachary D Wilcox
20 239.94 17 Affiliation (PNW) Pacific N.W. Diving
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 624B 2.8 10 4 4 4 4 4 5 4.5 20.50 34.44 34.44
2 O 107B 3.0 10 3.5 4.5 3.5 4.5 4 4 4 20.00 36.00 70.44
3 O 205B 2.9 10 4.5 4.5 4.5 4.5 4.5 5.5 5 23.00 40.02 110.46
4 O 305C 2.7 10 5.5 6.5 6.5 6.5 7 6 6.5 32.00 51.84 162.30
5 O 405B 2.8 10 5 5.5 4.5 4.5 5.5 5.5 5 25.50 42.84 205.14
6 O 5152B 2.9 10 4 4.5 4 4 4 4 4 Y 20.00 34.80 239.94
7 R 103C 1.5 10 Y 0.00 0.00 239.94
8 R 301B 1.9 10 Y 0.00 0.00 239.94
9 R 403C 1.8 10 Y 0.00 0.00 239.94
10 R 5132D 2.1 10 Y 0.00 0.00 239.94
Place Final Score Order Diver Name
Kyle J Van Arsdall
21 239.52 2 Affiliation (BTA) Bengal Tiger Aquatics
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 405B 2.8 10 4.5 4 4 4 3.5 4 4.5 20.50 34.44 34.44
2 O 107C 2.7 10 4.5 5 5 5 4.5 4.5 5 24.00 38.88 73.32
3 O 205B 2.9 10 5 6 6.5 5.5 6.5 6 6.5 30.50 53.07 126.39
4 O 305C 2.7 10 3.5 4.5 4.5 4.5 4.5 4.5 4.5 22.50 36.45 162.84
5 O 614B 2.4 10 4 4 3.5 4 4.5 4.5 3.5 20.00 28.80 191.64
6 O 5235D 2.8 10 6.5 6 5.5 5.5 5 5.5 6 Y 28.50 47.88 239.52
7 R 301B 1.9 10 Y 0.00 0.00 239.52
8 R 103B 1.6 10 Y 0.00 0.00 239.52
9 R 5132D 2.1 10 Y 0.00 0.00 239.52
10 R 403B 2.0 10 Y 0.00 0.00 239.52
Place Final Score Order Diver Name
Kellen M Harkness
22 238.71 8 Affiliation (EMD) Emerald Diving
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 7 7 7 7 6.5 7 7.5 35.00 63.00 63.00
2 O 405B 2.8 10 5.5 5.5 5.5 6.5 5 6 5.5 28.00 47.04 110.04
3 O 205B 2.9 10 5 5.5 5.5 5 5 5 5.5 26.00 45.24 155.28
4 O 305C 2.7 10 5.5 5.5 6 5.5 5.5 5.5 5 27.50 44.55 199.83
5 O 614B 2.4 10 2 1.5 2.5 2 1 2 2 9.50 13.68 213.51 BALK
6 O 5251B 3.0 10 1.5 3.5 3.5 3 1.5 3 3 Y 14.00 25.20 238.71
7 R 103B 1.6 10 Y 0.00 0.00 238.71
8 R 403B 2.0 10 Y 0.00 0.00 238.71
9 R 612B 1.9 10 Y 0.00 0.00 238.71
10 R 5231D 2.0 10 Y 0.00 0.00 238.71
Place Final Score Order Diver Name
Adam J Hazes
23 221.82 6 Affiliation (IND) Indiana Diving
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 3.5 3 3 3.5 3.5 3 3.5 16.50 29.70 29.70
2 O 6241B 3.1 10 4 3.5 3.5 4.5 3.5 4 3.5 18.50 34.41 64.11
3 O 205B 2.9 10 4 4.5 4.5 4.5 4 4.5 5 22.00 38.28 102.39
4 O 305C 2.7 10 4.5 5.5 5.5 5.5 6.5 5 6 27.50 44.55 146.94
5 O 405B 2.8 10 5.5 6 5 5.5 5.5 5.5 6 28.00 47.04 193.98
6 O 5237D 3.2 10 3 3 3 3 2 3 2.5 Y 14.50 27.84 221.82
7 R 103B 1.6 10 Y 0.00 0.00 221.82
8 R 301B 1.9 10 Y 0.00 0.00 221.82
9 R 5132D 2.1 10 Y 0.00 0.00 221.82
10 R 403B 2.0 10 Y 0.00 0.00 221.82
Place Final Score Order Diver Name
Carlos Castillo
24 214.02 7 Affiliation (KIM) Kimball Divers
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 4 3.5 3.5 4.5 4 5 4.5 20.50 36.90 36.90
2 O 305C 2.7 10 3.5 4 3.5 4 3.5 5 4 19.00 30.78 67.68
3 O 6241B 3.1 10 4.5 5 4.5 4.5 4.5 5 5.5 23.50 43.71 111.39
4 O 205B 2.9 10 4 4 4 4.5 4.5 4 4 20.50 35.67 147.06
5 O 405B 2.8 10 3.5 3 3.5 3.5 4 3.5 3 17.00 28.56 175.62
6 O 5237D 3.2 10 4.5 5 3.5 4 3.5 4 4 Y 20.00 38.40 214.02
7 R 103B 1.6 10 Y 0.00 0.00 214.02
8 R 5132D 2.1 10 Y 0.00 0.00 214.02
9 R 612B 1.9 10 Y 0.00 0.00 214.02
10 R 403B 2.0 10 Y 0.00 0.00 214.02