Mens 3 Meter Final
Place Final Score Order Diver Name
Justin Dumais Starting Score
1 640.26
8 Affiliation (
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.1 3M 9 8.5 9 8 8.5 8 8.5 42.50 79.05 305.73
2 O 405B 3.0 3M 6 6.5 6.5 6 6 6.5 6 31.00 55.80 361.53
3 O 205B 3.0 3M 5.5 5 6 5 5.5 4.5 5.5 26.50 47.70 409.23
4 O 305B 3.0 3M 9 9 9 9 8.5 8.5 9 44.50 80.10 489.33
5 O 5337D 3.3 3M 7 7 7.5 7.5 6.5 6.5 6.5 34.50 68.31 557.64
6 O 5154B 3.4 3M 8 8.5 8.5 8 8 7.5 8 40.50 82.62 640.26
Place Final Score Order Diver Name
Jevon A Tarantino Starting Score
2 623.01 6 Affiliation (COR) Coral Springs Diving Team 193.26
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.1 3M 8 8 8 8 7.5 8 8 40.00 74.40 267.66
2 O 205B 3.0 3M 7.5 7.5 7.5 8 7.5 7.5 7.5 37.50 67.50 335.16
3 O 305B 3.0 3M 8 8.5 8 9 8 8.5 8 41.00 73.80 408.96
4 O 405B 3.0 3M 8 7.5 9 8 8 8 8 40.00 72.00 480.96
5 O 5152B 3.0 3M 6.5 7 7 7 6.5 7 6.5 34.00 61.20 542.16
6 O 307C 3.5 3M 7.5 8 8.5 8 7.5 7.5 7.5 38.50 80.85 623.01
Place Final Score Order Diver Name
Troy Dumais Starting Score
3 597.78
7 Affiliation (
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 5136D 2.9 3M 8.5 8.5 8 7.5 8 8.5 8 41.00 71.34 299.58
2 O 107B 3.1 3M 8 8 8 9 7.5 8 8.5 40.50 75.33 374.91
3 O 5154B 3.4 3M 8.5 8.5 8 8 8 8 7.5 40.50 82.62 457.53
4 O 205B 3.0 3M 3 3 3 3 2 3 2.5 14.50 26.10 483.63
5 O 405B 3.0 3M 7.5 8 8.5 8 7.5 8 8 39.50 71.10 554.73
6 O 307C 3.5 3M 3.5 5 4.5 4 4 4.5 3.5 20.50 43.05 597.78 BALK
Place Final Score Order Diver Name
Clayton Moss Starting Score
4 579.57 3 Affiliation (MOSS) Moss Farms 202.29
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 205B 3.0 3M 3.5 4 4 4 4.5 4.5 4.5 21.00 37.80 240.09
2 O 305B 3.0 3M 7 7 7.5 7.5 7.5 7.5 7.5 37.00 66.60 306.69
3 O 107B 3.1 3M 7 7 7.5 7 6.5 7 6.5 34.50 64.17 370.86
4 O 5353C 3.3 3M 6.5 6.5 7.5 7 7.5 7 6.5 34.50 68.31 439.17
5 O 5152B 3.0 3M 7.5 8 7.5 7.5 8 7.5 7.5 38.00 68.40 507.57
6 O 405B 3.0 3M 8 7.5 8.5 8 8.5 8 7.5 40.00 72.00 579.57
Place Final Score Order Diver Name
Matthew N Bricker Starting Score
5 577.98
4 Affiliation (TOD) Team
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 405C 2.7 3M 8 7.5 8.5 8 8 8 8.5 40.50 65.61 279.84
2 O 107C 2.8 3M 6.5 6.5 6.5 5.5 6.5 6 6.5 32.00 53.76 333.60
3 O 205B 3.0 3M 7.5 7 7 7.5 7.5 6.5 7.5 36.50 65.70 399.30
4 O 305C 2.8 3M 6.5 6.5 6.5 6.5 6.5 6.5 7 32.50 54.60 453.90
5 O 5136D 2.9 3M 6.5 6 7 5 7 6 6.5 32.00 55.68 509.58
6 O 5152B 3.0 3M 8 7.5 7.5 7.5 8 7.5 7.5 38.00 68.40 577.98
Place Final Score Order Diver Name
Brandon Hulko Starting Score
6 536.49
2 Affiliation (SCD)
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107C 2.8 3M 6.5 6.5 7 7 7 6.5 6.5 33.50 56.28 259.17
2 O 5152B 3.0 3M 6.5 7 7 6.5 6.5 6.5 6 33.00 59.40 318.57
3 O 5235D 2.8 3M 7 7 7.5 7 7 6.5 7.5 35.50 59.64 378.21
4 O 205B 3.0 3M 4.5 4 4.5 4.5 4.5 4.5 4.5 22.50 40.50 418.71
5 O 305C 2.8 3M 6 6 6.5 6.5 6.5 6 6 31.00 52.08 470.79
6 O 405B 3.0 3M 7.5 7 8 7.5 7.5 7 7 36.50 65.70 536.49
Place Final Score Order Diver Name
Michael J Hilde Starting Score
7 526.23
1 Affiliation (MVN)
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107C 2.8 3M 8 7.5 7 8.5 7 7.5 8 38.00 63.84 259.23
2 O 205C 2.8 3M 6 5.5 6 5.5 5.5 5.5 5.5 28.00 47.04 306.27
3 O 5235D 2.8 3M 7 7 7.5 7 7 7 6.5 35.00 58.80 365.07
4 O 305C 2.8 3M 5 5 5 4.5 5 5.5 5 25.00 42.00 407.07
5 O 5335D 2.9 3M 6.5 7 7 7 6 7 7 34.50 60.03 467.10
6 O 405C 2.7 3M 7 7 7.5 7.5 7.5 7 8 36.50 59.13 526.23
Place Final Score Order Diver Name
Judson E Campbell Starting Score
8 500.64 5 Affiliation (MOSS) Moss Farms 190.95
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 5152B 3.0 3M 6.5 6.5 7 7 7.5 7 6.5 34.00 61.20 252.15
2 O 5154B 3.4 3M 6 5.5 6.5 6 7 6.5 6 31.00 63.24 315.39
3 O 205B 3.0 3M 6 6 6.5 6.5 6 5.5 6 30.50 54.90 370.29
4 O 305B 3.0 3M 2 2 1.5 2 1.5 2 1.5 9.00 16.20 386.49
5 O 107B 3.1 3M 5.5 6 5 5.5 5.5 5.5 5.5 27.50 51.15 437.64
6 O 405B 3.0 3M 7 7 6.5 7 7 7 7 35.00 63.00 500.64