We have the more diving results than anywhere.
If you want your meet result posted, send them in.

About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Send your Results to USAdiver.com
U. of Texas Invite
12/2/2004 to 12/4/2004

 

Men 3 mtr Diving
1 McCrummen, Thomas Arizona State 521.85 537.15 20
2 Sydes, Beau SMU 511.80 515.50 17
3 Bingham, Brant Arizona State 436.45 510.25 16
4 Bisordi, Matt Texas 483.10 509.70 15
5 McCain, Kelly TCU 451.30 502.65 14
6 Lynch, John UWY 413.90 457.90 13
7 Miller, Adam UWY 390.95 444.10 12
8 Smith, Brian Texas 386.40 388.00 11


Women 1 mtr Diving
Finals
1 Huang, QiongJie Hawaii 276.30 309.70 20
2 Tumlinson, Trisha Arizona State 281.70 303.10 17
3 Pike, Liz SMU 277.70 280.30 16
4 Barras, Becca UNM 249.70 271.15 15
5 Thompson, Paige UCLA 244.55 270.80 14
6 Blong, Amanda UCLA 251.50 266.80 13
7 Buoy, Amie Nebraska 242.55 258.80 12
8 Witte, Amanda Wisconsin 243.00 243.40 11


Women 3 mtr Diving
1 Huang, QiongJie Hawaii 500.10 536.30
2 Wang, Rui Hawaii 482.25 508.55
3 Tumlinson, Trisha Arizona State 471.60 490.30
4 Thompson, Paige UCLA 475.30 488.50
5 Barras, Becca UNM 484.15 481.40
6 Blong, Amanda UCLA 434.60 460.95
7 Pike, Liz SMU 455.10 458.20
8 Buoy, Amie Nebraska 451.55 448.80

Women 3 mtr Diving
===============================================================================
Semi-Finals
1 Huang, QiongJie Hawaii 301.10 500.10
2 Barras, Becca UNM 290.95 484.15
3 Wang, Rui Hawaii 281.70 482.25
4 Thompson, Paige UCLA 295.45 475.30
5 Tumlinson, Trisha Arizona State 296.60 471.60
6 Pike, Liz SMU 273.90 455.10
7 Buoy, Amie Nebraska 265.75 451.55
8 Blong, Amanda UCLA 252.25 434.60
9 Maxwell, Monica Texas 253.15 432.40
10 Strack, Janine UCLA 250.55 426.90
11 Keefer, Emily UWY 251.95 413.80
12 Johnson, Becky Nebraska 246.65 412.10
13 Bunting, Ali Texas 253.20 410.15
14 Farwell, Cassidy Arizona State 221.20 398.05
15 Haapanen, Saara UWY 231.25 397.65
16 Schild, Kristin SMU 234.60 397.40
17 Kubly, Cassie Wisconsin 230.20 387.10
18 Zukowski, Nicole Arizona State 217.95 363.15

Women 3 mtr Diving
===============================================================================
Preliminaries
1 Huang, QiongJie Hawaii NT 301.10
2 Tumlinson, Trisha Arizona State NT 296.60
3 Thompson, Paige UCLA NT 295.45
4 Barras, Becca UNM NT 290.95
5 Wang, Rui Hawaii NT 281.70
6 Pike, Liz SMU NT 273.90
7 Buoy, Amie Nebraska NT 265.75
8 Bunting, Ali Texas NT 253.20
9 Maxwell, Monica Texas NT 253.15
10 Blong, Amanda UCLA NT 252.25
11 Keefer, Emily UWY NT 251.95
12 Strack, Janine UCLA NT 250.55
13 Johnson, Becky Nebraska NT 246.65
14 Schild, Kristin SMU NT 234.60
15 Haapanen, Saara UWY NT 231.25
16 Kubly, Cassie Wisconsin NT 230.20
17 Farwell, Cassidy Arizona State NT 221.20
18 Zukowski, Nicole Arizona State NT 217.95
19 Quinn, Carrie UNM NT 215.40
20 Witte, Amanda Wisconsin NT 213.55
21 Wainwright, Brittany UWY NT 212.90
22 Stansbury, Danielle Nebraska NT 206.85
23 Ressler, Kaci Nebraska NT 196.25
24 Fitzpatrick, Abby Nebraska NT 192.40
25 Davidson, Laura Wisconsin NT 171.95
26 Vorwald, Kaitlin Wisconsin NT 171.60
27 Hussong, Christina SMU NT 170.80

 

Back

Send your Results to USAdiver.com