We have the more diving results than anywhere.
If you want your meet result posted, send them in.

About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Send your Results to USAdiver.com
2004 Olympic Men's 3m Springboard Preliminary
Athens 2004
Rank Name NOC Age  Dive 1   Dive 2   Dive 3   Dive 4   Dive 5   Dive 6  Total
1 Alexandre Despatie CAN 19 74.70 82.77 91.35 89.25 86.70 92.82 517.59 Q
2 Peng Bo CHN 23 78.30 80.91 87.72 76.50 94.50 77.52 495.45 Q
3 Alexander Dobroskok RUS 22 88.20 76.26 79.56 86.10 70.38 89.25 489.75 Q
4 Ken Terauchi JPN 24 68.40 76.50 72.00 74.46 81.84 82.95 456.15 Q
5 Troy Dumais USA 24 75.33 80.58 64.80 75.60 76.65 79.80 452.76 Q
6 Dmitri Sautin RUS 30 70.20 76.26 90.30 59.40 84.60 69.30 450.06 Q
7 Wang Feng CHN 25 70.20 76.26 85.68 82.62 49.35 80.85 444.96 Q
8 Fernando Platas MEX 31 76.26 77.40 73.80 79.20 80.10 47.94 434.70 Q
9 Cesar Castro BRA 22 71.10 74.40 82.95 67.50 70.20 66.30 432.45 Q
10 Robert Newbery AUS 25 73.47 73.50 67.32 65.70 68.25 80.85 429.09 Q
11 Dmytro Lysenko UKR 23 66.96 76.65 63.90 70.35 72.00 69.30 419.16 Q
12 Philippe Comtois CAN 28 70.20 63.00 66.96 66.60 72.00 79.56 418.32 Q
13 Joona Puhakka FIN 22 77.19 71.10 75.60 45.90 75.60 69.30 414.69 Q
14 Ramon Fumado VEN 23 63.00 66.03 64.80 71.10 67.50 78.54 410.97 Q
15 Rommel Pacheco MEX 18 68.82 65.70 67.50 53.04 78.21 75.48 408.75 Q
16 Tony Ally GBR 31 67.50 64.80 66.96 69.36 60.90 72.00 401.52 Q
17 Steven Barnett AUS 25 73.47 44.10 76.65 70.38 53.55 79.56 397.71 Q
18 Mark Shipman GBR 31 75.33 67.32 56.70 72.00 59.85 65.70 396.90 Q
19 Javier Illana ESP 19 70.68 67.50 57.60 51.30 76.50 62.22 385.80
20 Nicola Marconi ITA 26 71.61 64.80 67.32 68.40 40.50 72.00 384.63
21 Jorge Betancourt Garcia CUB 22 72.54 77.52 37.80 55.80 73.80 65.10 382.56
22 Erick Fornaris Alvarez CUB 25 57.60 67.50 61.95 52.02 66.60 74.40 380.07
23 Andreas Wels GER 29 74.40 74.25 60.30 52.20 42.30 75.48 378.93
24 Tommaso Marconi ITA 22 64.80 66.96 63.90 61.20 72.90 48.96 378.72
25 Sergei Kuchmasov BLR 23 59.40 60.30 62.31 67.32 63.00 65.28 377.61
26 Yuriy Shlyakhov UKR 21 63.90 60.45 57.60 58.50 68.40 68.34 377.19
27 Tobias Schellenberg GER 26 66.60 67.89 73.26 67.50 54.60 42.00 371.85
28 Nikolaos Siranidis GRE 28 68.40 51.15 36.75 76.65 74.70 56.10 363.75
29 Jukka Piekkanen FIN 29 63.00 52.20 61.38 61.20 53.04 68.40 359.22
30 Aliaksandr Varlamov BLR 25 71.10 58.59 45.90 60.30 60.90 60.30 357.09
31 Juan Guillermo Uran Salazar COL 21 64.80 69.75 49.35 64.80 49.50 46.20 344.40
32 Justin Wilcock USA 25 48.60 56.70 38.70 54.87 0.00 27.00 225.87

 

Back

Send your Results to USAdiver.com