|
America
East Diving Championship |
Feb.
2002
|
|
Women 1 mtr Diving
Name Year School Finals Points
=====================================================================
1 Mailman, Katie SR NU 309.10 20
2 Gallagher, Stacey BU 277.80 17
3 Welch, Ryann SR NU 265.00 16
4 Runkel, Jen SR NU 245.50 15
5 Portman, Lauren FR NU 240.45 14
6 Schubert, Kristi JR SB 225.95 13
7 Stratton, Kristin BU 223.60 12
8 Brogan, Heather SO UNH J201.10 11
9 Nord, Bridget BU J222.30 9
10 Brynes, Erin SO SB J221.95 7
11 Hall, Emily FR UVM J217.25 6
12 Cunningham, Kathleen BU J201.95 5
13 Simpson, Asheley JR MAINE 167.35 4
14 Totten, Rebecca JR UNH 151.15 3
15 Kirby, Maureen FR BING 147.65 2
16 Kirby, Becky SR BING 141.60 1
17 Hatch, Esther JR MAINE 140.60
18 Brown, Sarah FR MAINE 140.55
Men 1 mtr Diving
Name Year School Finals Points
==============================================================
1 Paguia, Victor BU 317.70 20
2 Talarico, Kris JR MAINE 229.55 17
3 Egders, Matt SO UVM 227.80 16
4 Johnstone, Christopher FR UNH 214.70 15
5 Roach, Brian FR BING 208.25 14
6 Fogg, Justin FR MAINE 197.95 13
7 Brown, Daniel BU 190.90 12
8 Yalcin, Andrew JR SB 180.35 11
9 Fournier, Louis FR MAINE 160.80 9
10 Bassotti, Mark BU 157.30 7
11 O'Donoghue, Peter FR SB 150.70 6
12 Kidde, Jason UNH 127.20 5
13 Dreyer, Andrew UNH 109.60 4
Women 3 mtr Diving
Name Year School Finals Points
=====================================================================
1 Mailman, Katie SR NU 488.50 20
2 Gallagher, Stacey BU 471.45 17
3 Runkel, Jen SR NU 434.25 16
4 Welch, Ryann SR NU 428.60 15
5 Nord, Bridget BU 423.30 14
6 Stratton, Kristin BU 393.95 13
7 Portman, Lauren FR NU 382.50 12
8 Brogan, Heather SO UNH 381.35 11
9 Schubert, Kristi JR SB 355.20 9
10 Hall, Emily FR UVM 340.40 7
11 Brynes, Erin SO SB 333.85 6
12 Kirby, Maureen FR BING 279.20 5
13 Totten, Rebecca JR UNH 277.85 4
14 Simpson, Asheley JR MAINE 276.35 3
15 Hatch, Esther JR MAINE 222.80 2
16 Kirby, Becky SR BING 210.95 1
Men 3 mtr Diving
Name Year School Finals Points
=================================================================
1 Paguia, Victor BU 514.60 20
2 Roach, Brian FR BING 379.95 17
3 Brown, Daniel BU 347.20 16
4 Talarico, Kris JR MAINE 341.35 15
5 Johnstone, Christopher FR UNH 339.20 14
6 O'Donoghue, Peter FR SB 300.55 13
7 Yalcin, Andrew JR SB 299.05 12
8 Egders, Matt SO UVM 291.60 11
9 Bassotti, Mark BU 272.85 9
10 Kidde, Jason UNH 263.75 7
11 Fogg, Justin FR MAINE 254.45 6
12 Dreyer, Andrew UNH 235.60 5
13 Fournier, Louis FR MAINE 233.70 4
|