|
Southern
Cross - International - Southport Qld |
Feb
2002
|
|
Mens 1 Metre
1 NEWBERY Robert AUS 386.55
2 COOPER Matthew AUS 318.51
3 WU Shuai CHN 318.00
4 SHIPMAN Mark GBR 317.07
5 BARNETT Steven AUS 315.99
6 LIU Junhong CHN 311.40
7 ROY Shannon AUS 299.34
8 JONES Luke AUS 284.85
9 BROOKER Christian AUS 229.41
Womens 1 Metre
1 LASHKO Irina AUS 284.52
2 ISCHIA Liesl AUS 250.20
3 FOLAUHOLA Lynda AUS 248.43
4 GILMORE Rebecca AUS 239.01
5 TOURKY Loudy AUS 238.11
6 STEPHENS Shioban AUS 236.16
7 BODDINGTON Shaye NZL 227.94
8 CHEN Wen CHN 222.33
9 FEDOROVA Olena RUS 192.45
10 THOMAS Anna NZL 183.66
11 YANG Yuting CHN 175.08
12 VRUINK Natasha NZL 170.40
Mens 3 Metre
1 NEWBERY Robert AUS 208.17 436.47 644.64
2 BARNETT Steven AUS 221.25 407.34 628.59
3 HELM Mathew AUS 223.17 402.87 626.04
4 LIU Junhong CHN 216.45 395.79 612.24
5 ROY Shannon AUS 221.55 376.92 598.47
6 WU Shuai CHN 215.43 372.03 587.46
7 JONES Luke AUS 203.70 353.91 557.61
8 SHIPMAN Mark GBR 210.96 324.63 535.59
9 BROOKER Christian AUS 188.49 298.20 486.69
Mens 10 Metre
1 HELM Mathew AUS 182.49 445.35 627.84
2 NEWBERY Robert AUS 194.22 413.04 607.26
3 FENG Qin CHN 174.54 351.45 525.99
4 COOPER Matthew AUS 175.92 340.74 516.6
5 TANG Shaoyun CHN 178.32 330.66 508.98
7 SHEVELIOV Nikita RUS 131.34 261.36 392.70
Womens 3 Metre
1 TOURKY Loudy AUS 211.02 301.53 512.55
2 LASHKO Irina AUS 233.16 278.76 511.92
3 CHEN Wen CHN 214.59 270.06 484.65
4 YANG Yuting CHN 211.11 267.18 478.29
5 FOLAUHOLA Lynda AUS 203.88 272.31 476.19
6 GILMORE Rebecca AUS 202.05 262.50 464.55
7 ISCHIA Liesl AUS 192.87 260.94 453.81
8 FEDOROVA Olena RUS 198.15 244.80 442.95
9 THOMAS Anna NZL 209.13 233.76 442.89
10 BODDINGTON Shaye NZL 202.86 238.83 441.69
11 VRUINK Natasha NZL 154.11 237.03 391.14
12 STEPHENS Shioban AUS 188.25 182.52 370.77
Womens 10 Metre
1 TOURKY Loudy AUS 174.78 343.65 518.43
2 PIPER Anke GER 147.81 286.92 434.73
3 BOUKARAM Nicole AUS 172.11 259.68 431.79
4 GILMORE Rebecca AUS 165.03 263.82 428.85
5 McILWAINE Anna AUS 167.70 232.98 400.68
6 JIAO Jian CHN 162.93 230.00 392.93
7 COLE Bree AUS 152.22 238.92 391.14
8 GLYNAN Charlotte NZL 141.27 233.49 374.76
9 TARASOVA Marina RUS 135.12 228.42 363.54
10 DROZDOVA Yulia RUS 132.63 215.37 348.00
11 MO Hanna CHN 181.86 0.00 181.86
NOTE: Victorian divers are in BOLD type
|