Zhuhai City
                21 - 23 February
                WOMEN'S 3 M SPRINGBOARD
               
                
                   
                    | 1 | Guo JINGJING | CHN | 371.16 | 
                   
                    | 2 | Wu MINXIA | CHN | 359.67 | 
                   
                    | 3 | Yang YUTING | CHN | 342.84 | 
                   
                    | 4 | Chantelle MITCHELL | AUS | 321.87 | 
                   
                    | 5 | Chen WEN | CHN | 315.57 | 
                   
                    | 6 | Emilie HEYMANS | CAN | 285.51 | 
                
                WOMEN'S 
                10 M PLATFORM 
               
                
                   
                    | 1 | Lao LISHI | CHN | 382.38 | 
                   
                    | 2 | Li TING | CHN | 366.30 | 
                   
                    | 3 | Emilie HEYMANS | CAN | 365.73 | 
                   
                    | 4 | Li RAO | CHN | 350.01 | 
                   
                    | 5 | Li NA | CHN | 349.53 | 
                   
                    | 6 | Lynda DACKIW | AUS | 325.68 | 
                
                
                WOMEN'S 3M SYNCHRONISED 
               
                
                   
                    | 1 | Wu MINXIAGuo JINGJING
 | CHN | 324.90 | 
                   
                    | 2 | Yang YUTINGChen WEN
 | CHN | 301.20 | 
                   
                    | 3 | Chantelle MITCHELLLynda DACKIW
 | AUS | 290.64 | 
                   
                    | 4 | Osornio GAYTANMeneses GUEVARA
 | MEX | 251.97 | 
                   
                    | 5 | Lopez CARRILLOJimenez TREJO
 | MEX | 249.36 | 
                   
                    | 6 | Sayaka SHIBUSAWAMisako YAMASHATA
 | JPN | 229.71 | 
                
                
                WOMEN'S 10M SYNCHRONISED 
               
                
                   
                    | 1 | Lao LISHILi TING
 | CHN | 349.98 | 
                   
                    | 2 | Caroline LAUZONEmilie HEYMANS
 | CAN | 321.06 | 
                   
                    | 3 | Gyong Ju KIMHyon Ju JON
 | PRK | 307.74 | 
                   
                    | 4 | Lynda DACKIWLoudy TOURKY
 | AUS | 274.47 | 
                   
                    | 5 | Emi OTSUKITakiri MIYAZAKI
 | JPN | 269.04 | 
                   
                    | 6 | Alisa BONDAZENKOJulia KOLTUNOVA
 | RUS | 254.70 | 
                
                
                MEN'S 3 M SPRINGBOARD 
               
                
                   
                    | 1 | Wang TIANLING | CHN | 536.49 | 
                   
                    | 2 | Wang KENAN | CHN | 504.78 | 
                   
                    | 3 | Wang FENG | CHN | 498.87 | 
                   
                    | 4 | Pen BO | CHN | 495.09 | 
                   
                    | 5 | Troy DUMAIS | USA | 476.58 | 
                   
                    | 6 | Alexandre DESPATIE | CAN | 451.80 | 
                
               
              MEN'S 
                10 M PLATFORM
               
                
                   
                    | 1 | Tian LIANG | CHN | 533.82 | 
                   
                    | 2 | Alexandre DESPATIE | CAN | 518.46 | 
                   
                    | 3 | Yang JINGHUI | CHN | 487.80 | 
                   
                    | 4 | Hu JIA | CHN | 479.46 | 
                   
                    | 5 | Mathew HELM | AUS | 479.16 | 
                   
                    | 6 | Robert NEWBERY | AUS | 472.20 | 
                
                
                MEN'S 3M SYNCHRONISED 
               
                
                   
                    | 1 | Wang TIANLINGWang KENAN
 | CHN | 345.51 | 
                   
                    | 2 | Wang FENGPen BO
 | CHN | 344.82 | 
                   
                    | 3 | Alexandre DESPATIEPhilippe COMTOIS
 | CAN | 308.25 | 
                   
                    | 4 | Steven BARNETTRobert NEWBERY
 | AUS | 306.72 | 
                   
                    | 5 | Justin DUMAISTroy DUMAIS
 | USA | 294.15 | 
                   
                    | 6 | Yuriy SHLYAKHOVDmytro LYSENKO
 | UKR | 292.26 | 
                   
                    | 7 | Juan Guillermo URANCesar CASTRO
 | COLBRA
 | 278.28 | 
                   
                    | 8 | Yoshihiro SAKATATomoaki NISHIKAWA
 | JPN | 247.71 | 
                   
                    | 9 | Alcantara PASTELINTejade AVILA
 | MEX | 233.58 | 
                
                
                MEN'S 10M SYNCHRONISED 
               
                
                   
                    | 1 | Robert NEWBERYMatthew HELM
 | AUS | 355.89 | 
                   
                    | 2 | Hu JIATian LIANG
 | CHN | 355.33 | 
                   
                    | 3 | Justin DUMAISTroy DUMAIS
 | USA | 322.10 | 
                   
                    | 4 | Anton ZAKHAROVRoman VOLODKOV
 | UKR | 317.07 | 
                   
                    | 5 | Alexandre DESPATIEPhilippe COMTOIS
 | CAN | 316.07 | 
                   
                    | 6 | Gled GALPERINIgor LOUKASHIN
 | RUS | 313.86 | 
                   
                    | 7 | Chol RYONG JOJong NAM JO
 | PRK | 293.53 | 
                   
                    | 8 | LapBun LOWNoraznial NAJIB
 | MAS | 277.90 | 
                
               
              
              Send your Results to USAdiver.com