|
NCAA
Div. III 2003 |
EMORY
UNIVERSITY, ATLANTA, GA
March 22, 2003
|
|
MEN's 3 Meter SPRINGBOARD DIVING
Diver Anthony Holt of Kalamazoo (Mich.) was selected
Diver of the Meet.
His coach, Ron Bramble, was honored as Diving Coach
of the Year.
OPTIONAL LIMITED RANK NAME YEAR TEAM DD PRELIM DD FINALS
1 HOLT, ANTHONY SO KALAMAZOO 262.05 450.65 188.60 501.95
2 KASNEY, ANDREW SR COLLEGE OF NJ 252.70 437.40 184.70 469.85
3 SHAW, MIKE FR SPRINGFIELD 244.00 409.05 165.05 463.85
4 HREHA, JOHN SR ALLEGHENY 278.70 440.70 162.00 448.65
5 HOPKINS, BEN SR AMHERST 268.15 435.80 167.65 442.30
6 MEYER, JOEL JR MERCHANT MARINE 253.80 432.50 178.70 432.20
7 HANSMAN, CHRIS JR UW OSHKOSH 249.65 407.90 158.25 424.50
8 POITIER, BARON SR NYU 236.20 404.55 168.35 413.05
9 SALMON, MIKE FR HAMILTON 261.80 402.00
10 ULLREY, TIM SR KALAMAZOO 256.35 398.90
11 KLEIN, MICHAEL FR EMORY 226.80 385.70
12 FUCCILLO, ANDREW SR BRIDGEWATER ST 224.10 384.25
13 BAGNASCHI, LUKE JR REDLANDS 225.35 378.05
14 MOCH, NATE SR DEPAUW 213.45 375.60
15 BARTHOLOMEW, DAN SR SPRINGFIELD 230.95 375.15
16 KIMBALL, CHARLIE SR GUSTAVUS 247.70 374.05
17 BOYLE, BRENDAN SR CONN COLLEGE 203.50 364.45
18 FAY, DEVIN SR ITHACA 204.60 353.70
19 BRATENG, SCOTT JR NYU 187.45 330.40
20 VON FELDT, DAN SR UW EAU CLAIRE 184.85 314.75
21 HIRSCH, TJ JR SUNY GENESEO 159.25 299.95
Send your Results to USAdiver.com
|