|
NCAA
Div. III 2003 Women's |
2003
|
|
2003 NCAA Women's Swimming and Diving Championship
WOMEN's 1 Meter SPRINGBOARD DIVING
MEET RECORD 427.00 EMORY 3/10 /93
RESULTS OF FINALS
RANK NAME YEAR TEAM DD PRELIM DD FINALS
1 KASHNER, CADY SR HAMILTON 183.60 366.05 182.45 390.30
2 HEITKAMP, RACHEL JR UW OSHKOSH 210.30 382.30 172.00 383.85
3 ANDERSON, KELLEY JR ALLEGHENY 186.40 366.85 180.45 382.05
4 MELLAGE, ALISON SR SPRINGFIELD 204.20 377.10 172.90 375.95
5 GEALY, RACHEL JR WILLIAMS 194.40 365.45 171.05 368.95
6 SEATON, KARA SO BATES 201.40 373.15 171.75 364.10
7 CROCKER, CAROLINE SR WILLIAMS 179.65 354.65 175.00 359.15
8 SIMMS, KRISTEN JR COLLEGE OF NJ 196.25 356.95 160.70 337.05
9 THAYER, SARAH FR UW LACROSSE 190.95 348.60
10 CODY, JAE SR WILLIAMS 190.20 341.30
11 FEDUKE, LACEY FR SPRINGFIELD 187.95 329.45
12 STAYER, SARAH FR GRINNELL 175.05 327.80
13 SHORETTE, KRISTEN JR ITHACA 167.15 320.25
14 UTHE, ASHLEY FR REDLANDS 171.60 318.55
15 GIORDANO, ELENA SR MOUNT HOLYOKE 159.00 308.00
16 FINNEGAN, MINDI SO CARNEGIE MELLON 159.85 306.30
17 ROSS, ANDREA SR CONCORDIA 159.70 295.05
18 PAVIA, JULIE FR CARNEGIE MELLON 143.75 289.05
19 WELLS, GRACE SO WILLIAMS 143.85 282.65
20 HERSHEY, MELISSA SO R.P.I. 146.30 279.95
21 MALONEY, RACHEL SR ALBION 136.15 255.70
22 MARKS, CRYSTAL SR UNIV. OF LAVERNE 103.35 201.65
WOMEN's 3 Meter SPRINGBOARD DIVING
MEET RECORD 483.20 UC SAN DIEGO 3/16 /96
OPTIONAL LIMITED
RANK NAME YEAR TEAM DD PRELIM DD FINALS
1 CROCKER, CAROLINE SR WILLIAMS 245.30 428.95 183.65 456.50
2 GEALY, RACHEL JR WILLIAMS 254.00 430.80 176.80 455.25
3 SIMMS, KRISTEN JR COLLEGE OF NJ 233.50 415.05 181.55 432.05
4 HEITKAMP, RACHEL JR UW OSHKOSH 243.25 409.40 166.15 430.00
5 MELLAGE, ALISON SR SPRINGFIELD 223.75 392.25 168.50 420.80
6 ANDERSON, KELLEY JR ALLEGHENY 214.05 381.90 167.85 418.60
7 KASHNER, CADY SR HAMILTON 229.90 401.40 171.50 404.60
8 SEATON, KARA SO BATES 247.50 380.35 132.85 338.95
9 WELLS, GRACE SO WILLIAMS 224.20 377.35
10 CODY, JAE SR WILLIAMS 220.65 372.65
11 PAVIA, JULIE FR CARNEGIE MELLON 218.75 365.70
12 GIORDANO, ELENA SR MOUNT HOLYOKE 201.75 355.25
13 THAYER, SARAH FR UW LACROSSE 220.45 354.50
14 FEDUKE, LACEY FR SPRINGFIELD 194.45 348.90
15 UTHE, ASHLEY FR REDLANDS 206.10 348.65
16 HERSHEY, MELISSA SO R.P.I. 203.00 343.15
17 ROSS, ANDREA SR CONCORDIA 185.65 342.60
18 STAYER, SARAH FR GRINNELL 173.15 319.45
19 MARKS, CRYSTAL SR UNIV. OF LAVERNE 193.05 312.90
20 FINNEGAN, MINDI SO CARNEGIE MELLON 194.20 306.30
21 MALONEY, RACHEL SR ALBION 158.25 282.90
22 SHORETTE, KRISTEN JR ITHACA 192.30
Send your Results to USAdiver.com
|