|
World
Championships women's 1 meter |
July
2003
Barcelona Spain
|
|
WOMEN 1m Springboard Final
Rank Athletes Country YB Points
1 LASHKO Irina AUS 73 299.97
2 SCHMALFUSS Conny GER 75 296.13
3 HARTLEY Blythe CAN 82 291.33
4 LI Rongjuan CHN 79 285.27
5 FISCHER Heike GER 82 275.04
6 LINDBERG Anna SWE 81 259.68
WOMEN 1m Semi Final
SEMI-FINAL A
1 Blythe Hartley CAN 294.09
2 Rongjuan Li CHN 280.56
3 Anna Lindberg SWE 275.07
4 Lei Zhang CHN 271.05
5 Chantelle michell AUS 251.79
6 Rachelle Kunkel USA 250.08
SEMI FINAL B
1 Heike Fischer GER 291.39
2 Conny Schmalfuss GER 283.08
3 Lashko Irina AUS 281.19
4 Natalia Umyskova RUS 272.55
5 Lisette Planken NED 272.04
6 Nora Barta HUN 230.79
WOMEN 1m Preliminary
Rank Athletes Country YB Points
1. LASHKO Irina AUS 73 284.70
2. HARTLEY Blythe CAN 82 279.18
3. SCHMALFUSS Conny GER 75 272.67
4. LINDBERG Anna SWE 81 260.58
5. BARTA Nóra HUN 84 258.78
6. ZHANG Lei CHN 82 257.46
7. FISCHER Heike GER 82 254.52
8. MICHELL Chantelle AUS 77 253.83
9. UMYSKOVA Natalia RUS 81 253.17
10. KUNKEL Rachelle USA 78 250.95
11. PLANKEN Lisette NED 81 243.18
12. LI Rongjuan CHN 79 241.05
13. LUNA Jashia MEX 79 240.45
14. GERRARD Tandi GBR 78 240.27
15. NISHII Ryoko JPN 78 227.85
16. THOMAS Anna NZL 84 227.22
17. VELOSO Juliana BRA 80 225.96
18. SALIVONCHYK Nastassia BLR 85 223.83
19. DREYER Jenna RSA 86 220.68
20. EIZAGUIRRE Leyre ESP 80 213.60
21. MARCONI Maria ITA 84 208.65
22. FEDOROVA Olena UKR 86 206.49
23. SAE Milena BRA 85 205.35
24. MARLEAU Marie-Eve CAN 82 202.77
25. MONNERY Clemence FRA 87 201.21
Send your Results to USAdiver.com
|