| 1.  591.00 PAKHALINA 
                        Julia  77 RUS 2.  582.69 GUO Jingjing 
                        81 CHN 3.  562.56 ILYINA Vera 
                        74 RUS 4.  537.63 WU Minxia 
                        4. 85 CHN 5.  530.25 HARTLEY Blythe 
                        5. 82 CAN 6.  529.17 LINDBERG Anna 
                        6. 81 SWE 7.  518.19 TOURKY Loudy 
                        7. 79 AUS 8.  516.51 HIDEBRAND 
                        Sara 8. 79 USA 9.  513.15 HEYMANS Emilie 
                        9. 81 CAN 10. 498.96 KOTZIAN 
                        Ditte 10. 79 GER 11. 491.85 FEDOROVA 
                        Olena 11. 86 UKR 12. 489.00 ZHUPINA Olena 12. 73 UKR 13. 487.71 CAGNOTTO Tania 
                        13. 84 ITA 14. 486.78 SCHMALFUSS 
                        Conny 14. 75 GER 14. 486.78 KOUTSOPETROU 
                        Sotiria 14. 79 GRE 16. 480.84 LUNA 
                        Jashia 16. 79 MEX 17. 476.91 ESPINOSA 
                        Paola 17. 86 MEX 18. 467.52 RODRIGUEZ 
                        Angelique 18. 79 PUR |