|
Penn
Diving State Championships
Boys/Girls AAA and AA |
March
9-13, 2000, Univer. Pitt.
|
|
PIAA Girls Swimming & Diving Championships
Diving Girls 1 mtr Diving
Name Yr School Semis Score Finals Score Points Finals
1 SILVESTRI, LISA 10 LOWER MORELAND HS 319.35 464.15 16
2 GARZA, BRITTANY 12 SHADY SIDE ACADEMY 317.80 447.30 13
3 ANDERSON, KELLEY 12 BEAVER AREA HIGH SCHOOL 275.35 386.85 12
4 GLASMIRE, RACHEL 11 SOUTHERN LEHIGH 272.95 385.85 11
5 MACKEY, LINDSAY 12 LAUREL HIGH SCHOOL 263.75 373.40 10
6 ANZALONE, ALANA 12 WYOMING SEMINARY 262.20 364.90 9
7 CREIGHTON, NATALIE 10 SOUTH FAYETTE HIGH SCHOOL 261.40 364.25
7
8 URBACH, JEN10 HARRITON HS 257.10 363.05 5
9 ERWIN, NICOLE 11 BLACKHAWK HIGH SCHOOL 247.70
10 NEARY, LAUREN 358.20 4
11 GWYNEDD MERCY HS 250.65 351.30 3
11 COOPER, ERIN 11 DALLAS 250.70 338.90 2
12 CLARK, REBECCA 10 TITUSVILLE 253.60 338.50 1
P.I.A.A. Girls Championship Meet 3/9/00 Page 1 PIAAA
Swimming & Diving Championships - 3/9/00 to 3/11/00 Results -
Diving Session Two Event 5G Girls 1 mtr
Diving Name Yr School Semis Score Finals Score Points Finals
1 O'Brien, Jen 12 Penn Hills High School 324.95 460.20 16
2 Borkowski, Roberta 12 Trinity High School 311.00 439.55 13
3 Krug, Cassidy 9 Montour High School 311.45 432.50 12
4 Lewis, Katie 10 Central Bucks East HS 300.75 427.65 11
5 Coyle, Grace 11 Pocono Mountain 324.00 427.15 10
6 Hois, Emily 12 Franklin Regional High School 294.10 424.90 9
7 Sopko, Summer 11 Penn-Trafford High School 313.60 420.10 7
8 Dierks, Karen 9 Pennsbury HS 294.90 415.85 5
9 Boate', Kara 10 West Chester Henderson HS 297.45 406.60 4
10 Krasa, Mandy 12 Meadville 288.40 398.85 3
11 Kurtz, Lauren 12 Central Dauphin 286.25 393.35 2
12 Peifer, Kimberlee 9 Cedar Cliff 283.75 381.30 1
PIAA Boys Swimming & Diving Championships -
3/9/00 to 3/11/00 Results -Diving Session One Event 5B Boys 1 mtr
Diving Name Yr School Semis Score Finals Score Points Finals
1 HOOD, SAM 11 PERKIOMEN VALLEY HS 313.65 447.50 16
2 FAGAN, RYAN 11 THOMAS JEFFERSON HIGH SCHOOL 301.10 435.85 13
3 DERR, ROBBIE 11 BLOOMSBURG 270.10 382.50 12
4 BERGEN, MICHAEL 11 CENTRAL COLUMBIA 262.80 361.75 11
5 SULLIVAN, MICHAEL 11 MONTOUR HIGH SCHOOL 266.40 361.05 10
6 DELAROSA, STUART 10 SPRINGFIELD HS (MONTCO) 281.80 359.75 9
7 TRAVELPIECE, ADAM 10 BERWICK 260.85 354.05 7
8 SAEGER, ZACK 10 UPPER PERKIOMEN HS 241.55 342.65 5
9 MCCAULEY, CONOR 12 MARS HIGH SCHOOL 239.60 311.90 4
10 DELEO, COREY 11 TUNKHANNOCK 223.35 310.00 3
11 MURRAY, RAY 12 SOUTH PARK 240.35 303.45 2
12 BLACK, DEVIN 11 NORTH EAST 224.45 299.75 1
PIAAA Boys Swimming & Diving Championships
3/9/00 to 3/11/00 Results - Diving Session Two Event 5B Boys 1
mtr
Diving Name Yr School Semis Score Finals Score Points Finals
1 Coben, Jason 12 Marple/Newtown HS 320.60 449.45
2 Perry, Anthony 12 Central Bucks West HS 309.00 443.00
3 Rebholtz, Chris 12 Seneca Valley High School 295.80 410.75
4 Sies, Greg 11 Bethel Park High School 280.40 391.25
5 Kaczorowski, Troy 10 Bethel Park High School 276.95 377.45
6 Hollenbach, Ryan 12 North Penn HS 281.85 373.25
7 Butler, Ibn 12 Dieruff 265.60 365.55
8 Hussien, Amir 11 Bensalem HS 261.75 354.10
9 Reustle, Steve 11 Council Rock HS 258.55 346.60
10 Detwiler, Greg 11 North Penn HS 243.15 342.55
11 Thompson, Andrew 10 Wilson 243.30 330.00
12 Novak, Thomas 10 Liberty 245.45 324.55
|