We have the more diving results than anywhere.
If you want your meet result posted, send them in.

About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Send your Results to USAdiver.com
NCAA Zone D
Texas A & M March 9-10, 2000

2000 NCAA Zone D Diving Championships
Texas A&M University
Women's One Meter

   
                         

Dive

Total

Points

 

Name

Team

Dive

DD

J1

J2

J3

J4

J5

J6

J7

 

Award

Award

Behind

1.

Kristen Marquis

TEX

5132D

2.2

6.0

6.5

6.5

6.5

6.5

6.0

6.0

 

41.80

409.95

00.00

2.

Kelley Persinger

TEX

5231D

2.1

6.0

7.0

6.0

6.0

6.0

6.0

6.5

 

37.80

397.25

12.70

3.

Yolanda Hernández

HOU

5132D

2.2

6.5

6.5

6.5

6.5

6.5

6.0

6.0

 

42.90

393.55

16.40

4.

Meghan Zack

TAM

301B

1.7

6.5

7.0

7.0

6.5

7.0

6.5

7.0

 

34.85

381.70

28.25

5.

Liz Olsen

TEX

5132D

2.2

6.0

6.0

6.0

6.0

6.0

6.5

5.5

 

39.60

375.25

34.70

6.

Katerina Kordioukova

ARK

5132D

2.2

5.5

6.0

5.5

6.5

6.0

5.0

5.5

 

37.40

372.35

37.60

7.

Danielle Guarneri

TAM

5132D

2.2

6.0

6.0

6.5

6.0

6.5

6.0

6.0

 

39.60

368.80

41.15

8.

Natalia Diea

TEX

5132D

2.2

6.5

7.0

7.0

6.5

6.5

6.5

6.5

 

42.90

367.90

42.05

9.

Kristy Wanner

MOU

5231D

2.1

6.0

6.0

6.5

6.0

6.5

6.5

6.5

 

39.90

357.90

52.05

10.

Christa Hykaway

ARK

5231D

2.1

6.0

6.5

6.5

7.0

7.0

7.0

7.0

 

43.05

353.30

56.65

11.

Lindsay Long

SMU

5132D

2.2

6.5

6.5

7.0

6.0

6.5

6.0

6.5

 

42.90

352.00

57.95

12.

Katie Williams

TAM

5132D

2.2

4.0

4.0

4.5

5.0

5.0

4.5

4.5

 

29.70

336.55

73.40

13.

Rebecca McFall

KAN

5231D

2.1

6.0

6.5

6.0

6.0

6.0

6.0

6.0

 

37.80

333.00

76.95

14.

Tami Bernth

NEB

5132D

2.2

6.0

5.5

6.0

6.0

5.5

6.0

5.5

 

38.50

315.35

94.60

15.

Patti Stringham

KAN

5231D

2.1

5.5

5.5

5.5

5.5

5.5

5.0

6.0

 

34.65

314.90

95.05

16.

Erin Wilke

MOU

5231D

2.1

4.5

4.0

4.5

5.0

5.0

5.0

4.5

 

29.40

313.45

96.50

17.

Vanessa Noriega

SWM

401B

1.5

6.0

5.5

6.0

5.5

6.0

6.0

6.0

 

27.00

306.70

103.25

18.

Callie Petroff

TAM

5231D

2.1

4.5

4.5

5.0

5.5

5.5

4.5

5.0

 

30.45

306.15

103.80

19.

Kristi Misejka

KAN

5231D

2.1

5.5

6.0

6.0

5.5

6.0

5.5

6.5

 

36.75

303.60

106.35

20.

Courtney Jensen

NEB

5231D

2.1

5.5

4.5

6.0

5.5

5.0

5.0

5.5

 

33.60

301.40

108.55

21.

Jennifer Maupin

ISU

401B

1.5

5.5

6.5

6.5

6.0

6.0

6.0

6.5

 

27.75

297.35

112.60

22.

Thea Hoeg

ISU

5231D

2.1

5.5

5.5

6.0

5.0

5.5

6.0

6.0

 

35.70

292.75

117.20

23.

Allison Wagoner

ISU

5132D

2.2

5.0

4.5

4.5

4.0

4.5

4.5

4.5

 

29.70

292.25

117.70

24.

Tamara Phyllis Pace

KAN

5132D

2.2

4.0

4.5

4.0

4.0

4.5

4.5

4.5

 

28.60

284.65

125.30

                               
                               

Men's 1-Meter:
Final Results


      Prelims  Name                  Affiliation
 1.   580.60   Troy Dumais           Texas
 2.   572.60   Erik Cook             Nebraska
 3.   516.65   Jesse Even            Texas A&M
 4.   506.10   Adam Morgan           Texas A&M
 5.   499.55   Bert Locklin          Nebraska
 6.   481.20   Jarod Carter          Texas
 7.   479.20   John Eisler           Texas
 8.   470.40   Brice Dumais          Southern Methodist
 9.   451.50   Charlie Law           Nebraska
10.   424.15   Adam Hanhart          Kansas
11.   420.95   Mike Joublanc         Nebraska
12.   410.00   Rhett Butler          Southern Methodist
13.   406.55   Steve Mohabir         Iowa State
14.   397.00   James Sweeney         Missouri
15.   388.90   Dave Likar            Iowa State
16.   387.15   Mike Amberson         Iowa State
17.   382.30   Greg Giarratano       Kansas
18.   370.30   Jonathan Waldon       SW Missouri State
19.   345.55   Jim Zagaria           Iowa State
20.   303.45   Joe Schiermann        SW Missouri State

Women's 3-Meter:
Final Results


      Prelims  Name                  Affiliation
 1.   536.25   Meghan Zack           Texas A&M
 2.   513.75   Kristen Marquis       Texas
 3.   506.25   Danielle Guarneri     Texas A&M
 4.   502.80   Christa Hykaway       Arkansas
 5.   498.75   Lindsay Long          Southern Methodist
 6.   484.05   Kelley Persinger      Texas
 7.   480.25   Yolanda Hernández     Houston
 8.   480.10   Christi Christensen   Houston
 9.   477.25   Natalia Diea          Texas
10.   446.60   Liz Olsen             Texas
11.   439.40   Katerina Kordioukova  Arkansas
12.   435.60   Rebecca McFall        Kansas
13.   427.95   Katie Williams        Texas A&M
14.   422.25   Kristy Wanner         Missouri
15.   420.40   Patti Stringham       Kansas
16.   402.85   Courtney Jensen       Nebraska
17.   392.50   Tami Bernth           Nebraska
18.   390.55   Thea Hoeg             Iowa State
19.   389.90   Tamara Phyllis Pace   Kansas
20.   343.40   Allison Wagoner       Iowa State
21.   339.15   Vanessa Noriega       SW Missouri State
22.   332.25   Kristi Misejka        Kansas
21.   313.45   Jennifer Maupin       Iowa State



2000 NCAA Zone D Diving Championships
Texas A&M University
10 March 2000
Men's Three Meter/Detailed Results

Dive DD J1 J2 J3 J4 J5 J6 J7 Dive Total

1. 675.95 Troy Dumais University of Texas
1. 107B 3.1 8.0 8.5 7.5 8.0 7.0 7.5 7.5 71.30 71.30
2. 5154B 3.4 7.5 7.0 6.5 7.0 7.0 7.0 6.5 71.40 142.70
3. 305B 3.0 9.0 9.0 8.5 9.0 9.0 9.0 9.0 81.00 223.70
4. 5136D 2.9 8.5 9.0 8.5 9.0 8.0 8.5 8.5 73.59 297.65
5. 205B 3.0 7.0 7.5 7.5 7.5 7.0 7.0 7.0 64.50 362.15
6. 405B 3.0 8.5 8.0 8.0 7.0 8.0 8.0 8.0 72.00 434.15
7. 103B 1.6 9.0 8.5 8.5 9.0 8.5 8.5 9.0 41.60 475.75
8. 301B 1.9 9.0 8.0 9.0 9.0 8.5 8.5 9.0 50.35 526.10
9. 5132D 2.1 9.0 8.5 8.5 8.5 8.5 8.0 8.5 53.55 579.65
10. 201B 1.8 9.0 9.0 8.0 8.5 8.0 8.0 9.0 45.90 625.55
11. 403B 2.1 8.5 8.0 8.5 7.5 8.0 8.0 8.0 50.40 675.95

2. 570.25 John Eisler University of Texas
1. 405B 3.0 7.5 7.0 7.0 6.5 7.0 8.0 7.5 64.50 64.50
2. 107B 3.1 7.5 7.0 7.0 6.5 7.5 7.0 7.0 65.10 129.60
3. 305C 2.8 7.0 6.0 7.5 6.5 6.5 7.0 7.0 57.40 187.00
4. 205B 3.0 5.5 6.0 6.0 6.0 6.0 5.5 6.0 54.00 241.00
5. 5235D 2.8 7.0 6.5 6.5 7.0 7.5 7.0 7.0 58.80 299.80
6. 5152B 3.0 8.0 7.5 7.0 7.5 7.5 7.5 7.5 67.50 367.30
7. 103B 1.6 6.5 6.5 7.0 6.5 6.0 7.0 6.5 31.20 398.50
8. 301B 1.9 7.0 6.5 7.0 7.0 7.0 7.0 7.0 39.90 438.40
9. 5132D 2.1 7.0 6.5 6.5 6.5 6.5 6.0 6.5 40.95 479.35
10. 201B 1.8 7.5 7.0 7.5 7.5 8.0 7.0 7.5 40.50 519.85
11. 403B 2.1 8.5 8.0 8.0 8.0 7.0 8.5 7.5 50.40 570.25

3. 568.00 Erik Cook University of Nebraska
1. 107B 3.1 7.5 7.0 7.5 7.0 8.0 7.5 7.0 68.20 68.20
2. 205B 3.0 7.5 7.0 7.5 7.5 7.5 7.5 7.0 67.50 135.70
3. 305C 2.8 6.5 6.5 6.5 7.0 6.5 7.5 6.5 54.60 190.30
4. 405B 3.0 5.5 5.5 6.0 5.5 5.0 5.5 5.5 49.50 239.80
5. 5152B 3.0 6.5 6.0 7.0 7.0 6.5 7.0 6.5 60.00 299.80
6. 305C 3.5 6.0 6.0 6.5 6.5 5.5 6.0 5.5 63.00 362.80
7. 103C 1.5 7.5 8.0 8.0 8.0 7.0 7.5 8.0 35.25 398.05
8. 201B 1.8 7.5 7.0 7.5 6.5 7.0 7.5 7.0 38.70 436.75
9. 303C 2.0 7.0 7.0 7.0 7.0 7.0 6.5 7.0 42.00 478.75
10. 403B 2.1 7.0 7.0 7.5 7.0 7.0 7.0 7.5 44.10 522.85
11. 5132D 2.1 7.0 7.5 8.0 8.0 7.0 7.0 7.0 45.15 568.00

4. 550.50 Jesse Even Texas A & M University
1. 5235D 2.8 7.0 7.0 7.5 7.0 6.5 6.5 6.5 57.40 57.40
2. 107C 2.8 7.0 7.5 7.0 7.0 7.0 7.5 6.5 58.80 116.20
3. 405B 3.0 6.5 7.0 6.5 7.0 6.0 6.0 6.5 58.50 174.70
4. 205C 2.8 7.0 7.0 6.5 7.0 6.5 6.5 7.0 57.40 232.10
5. 5335D 2.9 7.5 7.5 7.5 7.0 6.5 7.0 7.0 62.35 294.45
6. 305C 2.8 7.0 7.0 6.5 6.5 5.5 6.5 6.0 54.60 349.05
7. 103C 1.5 7.0 7.5 7.0 6.5 6.5 8.0 7.0 31.50 380.55
8. 201B 1.8 7.0 7.5 7.0 7.0 6.0 6.5 6.5 36.90 417.45
9. 301B 1.9 7.5 7.5 7.5 7.5 7.0 7.5 7.5 42.75 460.20
10. 403B 2.1 7.0 7.5 8.0 7.5 6.5 7.0 7.5 46.20 506.40
11. 5132D 2.1 6.5 7.0 7.0 7.0 7.0 7.0 7.0 44.10 550.50

5. 546.60 Adam Morgan Texas A & M University
1. 405C 2.7 7.0 7.5 8.0 6.0 7.5 6.5 7.5 59.40 59.40
2. 107C 2.8 6.5 6.5 6.0 6.5 6.5 6.5 7.0 54.60 114.00
3. 305B 3.0 3.5 3.0 4.0 4.0 3.0 4.0 3.5 33.00 147.00
4. 205B 3.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 54.00 201.00
5. 5152B 3.0 7.0 7.0 7.0 7.0 7.5 7.0 7.0 63.00 264.00
6. 5335D 2.9 7.5 8.0 7.5 7.5 7.5 8.0 7.5 65.25 329.25
7. 103B 1.6 8.0 8.0 8.0 8.0 7.5 8.0 7.0 38.40 367.65
8. 201B 1.8 7.0 6.5 7.0 7.0 7.0 6.0 7.0 37.80 405.45
9. 301B 1.9 8.0 8.0 8.0 8.0 9.0 7.5 8.5 45.60 451.05
10. 403B 2.1 7.0 7.5 7.5 6.5 7.5 7.0 7.0 45.15 496.20
11. 5132D 2.1 8.0 8.0 8.0 8.0 7.5 8.0 8.0 50.40 546.60

6. 507.15 Brice Dumais Southern Methodist University
1. 405B 3.0 7.5 6.5 6.5 6.0 6.5 7.0 7.0 60.00 60.00
2. 107B 3.1 6.5 5.5 5.0 6.5 6.0 7.0 6.0 57.35 117.35
3. 305B 3.0 4.5 4.0 4.0 4.5 4.5 4.5 4.5 40.50 157.85
4. 205B 3.0 7.0 7.0 6.5 7.0 6.5 6.5 7.0 57.40 196.85
5. 5136D 2.9 6.0 5.5 5.5 6.0 6.0 6.5 5.5 50.75 247.60
6. 5152B 3.0 7.5 7.0 6.5 7.0 6.5 7.0 7.0 63.00 310.60
7. 103B 1.6 7.5 7.5 6.5 6.5 6.5 7.0 7.5 33.60 344.20
8. 201B 1.8 7.0 7.0 6.5 7.0 7.0 7.5 6.5 37.80 382.00
9. 301B 1.9 6.5 6.5 6.5 7.0 7.5 6.5 7.0 38.00 420.00
10. 403B 2.1 7.0 7.0 7.0 7.0 7.0 7.5 7.0 44.10 464.10
11. 5132D 2.1 7.0 6.5 6.5 7.5 6.5 7.5 7.0 43.05 507.15

7. 497.25 Harold Hyde University of Texas
1. 107C 2.8 6.5 6.5 6.5 6.5 6.5 6.5 6.5 54.60 54.60
2. 205C 2.8 7.5 7.0 6.5 6.5 7.0 7.0 7.0 58.80 113.40
3. 5152B 3.0 5.0 5.5 5.0 6.5 5.0 5.5 5.5 48.00 161.40
4. 305C 2.8 4.5 5.5 5.5 5.5 5.5 5.0 5.5 46.20 207.60
5. 405C 2.7 6.0 6.0 5.5 6.0 5.5 6.0 6.0 48.60 256.20
6. 5134D 2.5 6.0 6.0 5.5 6.0 6.0 6.0 6.0 45.00 301.20
7. 103B 1.6 6.5 6.5 6.0 6.0 6.5 6.5 6.5 31.20 332.40
8. 201B 1.8 7.5 7.0 6.5 7.0 7.0 7.0 7.0 37.80 370.20
9. 301B 1.9 7.0 7.5 7.0 6.5 7.0 7.0 7.0 39.90 410.10
10. 403B 2.1 7.0 6.5 6.5 7.0 6.5 7.0 7.0 43.05 453.15
11. 5132D 2.1 8.0 7.5 7.0 7.0 6.5 7.0 7.0 44.10 497.25

8. 492.25 Jarod Carter University of Texas
1. 405B 3.0 5.0 4.0 4.0 5.0 4.5 4.0 5.0 40.50 40.50
2. 107B 3.1 5.5 5.5 5.0 6.0 5.5 5.0 5.5 51.15 91.65
3. 5152B 3.0 6.0 5.5 5.5 6.5 5.5 5.5 5.5 49.50 141.15
4. 5235D 2.8 6.0 6.5 6.0 7.0 6.0 6.0 6.5 51.80 192.95
5. 205B 3.0 5.0 5.5 5.5 6.0 5.0 5.5 5.5 49.50 242.45
6. 305C 2.8 5.5 5.5 5.0 6.0 4.5 5.0 5.0 43.40 285.85
7. 103B 1.6 7.0 7.0 6.5 7.5 6.5 7.0 7.0 33.60 319.45
8. 403B 2.1 7.0 7.0 6.5 7.0 7.0 7.0 7.0 44.10 363.55
9. 201B 1.8 7.5 7.5 7.0 7.5 6.5 7.0 7.0 38.70 402.25
10. 301B 1.9 8.0 8.0 7.5 7.5 7.0 7.5 7.5 42.75 445.00
11. 5132D 2.1 7.5 8.0 7.5 8.0 7.0 7.5 7.5 47.25 492.25

9. 473.60 Bert Locklin University of Nebraska
1. 5235D 2.8 6.0 5.5 6.0 5.5 5.5 5.5 6.0 47.60 47.60
2. 305B 3.0 5.0 5.5 5.5 5.5 5.0 5.0 5.5 48.00 95.60
3. 307C 3.5 3.5 3.0 4.0 5.0 4.0 3.5 4.0 40.25 135.85
4. 405C 2.7 6.5 6.5 6.5 6.5 6.0 6.0 6.5 52.65 188.50
5. 205B 3.0 7.0 6.5 6.5 6.5 6.0 6.0 6.5 58.50 247.00
6. 107C 2.8 5.5 5.5 5.5 5.5 4.0 4.5 5.5 46.20 293.20
7. 103B 1.6 7.0 7.0 7.0 6.5 6.5 6.5 6.5 32.00 325.20
8. 203C 1.9 7.0 6.5 7.0 7.0 6.0 6.5 6.5 38.00 363.20
9. 303C 2.0 6.0 5.0 6.0 6.0 6.0 6.0 6.0 36.00 399.20
10. 403C 1.9 6.0 6.0 5.5 5.5 5.5 5.5 5.5 31.35 430.55
11. 5132D 2.1 7.0 7.0 6.5 7.0 7.0 6.5 6.5 43.05 473.60

10. 473.20 Mike Amberson Iowa State University
1. 405C 2.7 6.5 6.5 6.5 7.0 6.0 6.5 6.5 52.65 52.65
2. 107C 2.8 6.0 5.5 5.0 6.0 5.0 5.5 5.5 46.20 98.85
3. 205C 2.8 6.0 6.0 5.5 6.0 6.0 6.0 6.0 50.40 149.25
4. 305C 2.8 6.5 6.5 6.0 6.5 6.5 6.0 6.5 54.60 203.85
5. 5235D 2.8 6.5 6.0 6.0 6.5 6.0 6.5 6.5 53.20 257.05
6. 5134D 2.5 6.0 5.5 5.5 6.0 5.5 5.5 6.0 42.50 299.55
7. 103C 1.5 7.0 6.5 7.0 6.5 6.5 6.5 7.0 30.00 329.55
8. 403C 1.9 6.5 6.5 6.5 6.5 6.5 7.0 7.0 37.05 366.60
9. 301B 1.9 6.5 6.5 6.0 6.0 6.5 6.0 6.5 36.10 402.70
10. 201B 1.8 5.5 4.5 5.0 5.5 4.0 4.5 5.0 26.10 428.80
11. 5233D 2.4 6.5 6.5 6.0 6.0 6.0 6.0 6.5 44.40 473.20

11. 466.45 Charlie Law University of Nebraska
1. 5235D 2.8 6.0 5.5 6.0 6.0 5.0 5.5 6.0 49.00 49.00
2. 205B 3.0 3.5 3.0 4.0 4.5 4.0 3.0 4.0 34.50 83.50
3. 405B 3.0 6.5 6.5 6.5 7.0 6.5 6.5 7.0 58.50 142.00
4. 107B 3.1 4.5 4.5 5.0 5.0 5.0 4.5 4.5 43.40 185.40
5. 305B 3.0 7.0 7.0 7.0 7.0 6.0 6.5 7.0 63.00 248.40
6. 5335D 2.9 6.5 6.0 6.5 7.0 6.0 6.0 6.0 53.65 302.05
7. 103B 1.6 6.5 5.5 6.5 6.0 6.0 6.0 6.5 29.60 331.65
8. 303C 2.0 4.5 4.0 5.0 5.5 4.0 4.5 5.0 28.00 359.65
9. 203C 1.9 6.0 6.0 6.5 6.0 6.0 6.0 6.5 34.20 393.85
10. 403C 1.9 5.0 5.0 5.5 6.0 5.0 5.0 5.0 28.50 422.35
11. 5331D 2.1 7.0 7.0 7.5 7.0 6.0 7.0 7.0 44.10 466.45

12. 456.05 Adam Hanhart Kansas University
1. 107B 3.1 6.0 5.0 5.0 5.0 5.5 5.0 5.5 48.05 48.05
2. 205B 3.0 6.0 6.0 6.0 6.0 6.0 6.0 6.5 54.00 102.05
3. 305B 3.0 4.5 5.0 4.5 5.0 5.5 4.5 4.5 42.00 144.05
4. 405B 3.0 5.5 5.0 5.5 5.5 6.0 6.0 6.0 51.00 195.05
5. 5335D 2.9 4.5 5.0 4.5 4.5 5.5 5.0 4.5 40.60 235.65
6. 5152B 3.0 6.0 6.0 5.5 7.0 6.5 6.0 6.0 54.00 289.65
7. 103C 1.5 5.5 5.5 5.5 6.0 6.0 5.5 5.5 24.75 314.40
8. 203C 1.9 6.0 5.0 5.0 5.0 6.0 5.5 5.5 30.40 344.80
9. 301B 1.9 6.0 6.0 6.0 6.0 6.0 5.0 6.0 34.20 379.00
10. 403C 1.9 6.5 6.0 6.0 6.5 6.5 6.0 6.5 36.10 415.10
11. 5331D 2.1 6.5 6.5 6.0 7.0 6.5 5.5 6.5 40.95 456.05

13. 443.00 Steve Mohabir Iowa State University
1. 105B 2.4 5.5 5.5 6.0 5.5 6.0 5.5 5.5 39.60 39.60
2. 205C 2.8 5.5 5.0 5.0 5.0 5.5 5.5 6.0 44.80 84.40
3. 305C 2.8 4.5 4.5 5.0 4.5 5.0 5.0 5.0 40.60 125.00
4. 405C 2.7 6.0 5.5 5.0 5.5 5.5 5.5 6.5 44.55 169.55
5. 5235D 2.8 6.0 6.5 6.5 6.5 6.5 6.5 6.5 54.60 224.15
6. 5335D 2.9 5.5 6.0 6.0 5.5 5.5 5.5 6.5 49.30 273.45
7. 103B 1.6 6.0 6.5 6.5 5.5 6.5 6.5 6.0 30.40 303.85
8. 201A 1.9 5.5 5.5 6.0 6.0 5.5 6.0 6.5 33.25 337.10
9. 301A 2.0 6.0 6.0 5.5 6.0 5.5 6.0 6.5 36.00 373.10
10. 403C 1.9 6.0 6.5 6.0 5.5 6.0 6.0 6.5 34.20 407.30
11. 5132D 2.1 6.0 5.5 5.5 5.0 6.0 5.5 6.0 35.70 443.00

14. 419.20 Dave Likar Iowa State University
1. 5235D 2.8 5.0 5.5 5.5 5.5 5.5 6.0 6.0 46.20 46.20
2. 205C 2.8 5.5 5.0 5.0 5.0 5.5 5.0 5.5 43.40 89.60
3. 107C 2.8 5.5 5.5 5.0 6.0 6.0 5.5 6.5 47.60 137.20
4. 305C 2.8 4.5 4.0 3.0 4.5 3.5 4.0 4.5 35.00 172.20
5. 5335D 2.9 4.5 5.0 4.5 6.0 5.0 5.5 6.0 44.95 217.15
6. 405C 2.7 5.0 5.5 5.0 5.5 5.0 5.5 6.0 43.20 260.35
7. 403B 2.1 5.5 5.5 5.5 5.0 5.5 5.5 6.0 34.65 295.00
8. 201B 1.8 5.5 5.0 5.5 5.0 5.5 5.0 5.5 28.80 323.80
9. 103B 1.6 5.5 6.0 5.5 5.5 5.0 6.0 6.0 27.20 351.00
10. 5132D 2.1 6.0 5.5 6.0 6.0 6.0 5.5 6.0 37.80 388.80
11. 301B 1.9 5.0 5.5 5.5 5.5 5.0 5.0 6.0 30.40 419.20

15. 417.40 Mike Joublanc University of Nebraska
1. 107B 3.1 4.0 3.5 3.5 4.0 3.5 3.5 4.0 34.10 34.10
2. 205B 3.0 3.5 3.5 3.5 3.5 2.0 3.5 3.5 31.50 65.60
3. 305C 2.8 6.0 5.5 7.0 6.0 5.5 5.5 5.0 47.60 113.20
4. 405B 3.0 4.5 3.5 5.0 4.5 3.5 3.5 4.5 37.50 150.70
5. 5136D 2.9 5.0 5.0 5.0 5.0 4.5 5.0 4.5 43.50 194.20
6. 5235D 2.8 5.0 6.0 6.0 6.0 5.0 6.0 6.0 50.40 244.60
7. 103B 1.6 5.5 5.0 5.5 6.0 5.5 5.5 5.5 26.40 271.00
8. 201B 1.8 6.0 6.0 5.5 6.5 4.5 6.0 6.0 32.40 303.40
9. 301B 1.9 6.0 6.0 6.5 6.5 5.5 6.0 6.0 34.20 337.60
10. 403B 2.1 6.5 6.5 7.5 7.0 6.5 7.0 7.0 43.05 380.65
11. 5132D 2.1 6.0 6.0 6.0 6.0 5.0 5.5 5.0 36.75 417.40

16. 417.00 Rhett Butler Southern Methodist University
1. 205C 2.8 5.5 5.0 5.0 5.0 5.5 5.0 5.5 43.40 43.40
2. 405C 2.7 5.0 5.5 5.5 5.5 5.5 5.5 5.5 44.55 87.95
3. 107C 2.8 5.5 6.0 5.0 5.5 5.5 6.5 5.5 46.20 134.15
4. 305C 2.8 6.0 6.0 5.5 5.5 6.0 6.0 6.0 50.40 184.55
5. 5235D 2.8 3.0 3.0 3.0 3.0 3.5 3.0 3.5 25.20 209.75
6. 105B 2.4 6.5 6.5 6.0 6.0 5.5 6.5 6.0 44.40 254.15
7. 201B 1.8 4.5 4.0 4.0 4.0 4.0 3.5 5.0 21.60 275.75
8. 403B 2.1 7.0 6.5 7.0 6.5 6.5 7.0 7.0 43.05 318.80
9. 103B 1.6 6.5 6.5 6.5 6.5 5.5 6.0 6.0 30.40 349.20
10. 301B 1.9 6.5 6.0 6.0 6.0 6.0 7.0 6.0 34.20 383.40
11. 5132D 2.1 5.5 5.5 5.0 5.0 5.0 6.0 5.5 33.60 417.00

17. 414.35 James Sweeney University of Missouri
1. 5235D 2.8 6.0 5.5 5.5 5.5 6.0 6.0 5.5 47.60 47.60
2. 107B 3.1 2.5 2.5 2.0 3.5 2.0 3.0 2.5 23.25 70.85
3. 5152B 3.0 5.0 5.0 5.0 5.5 5.5 5.0 5.5 46.50 117.35
4. 405B 3.0 5.0 5.0 4.5 6.0 6.0 4.5 5.0 45.00 162.35
5. 305C 2.8 6.0 6.0 6.0 6.5 6.0 5.5 6.0 50.40 212.75
6. 205B 3.0 3.5 3.5 3.5 4.0 2.0 3.0 4.0 31.50 244.25
7. 103B 1.6 6.5 6.5 6.0 7.0 7.0 6.5 6.5 31.20 275.45
8. 403B 2.1 6.0 6.0 5.5 5.5 6.0 6.0 6.0 37.80 313.25
9. 301B 1.9 7.0 7.0 6.5 7.0 6.5 7.0 7.0 39.90 353.15
10. 201B 1.8 5.5 5.5 5.5 6.0 5.5 5.5 5.5 29.70 382.85
11. 5331D 2.1 5.0 4.0 4.5 5.0 5.5 5.0 5.0 31.50 414.35

18. 392.10 Jim Zagaria Iowa State University
1. 405B 3.0 5.5 5.5 5.0 5.5 5.5 5.5 6.0 49.50 49.50
2. 305B 3.0 3.0 2.5 3.0 4.0 3.5 3.0 2.5 27.00 76.50
3. 107B 3.1 5.0 4.5 5.0 5.5 4.5 4.0 5.5 44.95 121.45
4. 205B 3.0 4.0 3.0 3.5 3.5 3.0 3.5 4.0 31.50 152.95
5. 5152B 3.0 5.0 5.5 4.5 5.0 5.5 5.5 5.5 48.00 200.95
6. 5351B 3.1 5.5 5.0 4.5 4.5 5.0 4.0 5.0 44.95 245.90
7. 103B 1.6 5.0 5.0 4.5 5.5 5.0 4.5 5.5 24.00 269.90
8. 201B 1.8 5.5 5.5 4.5 5.5 5.0 5.0 5.5 28.80 298.70
9. 301B 1.9 5.5 5.5 5.0 5.0 5.5 5.0 5.5 30.40 329.10
10. 403B 2.1 6.0 6.0 5.5 5.5 5.5 5.5 6.0 35.70 364.80
11. 5132D 2.1 4.5 4.0 4.5 4.0 4.0 4.5 4.5 27.30 392.10

19. 385.95 Jonathan Waldon Southwest Missouri State Univ.
1. 107C 2.8 5.5 5.5 5.5 6.0 6.0 6.0 5.5 47.60 47.60
2. 5152B 3.0 4.5 3.0 3.5 4.5 4.0 3.5 3.5 33.00 80.60
3. 405C 2.7 6.0 6.0 6.0 6.0 5.5 6.0 6.5 48.60 129.20
4. 205C 2.8 2.5 3.0 3.0 3.0 3.0 3.0 3.0 25.20 154.40
5. 305C 2.8 3.5 3.5 3.5 3.5 3.0 3.5 3.0 29.40 183.80
6. 5134D 2.5 6.0 5.5 5.5 6.0 7.0 6.0 6.0 45.00 228.80
7. 103B 1.6 6.5 6.0 6.5 6.5 6.0 6.0 6.5 30.40 259.20
8. 403B 2.1 3.5 4.0 3.5 3.5 3.0 4.0 3.5 22.05 281.25
9. 201B 1.8 6.0 6.0 6.0 6.0 5.5 5.5 6.0 32.40 313.65
10. 5231D 2.0 7.0 6.5 6.5 7.0 6.5 6.5 7.0 40.00 353.65
11. 301B 1.9 6.0 5.5 5.5 6.0 5.5 6.0 5.0 32.30 385.95

20. 376.85 Greg Giarratano Kansas University
1. 405C 2.7 4.0 4.0 3.5 4.0 4.0 3.5 4.0 32.40 32.40
2. 107C 2.8 4.0 4.0 4.0 4.5 3.5 3.5 4.0 33.60 66.00
3. 205C 2.8 5.5 5.0 4.5 5.5 5.5 5.5 6.0 46.20 112.20
4. 305C 2.8 3.0 3.5 4.0 5.0 4.0 4.5 4.0 33.60 145.80
5. 5233D 2.4 4.5 5.0 5.5 5.0 6.0 5.0 5.5 37.20 183.00
6. 105B 2.4 6.5 6.0 5.5 5.0 5.5 6.0 6.0 42.00 225.00
7. 103C 1.5 6.5 6.0 6.5 6.5 6.5 6.0 6.5 29.25 254.25
8. 201A 1.9 4.5 5.0 5.0 5.0 5.0 4.0 5.0 28.50 282.75
9. 301A 2.0 4.0 4.0 4.5 5.5 5.0 5.0 4.0 27.00 309.75
10. 403C 1.9 6.0 6.0 6.5 6.5 6.5 6.0 6.5 36.10 345.85
11. 5231D 2.0 5.0 5.0 5.5 5.0 6.0 5.0 5.5 31.00 376.85

21. 374.35 Joe Schiermann Southwest Missouri State Univ.
1. 105B 2.4 6.0 6.5 6.0 5.0 6.5 6.0 6.0 43.20 43.20
2. 305C 2.8 4.0 4.0 3.5 4.0 3.0 3.0 3.5 30.80 74.00
3. 5134D 2.5 5.5 5.0 5.0 5.5 4.5 6.0 5.5 40.00 114.00
4. 205C 2.8 4.5 3.5 4.5 4.5 3.5 3.5 3.5 32.20 146.20
