|
Zone
A JO Championships |
July
21-23 2000, Buffalo NY
|
|
14-15 Boys Platform
Place
|
Name (Team)
|
|
Total
|
1
|
*Steve Segerlin (FAST)
|
|
322.55
|
2
|
*Steve LoBue (BDD)
|
|
302.05
|
3
|
*Ben Casavant (NLID)
|
|
269.80
|
4
|
*Eric DeMarco (GLDT)
|
|
242.85
|
5
|
*Josh Olson (Wings)
|
|
232.25
|
6
|
Ryan Hunt (BDD)
|
|
231.75
|
7
|
Jeremy Stultz (PAC)
|
|
212.85
|
8
|
Brandon Birchak (TLD)
|
|
203.65
|
9
|
Jason Albosta (PDA)
|
|
166.50
|
Zone
A JO Championships 2000
14-15 Girls Platform
Place
|
Name (Team)
|
|
Total
|
1
|
**Kari Retrum (IS)
|
|
405.30
|
2
|
*Lindsey Lennon (FLDT)
|
|
283.45
|
3
|
*JADE Summerlin (IS)
|
|
259.95
|
4
|
*Ellen VanCleve (GLED)
|
|
253.55
|
5
|
*Rachel Pichacz (BDD)
|
|
237.95
|
6
|
*Christie Icenhower (BDD)
|
|
225.40
|
7
|
Lauren Jacob (FAST)
|
|
220.20
|
8
|
Christin Eberst (FNR)
|
|
187.35
|
9
|
Nicole Rutkowski (WINGS)
|
|
174.75
|
10
|
Mary Catherine McClean (MFDT)
|
|
172.90
|
11
|
Bailey Garwood (PDA)
|
|
157.15
|
12
|
Laura Craft (MFDT)
|
|
143.50
|
|
|
|
|
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
Zone A JO
Championships 2000
13 &
under Girls 3 Meter
FINAL RESULTS
SUMMARY
EVENT DATE: July 22 2000
REFEREE: 0 - ()
PLACE NAME (TEAM) NUM TOTAL
----- ----------------------------- ---- -------
1 **Kara Salamone (FLD) 2 314.55
2 *Corey Gerlach (CC) 18 306.30
3 *Tess Waresmith (UNATT) 19 272.10
4 *Hannah Moore (MFDT) 3 271.20
5 *Kenyon Lewis (FLDT) 7 250.50
6 *Karen Upperco (BDD) 6 245.80
7 Katie Hynes (CDC) 14 236.20
8 Jill Malfetano (FNR) 8 215.00
9 Alex Shaw (BD) 17 213.25
10 Jenny Trotta (IS) 12 208.60
11 Sami Schlachterman (BDD) 001 207.40
12 Alison Mise (MFDT) 11 206.00
13 Chelsea Mock (BDD) 4 205.50
14 Kelsey Bell (RIP) 15 202.85
15 Elysha Cloyd (GLED) 16 198.00
16 Catherine Casavant (NLID) 5 178.25
17 Emilee Reed (MFDT) 9 159.25
18 Becky Herrman (BDA) 13 155.55
19 Tiffanie Wright (RIP) 10 146.35
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
Zone A JO Championships 2000
13 & Under Boys 1 Meter
FINAL RESULTS SUMMARY
EVENT DATE: July 22 2000
REFEREE: 0 - ()
PLACE NAME (TEAM) NUM TOTAL
----- ----------------------------- ---- -------
1 **Evan Linette (FLDT) 10
301.90
2 *Kyle Mitrione (BDD) 1 279.15
3 *Burkley Showe (CC) 2 270.80
4 *Landon Marzullo (CC) 7 267.60
5 *Michael Bulfin (FLDT) 4 251.35
6 *Thomas Finchum (IS) 12 248.20
7 Tyler Croft (MFDT) 9 243.95
8 Matt Hoffman (FLDT) 11 241.95
9 Morgan Jones (FLDT) 3 236.95
10 Tommy Kane (PDA) 6 233.35
11 Brandon Williams (BDA) 16 224.65
12 JP Perez (CC) 19 212.90
13 Jacob Russell (MFDT) 5 198.20
14 David MacDonald (WWD) 15 196.70
15 Robbie Babcock (H2O) 8 182.90
16 JJ Rogener (WWD) 14 175.90
17 Taylor Waresmith (NLID) 18 173.50
18 Cory Weaver (DRD) 17 155.40
19 Thomas Janhke (GLED) 13 0.00
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
Zone
A JO Championships 2000
16-18 Girls 1 Meter
FINAL RESULTS SUMMARY
EVENT DATE: July 22 2000
REFEREE: 0 - ()
PLACE NAME (TEAM) NUM TOTAL
----- ----------------------------- ---- -------
1 *Kylee Wells (IS) 10 400.95
2 *Jon-Jon O'Brien (PAC) 1 391.95
3 *Carrie McCambridge (BD) 12 381.50
4 *Alison Riccobono (GLDT) 20 380.15
5 *Cassandra Cardinell (FNR) 19 376.95
6 *Brooke Bassham (MFDT) 11 365.40
7 Katie Berglund (BDD) 3 357.75
8 Brittany Garza (PAC) 13 355.90
9 Corey Pagnotta (WWD) 6 335.40
10 Tracy Hoover (WING) 9 334.40
11 Lacey Feduke (MDC) 15 302.30
12 Laurissa Prystaj (FAST) 17 302.10
13 Amy Starr (CC) 14 290.30
14 Caitlin Carey (WING) 8 284.85
15 Leah Serbalik (FNR) 4 283.30
16 Grace Cagle (MFDT) 7 283.15
17 Megan Dankovich (LD) 18 270.80
18 Julie Rhines (BAD) 51 268.30
19 Alisha Lee (RIP) 5 267.45
20 Marianne Windholtz (DRD) 2 251.45
21 Kara Neal (NCD) 50 251.25
22 Laura Shaw (WWD) 16 250.20
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
Zone A JO Championships 2000
16-18 Boys 3 Meter
FINAL RESULTS SUMMARY
EVENT DATE: July 22 2000
REFEREE: 0 - ()
PLACE NAME (TEAM) NUM TOTAL
----- ----------------------------- ---- -------
1 **Phillip Jones (IS) 007 607.75
2 **Jonathan Linette (FLD) 020 526.50
3 *Marc Carlton (FAST) 028 515.25
4 *Andrew Sivulka (GLED) 016 493.00
5 **Jared Bench (LOB) 026 461.80
6 *Ryan Fagan (PAC) 024 453.00
7 *Adam Barker () 019 444.10
8 *Pat Lee (Wing) 027 414.60
9 *Paul McCarty (GLED) 003 408.55
10 Tony Holt (PDA) 015 393.35
11 Marc Gastaldo (UN) 006 386.95
12 Chris Jones (BDC) 010 383.55
13 Pete Crane (FAST) 002 373.05
14 Manuel Billegas II (GLED) 011 345.55
15 Brian Moriano (WWD) 014 342.55
16 Dustin Garwood (PDA) 023 340.75
17 Troy Kaczorowski (PAC) 004 336.85
18 Eric Schulick (WWD) 018 331.05
19 Tony Schultz (UN) 017 329.55
20 Justin Laskowski (BCD) 009 325.60
21 Jordan Schmuck (ARD) 008 325.00
22 Greg Sies (PAC) 005 311.75
23 Scott Troob (RID) 021 311.55
24 Steve Reustle (BDD) 012 307.70
25 Nick Kleinert (JADE) 022 296.80
26 Brandon Doane (CRD) 050 290.00
27 Adam Freeman (BDA) 30 286.95
28 Hall Carconetti (PAC) 029 285.95
29 Lyle Melton (AKD) 025 280.50
30 Matt Belanger (WWD) 013 238.05
31 Andrew Wolf (BDD) 001 219.95
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
Zone
A JO Championships
13 & Under Boys
Platform
Place
Name (Team)
NUM Total
1
**Evan Linette (FLDT)
2 311.25
2
**Burkley Showe (CC) 1
294.81
3
*Morgan Jones (FTLD)
3 266.31
4
*Landon Marzulio (CC)
5 252.45
5
*Thomas Finchum (IS)
4 243.87
6
Tyler Croft (MFDT)= not going 10
239.67
7
*Kyle Mitrione (BDD) 21
231.90
8
Michael Bolfin (FTLD)= not going 7
217.05
9
*Matt Hoffman (FTLD)
9 216.87
10
Taylor Waresmith (NLID) 8
146.22
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
Zone
A JO Championships
13 & Under Girls
Platform
Place Name (Team)
NUM Total
1
*Kara Salamone (FTLD)
18 289.44
2
*Hannah Moore (MFDT)
20 230.34
3
*Karen Upperco (BDD)
17 208.74
4
*Tess Waresmith (UNATT)
15 207.90
5
*Sami Schlachterman (BDD)
19 193.44
6
Chelsea Mock (BDD)
14 188.61
7
Jenny Trotta (IS)
13 168.24
8
Kelsey Bell (RTD)
11 156.42
9
Carly Moore (MFTD)
16 147.21
10
Tiffanie Wright (RT)
1a 134.88
11
Emilee Reed (MFDT)
12 130.00
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
Zone A Championships
Boys 14-15 1 Meter
FINAL RESULTS SUMMARY
EVENT DATE: July 21 2000
REFEREE: 0 - ()
PLACE NAME (TEAM) NUM TOTAL
----- ----------------------------- ---- -------
1 *Steven Segerlin (FAST) 15 395.88
2 *Steven LoBue (BDD) 4 366.93
3 *Eric DeMarco (GLED) 3 336.18
4 *Jeremy Stultz (PAC) 7 320.70
5 *Ben Casavant (NLID) 5 292.95
6 Joshua Olson (WING) 6 291.93
7 Ryan Hunt (BDD) 14 286.80
8 Kristopher Kline (CC) 13 278.88
9 Tylor Fick (TCD) 1 273.06
10 Chris Jensen (JADE) 9 265.95
11 Branden Birchak (TLD) 11 264.57
12 Kerry Weaver (DRD) 8 249.78
13 Jason Albosta (PDA) 12 233.07
14 Jeff Pompliano (GLED) 2 230.19
15 Greg Perez (LOB) 10 189.30
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
Zone A JO Championships
Girls 14-15 3 Meter
FINAL RESULTS SUMMARY
EVENT DATE: July 21 2000
REFEREE: 0 - ()
PLACE NAME (TEAM) NUM TOTAL
----- ----------------------------- ---- -------
1 **Kari Retrum (IS) 17 409.20
2 *Lindsey Lennon (FLDT) 15 395.05
3 *Anesa Bears (IS) 18 390.40
4 *Cassidy Krug (PAC) 6 349.25
5 *Christin Eberst (FNR) 2 331.20
6 *Megan Packer (ND) 10 329.65
7 Christie Icenhower (BDD) 19 329.50
8 Ellen Van Cleve (GLED) 1B 312.60
9 Chrissy Menard (CDS) 25 312.25
10 Tyne Feheley (BD) 24 310.35
11 Lindsay Loweel (FLDT) 14 289.15
12 Jade Summerlin (IS) 16 289.00
13 Rachel Pichacz (BDD) 20 287.60
14 Kate Brodie (RIP) 1 283.95
15 Allison Coleman (WWD) 21 281.25
16 Lauren Jacob (FAST) 11 276.90
17 Jessie Larson (CRD) 5 274.85
18 Casey Topol (WWD) 7 260.70
19 Jen Rodgers (TLD) 3 258.20
20 Mary Catherine McLean (MFDT) 22 256.55
21 Dana Allen (SAD) 23 251.50
22 Erika Matheis (FAST) 4 243.20
23 April Nizlek (WWD) 8 225.45
24 Bailey Garwood (PDA) 13 218.00
25 Sarah Lamping (CC) 9 217.95
26 Samm Vetrone (GLED) 1A 196.05
27 Laura Craft (MFDT) 12 187.60
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
Zone A JO Championship
Men 16-18 1 Meter
FINAL RESULTS SUMMARY
EVENT DATE: July 21 2000
REFEREE: 0 - ()
PLACE NAME (TEAM) NUM TOTAL
----- ----------------------------- ---- -------
1 **Phillip Jones (IS) 14 493.70
2 **Marc Carlton (FAST) 3 482.80
3 *Ryan Fagan (PAC) 4 440.05
4 *Jared Bench (LOB) 1 430.60
5 *Andrew Sivulka (GLED) 10 430.00
6 *Tony Holt (PDA) 9 415.45
7 **Jonathan Linette (FLDT) 16 415.35
8 *Scott Troob (RIP) 13 409.05
9 *Manuel Billegas II (GLED) 21 393.55
10 **Brian Mariano (WWD) 22 393.50
11 Paul McCarty (GLED) 20 389.50
12 Justin Laskowski (TCD) 1A 388.40
13 Pete Crane (FAST) 7 378.05
14 Robbie Derr (BAD) 5 376.00
15 Ryan Plantz (DDDC) 2 370.60
16 Chris Jones (BDC) 25 369.55
17 Ryan Matuszak (PDA) 28 362.95
18 Matt Schwartz (NLID) 15 362.55
19 Tony Schultz (LD) 6 351.20
20 Adam Barker (CC) 8 346.55
21 Marc Gastaldo (PBDC) 30 345.35
22 Adam Freeman (BDA) 1B 342.95
23 Patrick Lee (WING) 27 341.20
24 Troy Kaczorowski (PAC) 17 334.20
25 Jordan Schmuck (AKD) 12 329.60
26 Brandon Doane (NLID) 26 328.30
27 Chris Aungst (CDS) 31 327.90
28 Eric Shulick (WWD) 23 311.00
29 Greg Sies (PAC) 11 309.55
30 Steve Reustle (BDD) 19 298.30
31 Matt Belanger (WWD) 18 276.65
32 Lyle Mettesen (AKD) 29 266.70
33 Nick Kleinert (JADE) 32 263.00
34 Hall Carlough (PAC) 24 258.60
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
Zone A JO Championships
16-18 Girls 3 Meter
FINAL RESULTS SUMMARY
EVENT DATE: July 21 2000
REFEREE: 0 - ()
PLACE NAME (TEAM) NUM TOTAL
----- ----------------------------- ---- -------
1 **Carrie McCambridge (BD) 7 434.70
2 *Jon-Jon O'Brien (PAC) 11 405.40
3 *Cassandra Cardinell () 13 404.85
4 *Brittany Garza (PAC) 3 382.75
5 *Kylee Wells (IS) 14 380.95
6 *Alison Riccobono (GLED) 1 372.05
7 *Katie Berglund (BDD) 9 362.40
8 Brooke Bassham (MFDT) 18 352.05
9 Tracy Hoover (WING) 15 341.25
10 Caitlin Carey (WING) 10 331.00
11 Lacey Feduke (MDC) 19 321.40
12 Laurissa Prystag (FAST) 17 312.90
13 Alisha Lee (RIP) 5 287.70
14 Laura Shaw (WWD) 16 282.85
15 Marianne Windholtz (DRD) 8 280.85
16 Amy Starr (CC) 12 277.80
17 Grace Cagle (MFDT) 2 271.65
18 Laura Hodulik (BDD) 4 269.60
19 Nikki Weaver (DRD) 6 257.25
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
Zone A JO Championships
13 & under Girls 1 Meter
FINAL RESULTS SUMMARY
EVENT DATE: July 23 2000
REFEREE: 0 - ()
PLACE NAME (TEAM) NUM TOTAL
----- ----------------------------- ---- -------
1 **Kara Salamone (FLDT) 12 333.00
2 *Corey Gerlach (CC) 16 282.60
3 *Katie Hynes (CDC) 3 265.40
4 *Hannah Moore (MFDT) 14 257.15
5 *Sami Schlachterman (BDD) 10 252.30
6 *Karen Upperco (BDD) 9 251.70
7 Kenyon Lewis (FLDT) 15 245.30
8 Tess Waresmith (UNATT) 6 229.70
9 Chelsea Mock (BDD) 17 222.40
10 Whitney Stern (LOB) 1 220.55
11 Erica LaBonte (SD) 050 207.40
12 Kelsey Bell (RTD) 11 200.40
13 Susan Kenedy (GLED) 0130 199.60
14 Elysha Cloyd (GLED) 111 194.70
15 Alexandra Shaw (BD) 8 189.45
16 Carly Moore (MFDT) 13 182.45
17 Olivia Heap (CC) 7 176.80
18 Jill Malfetano (FNR) 18 175.30
19 Jenny Trotta (IS) 2 171.65
20 Becky Herrman (BDA) 4 168.75
21 Tiffani Wright (RIP) 5 165.95
22 Natalie Vanderen (GLED) 0100 148.30
23 Catherine Janhke (GLED) 101 127.10
24 Mallory Theisen (GLED) 0220 120.60
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
Zone A JO Championships
13 & under boys 3 meter
FINAL RESULTS SUMMARY
EVENT DATE: July 23 2000
REFEREE: 0 - ()
PLACE NAME (TEAM) NUM TOTAL
----- ----------------------------- ---- -------
1 **Berkley Show (CC) 010 325.85
2 **Evan Linette (FLDT) 012 316.80
3 *Morgan Jones (FLDT) 005 280.65
4 *Kyle Mitrione (BD) 014 278.95
5 *Matt Hoffman (FLDT) 013 271.95
6 *Michale Bulfin (FLDT) 011 263.00
7 *Landon Marzulo (CC) 009 261.55
8 Thomas Finchum (IS) 007 261.15
9 Tyler Croft (MF) 003 250.55
10 JP Perez (CC) 008 234.65
11 Brandon Williams (BDA) 004 226.10
12 Tommy Kane (PDA) 002 223.75
13 Jacob Russell (MF) 001 205.20
14 Taylor Waresmith (MA) 006 186.25
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
Zone A JO Championships 2000
16-18 Girls Platform
Place
|
Name (Team)
|
|
Score
|
1
|
*Cassandra Cardinell
|
|
339.09
|
2
|
*Tracy Hoover (WINGS)
|
|
319.50
|
3
|
**Kylee Wells (IS)
|
|
302.64
|
4
|
*Alison Riccobono (GLED)
|
|
294.60
|
5
|
*Katie Berglund (BDD)
|
|
275.28
|
6
|
*Kara Neal (NCD)
|
|
263.94
|
7
|
*McKenzie Elston (DDD)
|
|
244.44
|
8
|
Laurissa Prystaj (FAST)
|
|
241.23
|
9
|
Laura Hudulik (BDD)
|
|
239.79
|
10
|
Caitlin Carey (WINGS)
|
|
188.94
|
|
|
|
|
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
Zone A JO Championships 2000
16-18 Boys Platform
Place
|
Name (Team)
|
|
Score
|
1
|
**Jonathan Linette (FLDT)
|
|
544.50
|
2
|
*Andrew Sivulka (GLDT)
|
|
491.76
|
3
|
*Adam Barker (CC)
|
|
489.12
|
4
|
*Marc Carlton (FAST)
|
|
470.46
|
5
|
*Paul McCarty (GLDT)
|
|
326.64
|
6
|
*Dave Farmer (WINGS)
|
|
308.40
|
7
|
*Jordan Schmuck (AKD)
|
|
293.16
|
8
|
Manuel Billegas (GLED)
|
|
283.29
|
9
|
Ryan Matuszak (PDA)
|
|
275.73
|
10
|
Dustin Garwood (PDA)
|
|
271.35
|
11
|
Pete Crane (FAST)
|
|
263.25
|
12
|
Brandon Doane (NLID)
|
|
241.68
|
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
Zone A JO Championships 2000
14-15 Boys 3 Meter
FINAL RESULTS SUMMARY
EVENT DATE: July 23 2000
REFEREE: 0 - ()
PLACE NAME (TEAM) NUM TOTAL
----- ----------------------------- ---- -------
1 *Steve Segerlin (FAST) 004 445.32
2 *Steve LoBue (BDD) 001 394.11
3 *Eric DeMarco (GLED) 002 385.89
4 *Ben Cassavant (CRD) 008 373.14
5 *Jeremy Stultz (PAC) 011 346.05
6 Josh Olson (Wing) 005 321.42
7 Tyler Fick (TCD) 010 318.66
8 Ryan Hunt (BDD) 006 309.60
9 Brandon Birchak (TLD) 007 273.51
10 Chris Jensen (JADE) 003 235.41
11 Jeff Pompliano () 009 206.64
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
JO Zone A Championships
14-15 Women 1 Meter
FINAL RESULTS SUMMARY
EVENT DATE: July 23 2000
REFEREE: 0 - ()
PLACE NAME (TEAM) NUM TOTAL
----- ----------------------------- ---- -------
1 **Kari Retrum (IS) 9 346.00
2 *Anesa Beard (IS) 10 342.70
3 *Allison Coleman (WWD) 16 326.65
4 *Lindsey Lennon (FLDT) 23 324.45
5 *Christin Eberst (FNR) 2 316.55
6 *Rachel Pichacz (BDD) 5 308.85
7 Chrissy Menard (CDS) 21 305.60
8 Christie Icenhower (BDD) 11 299.70
9 Ellen VanCleve (GLED) 20 299.25
10 Lindsay Lowell (FLDT) 3 295.80
11 Tyne Feheley (BD) 025 295.60
12 Jen Rhines (BAD) 19 295.40
13 Jade Summerlin (IS) 1 293.95
14 Jen Rodgers (TL) 4 289.85
15 Jessie Larson (NLID) 13 289.55
16 Megan Packer (ND) 6 285.35
17 Lauren Jacob (FAST) 18 282.65
18 Tory McKenna (RTD) 12 269.90
19 Megan McCandless (BDD) 15 260.90
20 Bailey Garwood (PDA) 8 259.20
21 Cassidy Krug (PAC) 024 257.65
22 Erika Matheis (FAST) 7 252.95
23 Casey Topol (WWD) 17 240.35
24 Lizzie Snyder (BD) 100 239.70
25 Mary Catherine McLean (MFDT) 22 221.10
26 Jamie Wolf (SPAC) 14 212.95
KEY::
**Pre-Qualified
*Qualified at Zone A JO Championships
|