|
USD
Sr. Zone B Meet |
April
7-9 2000, Indiana University
|
|
BSC - Indiana University
2000 U.S. Diving Zone B Championships
Hosted by: Indiana Diving @ IU SRSC
Results
Women 1 mtr Diving
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hirai, Kimiko 25 Indiana Diving 479.67
2 Reiling, Sara 20 Indiana Univ 471.30
3 Sanger, Jaime 19 Univ. of Tenn. 468.90
4 Bonner, Tracy 26 Tenn. Diving 451.53
5 Lewandowski, Sunday 25 Indiana Diving 445.17
6 Mattingly, Heather 19 Unattached 433.53
7 Knoeber, Carrie 21 Unattached 423.36
8 McCambridge, Carrie 15 Buckeye Diving 419.79
9 Bolt, Nicole 18 Team Orlando 418.92
10 Johnson, Melanie 19 Buckeye Diving 414.57
11 Sonneborn, Jennifer 19 Indiana Univ 406.89
12 Fields, Sarah 21 Unattached 401.40
13 Glowatch, A. Michelle 20 Unattached 400.20
14 Frost, Kelli 19 Unattached 196.35
15 Sullivan, Brooke 15 Unattached 194.55
16 Riccobono, Alison 16 Great Lakes 191.31
17 Goettsch, Brandi 20 Unattached 185.70
18 Goodson, Mamie 19 Indiana Univ 177.90
19 Minser, Bethany 20 Univ. of Tenn. 176.10
20 Christian, Kathleen 19 Unattached 175.92
21 Nugent, Elizabeth Davidson 170.13
22 Glover, Rawson 17 North Florida 169.32
23 McClow, Courtney 16 North Florida 166.86
24 Matthys, Lori 19 Indiana Univ 162.15
25 Donovan, Lauren 17 Woodlands 161.45
26 Weigle, Lindsay 14 Indiana Diving 159.54
27 Van Cleve, Ellen J 15 Great Lakes 155.10
28 Miller, Lucy 18 Indiana Diving 153.45
29 Fish, Lisa 18 Chicago Dive Ca 149.58
30 Kolb, Leah 20 Buckeye Diving 148.59
31 Moseley, Kim 17 North Florida 147.84
32 Daugherty, Ryan 21 Unattached 146.40
33 Neal, Kara 17 NCD 127.95
Women 3 mtr Diving
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reiling, Sara 20 Indiana Univ 467.76
2 Bonner, Tracy 26 Tenn. Diving 465.72
3 Pesek, Kathy 23 Tenn. Diving 450.72
4 Trostel, Angie 23 Cinci Stingrays 449.19
5 Lewandowski, Sunday 25 Indiana Diving 432.26
6 Hirai, Kimiko 25 Indiana Diving 426.45
7 Quinn, Erin 20 Unattached 423.27
8 Flynt, Lizzy 20 Univ. of Tenn. 422.61
9 Mattingly, Heather 19 Unattached 412.29
10 Fusaro, Nicci 18 Cinci Stingrays 410.79
11 Sonneborn, Jennifer 19 Indiana Univ 404.49
12 Bolt, Nicole 18 Team Orlando 398.55
13 Sanger, Jaime 19 Univ. of Tenn. 396.69
14 Knoeber, Carrie 21 Unattached 393.75
15 Sullivan, Brooke 15 Unattached 388.92
16 Minser, Bethany 20 Univ. of Tenn. 382.05
17 Frost, Kelli 19 Unattached 379.80
18 McCambridge, Carrie 15 Buckeye Diving 213.96
19 Fields, Sarah 21 Unattached 210.21
20 Johnson, Melanie 19 Buckeye Diving 201.69
21 Kolb, Leah 20 Buckeye Diving 193.50
22 Nugent, Elizabeth Davidson 189.69
23 Donovan, Lauren 17 Woodlands 180.24
24 Matthys, Lori 19 Indiana Univ 176.88
25 Goodson, Mamie 19 Indiana Univ 175.68
26 Riccobono, Alison 16 Great Lakes 172.56
27 Christian, Kathleen 19 Unattached 170.97
28 Glowatch, A. Michelle 20 Unattached 169.53
29 Moseley, Kim 17 North Florida 166.41
30 Goettsch, Brandi 20 Unattached 165.42
31 Neal, Kara 17 NCD 157.52
32 Fish, Lisa 18 Chicago Dive Ca 157.23
33 Glover, Rawson 17 North Florida 154.95
34 Over, Susan 18 Akron Rippers 154.59
35 Daugherty, Ryan 21 Unattached 151.74
36 Binyon, Stacy 19 Univ. of Tenn. 144.69
37 McClow, Courtney 16 North Florida 139.59
38 Van Cleve, Ellen J 15 Great Lakes 128.13
Women Platform Diving
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pesek, Kathy 23 Tenn. Diving 465.33
2 Ruehl, Becky 22 Unattached 439.86
3 Reiling, Sara 20 Indiana Univ 428.73
4 Pohorenec, Nicole 17 Team Orlando 421.65
5 Flynt, Lizzy 20 Univ. of Tenn. 420.63
6 Hirai, Kimiko 25 Indiana Diving 406.11
7 Fields, Sarah 21 Unattached 386.52
8 Soulakis, Christy 23 Kentucky Diving 376.68
9 Williams, Jessica 18 Indiana Univ 336.09
10 Goodson, Mamie 19 Indiana Univ 335.19
11 Christian, Kathleen 19 Unattached 328.05
12 Over, Susan 18 Akron Rippers 315.66
13 Binyon, Stacy 19 Univ. of Tenn. 310.11
14 Matthys, Lori 19 Indiana Univ 253.23
15 Neal, Kara 17 NCD 196.89
Men 1 mtr Diving
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Daugherty, Kris 19 Unattached 620.76
2 Moss, Clayton 19 Unattached 618.15
3 Davidson, Tom 22 Indiana Univ 613.08
4 Kirkpatrick, Aaron 20 Unattached 576.54
5 Robson, Eric 20 Indiana Univ 576.03
6 Repetti, Jon 23 Indiana Univ 549.54
7 Knowling, Heath Buckeye Diving 548.46
8 Avery, Todd 17 Unattached 529.35
9 Maggio, Andy 19 Unattached 510.09
10 Kontura, Ron 31 AIA 499.05
11 Sivulka, Andrew 17 Great Lakes 487.74
12 Thomas, Craig D 19 Unattached 439.32
13 Huesman, Herbie 21 Unattached 228.00
14 Burns, Alex 18 Indiana Diving 223.44
15 Dorsey, Jake 19 Univ. of Tenn. 221.94
16 McCarty, Paul 18 Great Lakes 212.65
17 Barker, Adam 17 Columbus Creed 209.73
18 Richeson, Mitch 16 Indiana Diving 205.50
19 Hintz, Aaron 29 Daredevil 198.75
20 Sydes, Beau 18 Team Orlando 183.48
Men 3 mtr Diving
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Davidson, Tom 22 Indiana Univ 548.25
2 Campbell, Jud 20 Unattached 530.82
3 Moss, Clayton 19 Unattached 528.00
4 Repetti, Jon 23 Indiana Univ 518.52
5 Kirkpatrick, Aaron 20 Unattached 506.07
6 Kosanic, Ryan 23 Indiana Univ 494.40
7 Knowling, Heath Buckeye Diving 477.75
8 Sanchez, Abel 28 Team Orlando 460.29
9 Daugherty, Kris 19 Unattached 453.81
10 Avery, Todd 17 Unattached 451.02
11 Hintz, Aaron 29 Daredevil 428.49
12 Richeson, Mitch 16 Indiana Diving 421.56
13 Sivulka, Andrew 17 Great Lakes 235.35
14 Sydes, Beau 18 Team Orlando 227.55
15 Shattuck, Mark 16 Cinci Stingrays 221.79
16 Dorsey, Jake 19 Univ. of Tenn. 217.65
17 Demarco, Eric 15 Great Lakes 214.59
18 Maggio, Andy 19 Unattached 210.30
19 Huesman, Herbie 21 Unattached 208.17
20 Barker, Adam 17 Columbus Creed 206.19
21 McCarty, Paul 18 Great Lakes 185.67
22 Burns, Alex 18 Indiana Diving 176.46
23 Aikins, Devin 17 Chicago Dive Ca 165.78
24 Robson, Eric 20 Indiana Univ 135.09
Men Platform Diving
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Robson, Eric 20 Indiana Univ 507.00
2 Moss, Clayton 19 Unattached 475.92
3 Sanchez, Abel 28 Team Orlando 470.82
4 Shattuck, Mark 16 Cinci Stingrays 445.05
5 Campbell, Jud 20 Unattached 414.81
6 Barker, Adam 17 Columbus Creed 385.68
7 Sydes, Beau 18 Team Orlando 364.38
8 Avery, Todd 17 Unattached 361.53
|