We have the more diving results than anywhere.
If you want your meet result posted, send them in.

About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Send your Results to USAdiver.com
Women's Ivy League Championships
Feb. 22-24, 2001 Princeton University

 

Women 1 mtr Diving

Bates of Duxbury Mass. wins the Ivy League 1 meter Championships for Yale

Gregory is a formally a Boston Area Diving age grouper.

A - Final
1 Gregory, Bates SO Yale 261.55 281.05 20
2 Mattison, Katherin JR Princeton 270.00 274.60 17
3 Lutz, Erin SR Princeton 259.90 265.05 16
4 Wilson, Kristy SO Princeton 234.20 256.00 15
5 Dughi, Lisa SR Cornell 254.15 255.50 14
6 Dunlap, Shannon SR Yale 243.70 252.00 13
7 Stramandi, Daniell JR Princeton 253.75 228.65 12
8 Shipley, Ali SR Harvard 232.70 209.60 11
9 Sluder, Jenn FR Brown 231.60 16.00 9
10 McLean, Camila SR Harvard 231.40 15.00 7
11 Barsky, Emily SO Dartmouth 225.45 14.00 6
12 Fritze, Danielle JR Dartmouth 221.50 13.00 5
13 Rastelli, Tara SR Princeton 218.20 12.00 4
14 Flax, Rachel SO Columbia 216.05 11.00 3
15 Ginsberg, Melissa FR Princeton 214.65 10.00 2
16 Paradise, Renee FR Harvard 214.00 9.00 1
17 Druy, Elizabeth SO Cornell 213.80 8.00
18 Duffy, Kristin SO Brown 204.60 7.00
19 McKeon, Kathleen FR Yale 188.50 6.00
20 Collins, Meredith FR Columbia 188.10 5.00
21 Sims, Shorty JR Columbia 170.85 4.00
22 Walter, Elizabeth SR Dartmouth 169.30 3.00
23 Potisek, Stephanie SO Cornell 165.45 2.00
24 Laatsch, Katie JR Pennsylvania 165.25 1.00


2001 Women's Ivy League Championships
February 22-24, 2001 - Princeton University
Results

Women 3 mtr Diving

Name Year School Seed Prelims

A - Final
1 Lutz, Erin SR Princeton 538.65 523.85 20
2 Mattison, Katherin JR Princeton 452.80 460.85 17
3 Wilson, Kristy SO Princeton 414.85 455.15 16
4 McLean, Camila SR Harvard 445.55 442.25 15
5 Stramandi, Daniell JR Princeton 413.30 441.40 14
6 Gregory, Bates SO Yale 420.30 431.20 13
7 Rastelli, Tara SR Princeton 426.60 426.90 12
8 Barsky, Emily SO Dartmouth 408.85 403.00 11


9 Dunlap, Shannon SR Yale NT 401.30
10 Flax, Rachel SO Columbia NT 393.45
11 Shipley, Ali SR Harvard NT 386.80
12 Paradise, Renee FR Harvard NT 383.75
13 Ginsberg, Melissa FR Princeton NT 367.55
14 Collins, Meredith FR Columbia NT 356.70
15 Dughi, Lisa SR Cornell NT 355.15
16 Sluder, Jenn FR Brown NT 354.75
17 Druy, Elizabeth SO Cornell NT 352.70
18 Duffy, Kristin SO Brown NT 350.10
19 Fritze, Danielle JR Dartmouth NT 340.00
20 McKeon, Kathleen FR Yale NT 336.70
21 Potisek, Stephanie SO Cornell NT 324.65
22 Walter, Elizabeth SR Dartmouth NT 317.30
23 Laatsch, Katie JR Pennsylvania NT 280.00
24 Pedersen, Sarah FR Brown NT 229.25