|
Conn.
Boys Class S, M, L, LL, Open States 2001 |
March
13-15, 2001
|
|
2000-01 S
BOYS SWIMMING
Mixed 1 mtr Diving
Name Yr School inals Score Points
1 Ferguson, Thomas 12 Plainville 347.55 433.10 20
2 Chabot, Chris 11 Litchfield 256.85 323.75 17
3 McGarry, Jessica 12 St. Bernard 247.15 297.65 16
4 Thomas, Katie 12 Darien 236.40 295.85 15
5 Cannavaro, Jenna 11 Shepaug 242.10 289.00 14
6 Brosseau, Carly 11 Weston 224.35 284.85 13
7 McGever, Katie 11 Sacred Heart 212.40 259.40 12
8 Hansen, Laura 11 Lewis S. Mills 214.20 256.80 11
9 Harvey, Larry 12 Sacred Heart 197.10 247.65 9
10 Jackson, Steve 10 New Fairfield 189.95 242.65 7
11 Dunn, Cullen 11 Brookfield 203.60 238.40 6
12 Caiazzo, Kelly 11 Sacred Heart 197.95 235.05 5
13 Sinche, Greg 10 Darien 201.15 234.95 4
14 Vescera, Shane 10 Sacred Heart 181.10 218.80 3
15 Lindenthal, Rachel 11 Waterford 154.20 191.95 2
2000-01 M
BOYS SWIMMING
Men 1 mtr Diving
Name Yr School Prelim Score Finals Score Points
Finals
1 Belanger, Matt 11 New Canaan High School 321.95 407.85 20
2 Cassetta, Tre 9 Staples High School 255.85 339.30 17
3 Ceresa, Catherine 12 New Canaan High School 257.70 335.80 16
4 Wood, John 11 Windham High School 258.85 334.75 15
5 Adams, Mary 12 Middletown High School 260.40 317.60 14
6 Barry, Andrew 11 Branford High School 236.95 312.10 13
7 duPont, Stefan 11 Staples High School 231.00 271.45 12
8 Berube, Dave 10 Watertown High School 220.15 267.75 11
9 Harrison, Josh 12 Windham High School 216.95 264.15 9
10 Berquist, Travis 12 Watertown High School 213.70 256.15 7
11 Cloonan, Dan 10 Wethersfield High School 188.15 238.35 6
12 Hodson, Chris 11 East Lyme High School 176.60 221.10 5
13 Scott, Andrea 10 East Lyme High School 186.85 216.20 4
14 Plourde, Chris 10 Watertown High School 164.30 212.65 3
15 Kelly, Brian
11 Wilton High School 147.85 177.95
2000-01 L
BOYS SWIMMING
Mixed 1 mtr Diving
Name Yr School Prelim Score inals Score
A - Final
1 Mariano, Brian Naugatuck 402.20 499.95
2 Grant, Kimberly Fitch 265.75 337.40
3 Gilbert, Mark Fitch 237.35 301.80
4 Massacottie, Katie Naugatuck 229.00 278.50
5 Berenson, Ben William Hall 218.80 274.90
6 Ditman, Brian Unattached 227.90 262.40
7 Sattin, James William Hall 214.95 261.85
8 Schmidt, Doug Unattached 233.40 261.55
9 Belagoradsky, Igor Unattached 219.55 256.05
10 Murphy, Jennifer Simsbury 200.20 252.40
11 Concalves, Danny Shelton 201.65 244.02
12 Sorensen, Erika Farmington 198.45 240.00
13 Schmidt, Peter Pomperaug 233.40 232.30
14 Arey, Matt Windsor 203.20 224.10
15 Cheshire, Mark Farmington 175.35 221.85
16 Buckingham, John Nortre
Dame West Haven 180.60 218.55
2000-01 LL
BOYS SWIMMING
Boys 1 mtr Diving
Name Yr School Prelim Score inals Score Points
Finals
1 Baker, Erik 11 Hamden High School 272.25 363.95 20
2 Heyda, Brandon 11 Hamden High School 261.65 325.45 17
3 Sullivan, Sam 12 Greenwich High School 237.65 308.85 16
4 Murphy, Taylor 11 Hamden High School 232.35 295.05 15
5 Zimberlin, Russ 10 Glastonbury High School 233.55 291.20 14
6 May, Colin 11 Fairfield Prep 235.05 288.45 13
7 Alejandro, Andy 12 Manchester High School 223.50 287.95 12
8 Correa, David 11 Hartford Public High Sc 230.85 285.25 11
9 Brazier, William 12 Fairfield Prep 230.20 280.15 9
10 Dickman, John 12 Bristol Eastern/Central 224.30 277.20 7
11 Mckay, Marc 12 Xavier High School - Mi 221.25 262.95 6
12 Clark, Robert 12 East Hartford High Scho 209.85 257.75 5
13 Methut, Colin 10 Hamden High School 208.85 249.65 4
14 Allen, David 10 Bristol Eastern/Central 198.90 242.45 3
15 Rivera, Jorge 11 Hartford Public High Sc 197.65 240.35 2
16 Darley, Seth 9 Bristol Eastern/Central 182.20 215.70 1
2000-01 OPEN
BOYS SWIMMING
Mixed 1 mtr Diving
Name Yr School inals Score Points
1 Mariano, Brian 11 Naugatuck 514.20 22
2 Ferguson, Thomas 12 Plainville 440.60 19
3 Belanger, Matt 11 New Canaan High School 412.20 18
4 Grant, Kimberly 12 Fitch 360.55 17
5 Baker, Erik 11 Hamden High School 353.10 16
6 Ceresa, Catherine 12 New Canaan High School 322.75 15
7 Gilbert, Mark Fitch 317.35 14
8 McGarry, Jessica 12 St. Bernard 310.95 13
9 Adams, Mary 12 Middletown High School 307.45 12
10 Wood, John 11 Windham High School 306.40 10
11 Heyda, Brandon 11 Hamden High School 302.75 8
12 Chabot, Chris 11 Litchfield 302.45 7
13 Barry, Andrew 11 Branford High School 300.70 6
14 Cassetta, Tre 9 Staples High School 299.70 5
15 May, Colin 11 Fairfield Prep 296.35 4
16 Sullivan, Sam 12 Greenwich High School 292.40 3
17 Thomas, Katie 12 Darien 277.45 2
18 Zimberlin, Russ 10 Glastonbury High School 273.50 1
|