|
Kentucky
States Boys and Girls |
2/23/01
to 2/24/01
|
|
Girls 1 mtr Diving
State Record: # 491.55 1995 BECKY RUEHL
Name Year School Prelims Semis
Semi-Finals
1 Ashley Carter 12 Sacred Heart 201.30 314.35
2 Robyn Karlage 11 Holmes 178.90 283.30
3 Lyndsey Longshore 8 Scott 184.35 282.45
4 Taryn Ignacio 9 Model 165.70 281.00
5 McKenzie Long Conner 171.25 273.30
6 Jillian Becker 11 Bowling Green 177.95 265.40
7 Kayla Hanser 12 Notre Dame 159.70 257.65
8 Ashley Crutcher 12 Sacred Heart 155.10 253.65
9 Melissa Roemmele 8 Lex Catholic 160.60 247.00
10 Erin Wilford 11 Lex Catholic 152.80 243.95
11 Heather Lane 10 Paul L Dunbar 154.25 242.35
12 Meghan Weier 9 Dixie Heights 153.50 229.70
13 Ashley Bridendall 11 Ky Country Day 135.30 224.75
14 Erin Nuckols 9 Henry Clay 150.70 219.85
15 Jodi Strietelmeier Dixie Heights 137.65 219.15
16 Lindsey Pryse 11 Highlands 133.70 215.85
17 Jennifer Sproehnle 12 Simon Kenton 141.55 215.35
18 Charlie Thorn 6 Dixie Heights 132.00 206.70
19 Brianne Bennett 9 Scott 137.20 199.70
20 Lauren Jenny 10 Dixie Heights 132.50 194.20
21 Megan Bardgett 11 Highlands 123.35
- Jenna Simms 9 Tates Creek 116.40
- Lauren Howerton 10 Bowling Green 114.10
- Jamie Campisano 10 Sacred Heart Academy 100.10
University of Kentucky
2001 KHSAA Swimming & Diving Championships - 2/23/01 to 2/24/01
Results
Boys 1 mtr Diving
State Record: # 552.70 1999 PHILLIP JONES TATES CREEK
Name Year School Prelims Semis
Semi-Finals
1 Kevin Teague 10 Paul L Dunbar 229.65 362.55
2 Zach Niehaus 11 Scott 223.25 337.45
3 Robbie Lewis 9 St Xavier 192.00 318.65
4 Ryan Kellerman 11 St Henry 164.70 282.30
5 Michael Bradley 11 Geo Rogers Clark 166.60 276.15
6 Dustin Schulten 10 St Xavier 163.20 266.95
7 Evan Stowers 10 Simon Kenton 156.60 263.05
8 Stephen Shastid 12 St Xavier 164.05 258.55
9 Ryan McIntosh 9 Trinity 154.70 249.35
10 Scott Schierberg 11 Covington Cath 142.00 232.50
11 Hunter Hayes 7 Univ Heights 153.30 229.75
12 Tim Heine 12 St Xavier 163.90 228.70
13 Grant Gehrke 10 Manual 132.90 227.55
14 Jake Myers 10 Scott 152.10 224.35
15 Bryan Parker 11 Scott Co 146.30 220.25
16 Brandon Stahlhut 10 Highlands 137.90 218.20
17 Dustin Smith 9 Scott 131.40 209.75
18 Mitchell Kellerman 7 St Henry 129.70 200.45
19 Chris Feridonfar 11 Bowling Green 198.95 198.95
20 Jesse Alexander 10 Henry Clay 126.05 163.75
21 Brad Sanders 11 Scott 123.55
22 Ryan Hills 7 Highlands 110.65
23 David Heil 11 Covington Catholic 98.30
|