|
2001
Tennessee State High School Championships |
March
2001
|
|
Mens 1-Meter
Name Year School
Prelims Finals Points
1 Smith, Stewart 12 Baylor 478.60 478.60
2 Taylor, Jeff 12 Tennessee High 324.60 324.60
3 Bledsoe, Matthew 12 Sullivan South 309.65 309.65
4 Peters, Michael 10 Sullivan South 288.40 288.40
5 Standerfer, Zach 12 Farragut 273.60 273.60
6 Parsons, William 10 Baylo 265.75 265.75
7 Henderson, Dustin East Ridge 260.20 260.20
8 Morgan, Scott 8 Martin Luther King 248.25 248.25
9 Phillips, Skyler 10 McCallie School 242.25 242.25
10 Hoyer, Chris 10 McCallie School 223.10 223.10
11 Ellis, Charles 11 Bearden 220.00 220.00
12 Ellenburg, Thaddeus FR West High 209.55 209.55
13 Muscari, Michael 9 Knoxville Catholic 208.70 208.70
14 Bonta, Chris 12 Science Hill 199.20 199.20
15 Anderson, David 12 McCallie School 195.15 195.05
16 Coxwell, Wesley 11 Baylor 189.50 189.50
Womens 1-Meter
Name Year
School Finals Points
1 Fulmer, Brittney 10 Maryville 408.55
2 Showalter, Ashley 11 Knoxville Catholic 373.15
3 Turner, Megan 10 Harpeth Hall 314.80
4 Ramsey, Helen 8 Harpeth Hall 308.70
5 Davis, Catherine E 12 Webb School 303.80
6 Morre, Emily 10 Knoxville Catholic 302.95
7 Guinn, Brittany 12 Farragut 274.50
8 Seivers, Jennifer 9 Webb School 268.10
9 Holbrook, Amy 9 Science Hill 250.85
10 Howell, Rachel 9 Harpeth Hall 246.70
11 Muscari, Liz 12 Knoxville Catholic 244.65
12 Bacon, Margy 9 Baylor 240.30
13 Tek, Kelly Hillsboro 239.30
14 Haddock, Jennifer JR Girls Preparatory 236.80
15 Fix, Karen 11Oakland 220.60
16 Madell, Becca FR Brentwood 217.60
17 Galloway, Lindsey 9 Baylor 155.50
18 VanCuren, Christie SO Brentwood 155.25
19 Hardwick, Katy JR Brentwood 154.25
20 Farrell, Sam FR Girls Preparatory 137.30
21 Moore, Adele R 12 Webb School 92.70
22 Phifer, Ashley NDHS 91.15
22 Kite, Jennifer 10 Bearden 91.15
24 Block, Katie FR Girld Preparatory 81.65
25 Schell, Erin 12 Father Ryan 80.30
26 Gaylord, Leah M 9 Webb School 79.85
27 Turner, Allison JR Brentwood 79.80
28 Wieck, Rebecca 11 Father Ryan 79.50
29 Snuck, Kimmie 9 Father Ryan 79.00
30 Wise, Lauren 9 Father Ryan 75.05
31 Perry, Lane SR West High School 74.60
32 Nofi, Allison JR Brentwood x60.65
|