|
NORTH
COAST ATHLETIC CONFERENCE |
February
13, 2001
|
|
WOMEN'S DIVING COACH OF THE YEAR
Tim Kuzma, Allegheny
MEN'S DIVING COACH OF THE YEAR
Tim Kuzma, Allegheny
Women 1 mtr Diving
CONFERENCE: * 421.20 1992 Ann Kelley
Name Year School Prelims Finals Points
Finals
1 Anderson, Kelley ALL 390.95 390.95 32
2 Connolly, Sara WOO 288.70 288.70 28
3 Ingwalson, Jennifer WIT 220.90 220.90 27
4 Johnson, Jess WOO 218.35 218.35 26
5 Erickson, Holly WIT 200.95 200.95 25
6 Tipple, Ashley WIT 176.00 176.00 24
7 Szczepinski, Shannon HIR 167.65 167.65 23
Men 1 mtr Diving
CONFERENCE: * 507.00 1997 Derek Zunn
Name Year School Prelims Finals Points
Finals
1 Hreha, John ALL 483.25 498.55 32
2 Spring, Stephen DEN 387.60 412.05 28
3 Roersma, Nick WAB 369.75 361.35 27
4 Hillyer, Aaron OB 321.50 330.80 26
5 Goldstein, Jacob WAB 332.60 328.85 25
6 Childress, Aaron WAB 292.30 276.95 24
7 Lee, Jeremy OWU 266.55 252.45 23
8 Poeschl, Scott OWU 292.95 248.50 22
Women 3 mtr Diving
CONFERENCE: * 470.00 1991 Melissa M
Name Year School Prelims Finals Points
Finals
1 Anderson, Kelley ALL 396.30 425.00 32
2 Connolly, Sara WOO 373.35 391.40 28
3 Szczepinski, Shannon HIR 247.45 252.10 27
Men 3 mtr Diving
CONFERENCE: * 541.20 1991 Doug Tucker
Name Year School Prelims Finals Points
Finals
1 Hreha, John ALL 462.65 503.80 32
2 Roersma, Nick WAB 335.40 387.95 28
3 Spring, Stephen DEN 391.40 371.95 27
4 Goldstein, Jacob WAB 322.60 348.00 26
5 Childress, Aaron WAB 287.85 299.30 25
6 Hillyer, Aaron OB 234.45 294.65 24
7 Lee, Jeremy OWU 250.20 269.30 23
8 Crocker, Sid HIR 222.50 179.70 22
|