We have the more diving results than anywhere.
If you want your meet result posted, send them in.

About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Send your Results to USAdiver.com
2001 US Diving East Jr. Nationals
4/28/01 to 4/29/01
Indiana University

Photos
Girls 13 & Under 1 mtr Diving

    Name                     Age Team                             Finals Points 

  1 Lizzie Nuckols            13 Kentucky Dive                   321.15  
  2 Emily Bouck               13 Team Orlando                    283.45  
  3 Chelsea Davis             13 Team Orlando                    281.30  
  4 Tess Waresmith            13 Charles River                   273.50  
  5 Jennifer Funch            12 Stingrays                       267.75  
  6 Katie Giarra              14 York                            261.70  
  7 Hannah Moore              12 Moss Farm                       261.25  
  8 Alicia Miller             13 3-D Diving                      261.05  
  9 Katie Sirounis            13 Coral Springs                   248.00  
 10 Chelsea Ale               13 Montgomery                      234.60  
 11 Rachel Meek               12 Team Orlando                    232.50  
 12 Erika Ferri               12 JP Divers                       227.60  
 13 Haley Holmquist           11 3-D Diving                      227.10  
 14 Amy Sundberg              13 Stingrays                       226.90  
 15 Karen Upperco             13 Blue Dolphin                    222.90  
 16 Morgan Erpenbeck          12 Stingrays                       222.70  
 17 Meredith Leveto           12 Unattached                      220.40  
 18 Ashley Karnes             13 Indiana Diving                  195.70  
 19 Ellis Walters             11 Indy Starz                      193.65  
 20 Susan Kennedy             12 Legacy Diving                   192.80  
 21 Stephanie Daly            13 Patriot Dive                    192.05  
 22 Sarah Ohr                 13 Metro Atlanta                   192.00  
 23 Whitney Stern             13 Lords                           190.20  
 24 Casey Orlando             12 Spinner                         186.00  
 25 Natalie West              12 NVDC                            184.50  
 26 Alexandra Shaw            13 Buckeye Diving                  180.20  
 27 Jenny Trotta              13 Indy Starz                      176.20  
 28 Brittany Teneyck          12 Dolphin Diving                  167.65  
 29 Stephanie McKinney        13 York                            166.00  
 30 Catherine Casavant        12 Charles River                   163.75  
 
Girls 13 & Under 3 mtr Diving

    Name                     Age Team                             Finals Points 

  1 Chelsea Davis             13 Team Orlando                    329.70  
  2 Jennifer Funch            12 Stingrays                       323.35  
  3 Lizzie Nuckols            13 Kentucky Dive                   319.55  
  4 Alicia Miller             13 3-D Diving                      295.40  
  5 Emily Bouck               13 Team Orlando                    290.20  
  6 Tess Waresmith            13 Charles River                   284.75  
  7 Hannah Moore              12 Moss Farm                       282.50  
  8 Katie Sirounis            13 Coral Springs                   267.80  
  9 Karen Upperco             13 Blue Dolphin                    266.85  
 10 Haley Holmquist           11 3-D Diving                      251.35  
 11 Chelsea Ale               13 Montgomery                      250.25  
 12 Sarah Ohr                 13 Metro Atlanta                   243.05  
 13 Rachel Meek               12 Team Orlando                    239.35  
 14 Katie Giarra              14 York                            237.15  
 15 Kelsey Bell               12 Charles River                   233.60  
 16 Nicole Brehm              11 Stingrays                       228.60  
 17 Amy Sundberg              13 Stingrays                       227.30  
 18 Meredith Leveto           12 Unattached                      226.75  
 19 Alexis DeMond             12 Montgomery                      217.70  
 20 Casey Orlando             12 Spinner                         217.40  
 21 Natalie West              12 NVDC                            211.15  
 22 Julie Summerlin           12 Indy Starz                      210.15  
 23 Morgan Erpenbeck          12 Stingrays                       209.00  
 24 Whitney Stern             13 Lords                           205.35  
 25 Colleen Emaus             13 FAST Diving                     195.70  
 26 Alexandra Shaw            13 Buckeye Diving                  191.60  
 27 Jenny Trotta              13 Indy Starz                      187.90  
 28 Catherine Casavant        12 Charles River                   186.10  
 29 Carly Lewandowski         10 Pitt                            161.00  
 
Girls 14-15 1 mtr Diving

    Name                     Age Team                             Finals Points 

  1 Cassidy Krug              15 Pitt                            337.45  
  2 Liza Marianni             14 Spinner                         327.30  
  3 Christie Icenhower        15 Blue Dolphin                    322.55  
  4 Sara Hershman             15 UFO's                           322.35  
  5 Lindsay Weigle            15 Indiana Diving                  319.65  
  6 Kathryn Kelly             14 Team Orlando                    318.65  
  7 Natalie Thomas            14 Spinner                         307.00  
  8 Ali Bunting               15 Schroeder YMCA                  297.70  
  9 Debbie Thornbury          14 North Florida                   294.60  
 10 Sarah Ann Doro            15 South Carolina                  292.20  
 11 Allison Coleman           15 Whirlwind                       290.50  
 12 Colleen Flack             15 Blue Dolphin                    289.10  
 13 Kristin Caiazzo           14 Blue Dolphin                    288.90  
 14 Katie Griffin             15 Retriever                       287.90  
 15 Elyse Lee                 14 Albion                          283.05  
 16 Daryl Packard             14 Unattached                      273.15  
 17 Courtney Adlam            14 L'Air Bergere                   269.25  
 18 Brittany Hill             14 Stingrays                       268.05  
 19 Julie Broms               15 Illinois State                  259.95  
 20 Kelli Miles               14 Oakland Diving                  259.30  
 21 Dana Allen                15 Springfield                     256.20  
 22 Kaila Johnston            15 Clearwater                      255.20  
 23 Melissa Roemmele          14 Kentucky Dive                   254.25  
 24 Brittany Viola            14 Team Orlando                    248.95  
 25 Lara Beth Elder           14 Virginia                        244.65  
 26 Sami Schlachterman        14 Blue Dolphin                    241.50  
 27 Caroline Hightower        15 NVDC                            231.80  
 28 Amanda Miller             15 NVDC                            223.20  
 29 M.C. McLean               15 Moss Farm                       212.75  
 
Girls 14-15 3 mtr Diving

    Name                     Age Team                             Finals Points 

  1 Lindsay Weigle            15 Indiana Diving                  407.20  
  2 Kathryn Kelly             14 Team Orlando                    357.10  
  3 Ali Bunting               15 Schroeder YMCA                  335.85  
  4 Brittany Viola            14 Team Orlando                    333.30  
  5 Courtney Adlam            14 L'Air Bergere                   333.00  
  6 Christie Icenhower        15 Blue Dolphin                    327.70  
  7 Cassidy Krug              15 Pitt                            327.40  
  8 Julie Broms               15 Illinois State                  326.75  
  9 Corey Gerlach             14 Unattached                      325.20  
 10 Daryl Packard             14 Unattached                      314.35  
 11 Liza Marianni             14 Spinner                         311.75  
 12 Natalie Thomas            14 Spinner                         306.75  
 13 Sara Hershman             15 UFO's                           301.45  
 14 Debbie Thornbury          14 North Florida                   299.35  
 15 Sarah Ann Doro            15 South Carolina                  297.15  
 16 Dana Allen                15 Springfield                     296.70  
 17 Sami Schlachterman        14 Blue Dolphin                    290.05  
 18 Elyse Lee                 14 Albion                          289.65  
 19 Kristin Caiazzo           14 Blue Dolphin                    283.40  
 20 Allison Coleman           15 Whirlwind                       283.20  
 21 Colleen Flack             15 Blue Dolphin                    272.80  
 22 Lara Beth Elder           14 Virginia                        264.40  
 23 M.C. McLean               15 Moss Farm                       251.90  
 24 Erika Matheis             14 FAST Diving                     248.80  
 25 Shaina Rabinovich         15 Team Charlotte                  241.90  
 26 Caroline Hightower        15 NVDC                            223.60  
 27 Amanda Miller             15 NVDC                            216.20  
 
Girls 16-18 1 mtr Diving

    Name                     Age Team                             Finals Points 

  1 Brooke Sullivan           16 Team Orlando                    393.20  
  2 Alison Riccobono          17 Legacy Diving                   376.10  
  3 Mary Yarrison             15 Montgomery                      374.15  
  4 Sara Gonso                17 Indy Starz                      369.10  
  5 Nicole Pohorenec          18 Team Orlando                    368.85  
  6 Gia Santoro               16 JP Divers                       366.30  
  7 Jessica Ranieri           16 L'Air Bergere                   363.90  
  8 Molly Purvis              18 Blue Dolphin                    362.30  
  9 Kari Retrum               16 Indy Starz                      358.00  
 10 Courtney McClow           17 North Florida                   341.40  
 11 Katie Berglund            17 Blue Dolphin                    336.20  
 12 Rawson Glover             18 North Florida                   335.65  
 13 Kristin Rayhack           16 Bay Area Diving                 333.95  
 14 Amanda Blong              17 Montgomery                      333.35  
 15 Michelle DeMond           16 Montgomery                      330.70  
 16 Tracy Hoover              18 Wings Diving                    330.10  
 17 Christin Eberst           16 Flip and Rip                    325.05  
 18 Melanie Loftus            18 Montgomery                      314.55  
 19 Taryn Ignacio             18 Kentucky Dive                   311.10  
 20 Jessica Thompson          17 Team Charlotte                  304.10  
 21 Ashley Carter             17 Lakeside                        302.60  
 22 Julia Baron               17 L'Air Bergere                   300.50  
 23 Ashley Craw               18 George Mason                    299.40  
 24 Jessie Larsen             16 Charles River                   296.80  
 25 Coral Day-Davis           17 Team Orlando                    296.20  
 26 Rachel Picharz            16 Blue Dolphin                    292.10  
 27 Jade Summerlin            16 Indy Starz                      284.65  
 28 Marianne Windholtz        18 Dayton Raiders                  282.80  
 29 Grace Coyle               17 Lehigh Diving                   272.30  
 30 Terra Whisman             18 Ray's Rippers                   264.40  
 
Girls 16-18 3 mtr Diving

    Name                     Age Team                             Finals Points 

  1 Nicole Pohorenec          18 Team Orlando                    434.85  
  2 Sara Gonso                17 Indy Starz                      395.10  
  3 Amanda Blong              17 Montgomery                      391.55  
  4 Gia Santoro               16 JP Divers                       390.65  
  5 Mary Yarrison             15 Montgomery                      390.60  
  6 Kari Retrum               16 Indy Starz                      386.15  
  7 Brooke Sullivan           16 Team Orlando                    381.30  
  8 Amber Simmons             16 Wroblewski                      366.80  
  9 Lindsey Waddell           18 Unattached                      359.20  
 10 Michelle DeMond           16 Montgomery                      353.20  
 11 Molly Purvis              18 Blue Dolphin                    349.85  
 12 Rawson Glover             18 North Florida                   342.80  
 13 Katie Berglund            17 Blue Dolphin                    341.25  
 14 Jessica Thompson          17 Team Charlotte                  339.35  
 15 Courtney McClow           17 North Florida                   338.05  
 16 Alison Riccobono          17 Legacy Diving                   332.35  
 17 Jessie Larsen             16 Charles River                   331.00  
 18 Christin Eberst           16 Flip and Rip                    325.15  
 19 Jade Summerlin            16 Indy Starz                      319.60  
 20 Laurissa Prystaj          17 FAST Diving                     317.55  
 21 Ashley Carter             17 Lakeside                        315.85  
 22 Tracy Hoover              18 Wings Diving                    312.40  
 23 Mary Campioli             18 Patriot Dive                    311.70  
 24 Lauren Whitmore           16 Indy Starz                      306.55  
 25 Kristin Rayhack           16 Bay Area Diving                 304.65  
 26 Shastin Leathers          18 Coral Springs                   302.15  
 27 Corey Pagnotta            18 Whirlwind                       299.40  
 28 Heather Chapman           17 Indy Starz                      278.60  
 29 Ellen Van Cleve           16 Legacy Diving                   278.00  
 
Boys 13 & Under 1 mtr Diving

    Name                     Age Team                             Finals Points 

  1 Thomas Finchum            11 Indy Starz                      308.60  
  2 Michael McDonald          13 Montgomery                      302.05  
  3 JJ Kinzbach                9 North Shore                     285.00  
  4 Jonathan Fennelly         12 Georgia                         267.85  
  5 Kyle Mitrione             13 Blue Dolphin                    264.75  
  6 Landon Marzullo           12 Columbus Creed                  260.40  
  7 Danny Cox                 12 Schroeder YMCA                  260.00  
  8 Adam Chong                12 Team Orlando                    245.00  
  9 Kristopher Hill           12 Akron Rippers                   243.80  
 10 Brandon Kolar             12 Coral Springs                   242.60  
 11 Eric Winnard              13 Unattached                      240.90  
 12 Taylor Dehn               12 Coral Springs                   239.45  
 13 Michael Guilfoil          13 Stingrays                       239.25  
 14 J.J. Rogener              11 Whirlwind                       237.40  
 14 Matt Koch                 12 Lehigh Diving                   237.40  
 16 Andrew Berman             13 Coral Springs                   233.10  
 17 Linus Altman-Kurosaki     11 Morningside                     230.10  
 18 Barrett Edgar             13 Lords                           225.70  
 19 David Colturi             11 Sylvania                        225.40  
 20 Chris Douglas             12 Patriot Dive                    224.85  
 21 Daniel Mazzaferro         12 Cardinal Diving                 224.75  
 22 Nick McCrory               9 NCAC                            216.50  
 23 Tom Wells                 11 Starr                           211.40  
 24 Brian Miller              13 Montgomery                      208.00  
 25 Caleb Dunnichay           13 Daredevil                       205.75  
 26 Sean Letsinger            12 Tennessee                       203.10  
 27 Ryan Helms                11 Moss Farm                       202.40  
 28 Nick Cochetta             13 3-D Diving                      181.00  
 29 David Piercy              13 Summit City                     179.60  
 30 Cody Dodds                12 Clearwater                      169.40  
 
Boys 13 & Under 3 mtr Diving

    Name                     Age Team                             Finals Points 

  1 Michael McDonald          13 Montgomery                      344.50  
  2 Thomas Finchum            11 Indy Starz                      338.55  
  3 JJ Kinzbach                9 North Shore                     309.05  
  4 Kyle Mitrione             13 Blue Dolphin                    308.10  
  5 Danny Cox                 12 Schroeder YMCA                  307.90  
  6 Jonathan Fennelly         12 Georgia                         305.50  
  7 Landon Marzullo           12 Columbus Creed                  294.85  
  8 Michael Guilfoil          13 Stingrays                       287.85  
  9 Barrett Edgar             13 Lords                           277.30  
 10 Brian Miller              13 Montgomery                      270.05  
 11 Eric Winnard              13 Unattached                      268.10  
 12 Kristopher Hill           12 Akron Rippers                   250.20  
 13 John Bunder               12 Dive Atlanta                    245.95  
 14 David Colturi             11 Sylvania                        245.75  
 15 Taylor Dehn               12 Coral Springs                   245.40  
 16 Brandon Kolar             12 Coral Springs                   241.35  
 17 Matt Koch                 12 Lehigh Diving                   238.85  
 18 Andrew Berman             13 Coral Springs                   236.85  
 19 Nick McCrory               9 NCAC                            235.85  
 20 Nick Cochetta             13 3-D Diving                      226.45  
 21 Nathan Meister            13 Akron Rippers                   221.10  
 22 Blaine Parker             13 Lakeside                        218.75  
 23 Matt Cooper               12 Montgomery                      213.30  
 24 Linus Altman-Kurosaki     11 Morningside                     213.05  
 25 Chris Douglas             12 Patriot Dive                    208.05  
 26 Paul Dorsey               12 Legacy Diving                   206.00  
 27 Thad Ellis                11 Dive Atlanta                    192.95  
 28 Cameron Dehn               9 Coral Springs                   188.85  
 29 Adam Chong                12 Team Orlando                    186.75  
 
Boys 14-15 1 mtr Diving

    Name                     Age Team                             Finals Points 

  1 Terry Horner              15 Team Orlando                    395.75  
  2 Vitor Assuncao            15 Team Orlando                    345.35  
  3 Robbie Lewis              15 Lakeside                        342.40  
  4 Burkley Showe             14 Unattached                      337.70  
  5 Lep Adams                 14 North Florida                   334.35  
  6 Steven LoBue              15 Blue Dolphin                    331.85  
  7 Ben Herboth               15 Team Charlotte                  331.05  
  8 Jeremy Stultz             15 Pitt                            329.30  
  9 Dan Cuilla                14 Spinner                         325.50  
 10 Joshua Olson              15 Wings Diving                    320.50  
 11 Brandon Birchak           15 Flip and Rip                    314.10  
 12 Dylan Korn                15 Whirlwind                       311.35  
 13 Sean Nelson               15 Team Orlando                    308.75  
 14 Scott Hudson              14 Patriot Dive                    295.50  
 15 Ryan Hunt                 15 Blue Dolphin                    292.50  
 16 Caton Hall                15 York                            291.95  
 17 Zachary Harned            15 Team Orlando                    289.25  
 18 Nick Campisano            14 Lakeside                        289.00  
 19 Alex Tilbrook             14 Suncoast Diving                 282.35  
 20 Webb Worthington          14 Atlanta Diving                  279.30  
 21 Dan Frebel                15 Summit City                     275.50  
 22 Steven Henn               15 Nassau L.I                      264.30  
 23 Nolan Trehy               14 Unattached                      256.10  
 24 Chris Jensen              14 Jade                            255.90  
 25 Ryan McIntosh             14 Lakeside                        245.75  
 26 Cole Kalkbrenner          15 Missouri                        240.95  
 27 Robert Gross              15 Wings Diving                    240.60  
 28 Douglas Scott             15 Wroblewski                      195.00  
 
Boys 14-15 3 mtr Diving

    Name                     Age Team                             Finals Points 

  1 Vitor Assuncao            15 Team Orlando                    402.70  
  2 Jeremy Stultz             15 Pitt                            388.30  
  3 Steven LoBue              15 Blue Dolphin                    385.55  
  4 Ben Herboth               15 Team Charlotte                  376.65  
  5 Robbie Lewis              15 Lakeside                        376.30  
  6 Dan Cuilla                14 Spinner                         359.80  
  7 Burkley Showe             14 Unattached                      358.30  
  8 Sean Nelson               15 Team Orlando                    334.95  
  9 Corry Christian           14 North Florida                   329.95  
 10 Dylan Korn                15 Whirlwind                       328.20  
 11 Zachary Harned            15 Team Orlando                    319.80  
 12 Joshua Olson              15 Wings Diving                    312.35  
 13 Brandon Birchak           15 Flip and Rip                    308.65  
 14 Nick Campisano            14 Lakeside                        298.90  
 15 Ryan Hunt                 15 Blue Dolphin                    295.30  
 16 Scott Hudson              14 Patriot Dive                    295.10  
 17 Chris Jensen              14 Jade                            293.80  
 18 Dan Frebel                15 Summit City                     281.75  
 19 Tyler Orlando             14 Spinner                         277.75  
 20 Webb Worthington          14 Atlanta Diving                  275.85  
 21 Steven Henn               15 Nassau L.I                      262.80  
 22 David McKown              14 Indy Starz                      258.60  
 23 Douglas Scott             15 Wroblewski                      253.60  
 24 Ryan McIntosh             14 Lakeside                        243.70  
 25 Nolan Trehy               14 Unattached                      232.80  
 26 Robert Gross              15 Wings Diving                    208.20  
 27 Dan Volpa                 14 Spinner                         196.25  
 
Boys 16-18 1 mtr Diving

    Name                     Age Team                             Finals Points 

  1 Matt Bricker              18 Team Orlando                    516.35  
  2 Jevon Tarantino           17 Coral Springs                   499.05  
  3 Sal Vilardo               18 Unattached                      477.45  
  4 Steven Segerlin           16 FAST Diving                     445.75  
  5 Caleb Cox                 18 Daredevil                       438.40  
  6 Kevin Teague              16 Kentucky Dive                   438.10  
  7 Kenny Jenkins             16 Montgomery                      432.80  
  8 Todd Avery                18 Georgia                         431.85  
  9 Marc Carlton              18 Indiana Diving                  421.00  
 10 Kent DeMond               18 Montgomery                      415.20  
 11 Sam Hood                  18 L'Air Bergere                   410.30  
 12 Mitchell Richeson         17 Indiana Diving                  409.60  
 13 Colby Carter              16 Unattached                      408.85  
 14 Marc Gastaldo             18 Polar Bear                      399.70  
 15 Eric DeMarco              16 Legacy Diving                   397.45  
 16 Pete Crane                17 FAST Diving                     392.80  
 17 Andrew Barber             16 Patriot Dive                    392.20  
 18 Anthony Holt              18 Precision Diving                383.25  
 19 John Appleman             17 York                            379.10  
 20 Ryan Troup                16 Suncoast Diving                 377.80  
 21 Ryan Matuszak             17 Precision Diving                375.15  
 22 Chris Comfort             17 Coral Springs                   369.40  
 23 Brian Mariano             17 Whirlwind                       363.55  
 24 Stuart De La Rosa         16 L'Air Bergere                   342.20  
 25 J.R. Hillis               17 Ray's Rippers                   334.15  
 26 Ian Balman                17 Team Charlotte                  327.45  
 27 Kellen Crider             16 South Carolina                  324.15  
 28 James Chong               16 Team Orlando                    308.95  
 
Boys 16-18 3 mtr Diving

    Name                     Age Team                             Finals Points 

  1 Jevon Tarantino           17 Coral Springs                   601.90  
  2 Matt Bricker              18 Team Orlando                    574.55  
  3 Phil Jones                18 Indy Starz                      566.00  
  4 Marc Carlton              18 Indiana Diving                  559.65  
  5 Kenny Jenkins             16 Montgomery                      519.55  
  6 Todd Avery                18 Georgia                         515.70  
  7 Sal Vilardo               18 Unattached                      507.30  
  8 Kevin Teague              16 Kentucky Dive                   447.85  
  9 Brian Mariano             17 Whirlwind                       445.95  
 10 Michael Oxman             16 Schroeder YMCA                  445.10  
 11 Jared Bench               18 Lords                           428.95  
 12 Steven Segerlin           16 FAST Diving                     428.10  
 13 Marc Gastaldo             18 Polar Bear                      425.30  
 14 Colby Carter              16 Unattached                      423.35  
 15 Andrew Barber             16 Patriot Dive                    415.00  
 16 Kellen Crider             16 South Carolina                  410.50  
 17 Eric DeMarco              16 Legacy Diving                   394.20  
 18 Devin Aikins              15 North Shore                     389.00  
 19 Kent DeMond               18 Montgomery                      380.35  
 20 Benjamin Casavant         16 Charles River                   379.50  
 21 Ryan Fagan                18 Pitt                            375.00  
 22 John Appleman             17 York                            374.20  
 23 Chris Comfort             17 Coral Springs                   373.55  
 24 Alan Harris               17 Bama Diving                     370.40  
 25 Sam Hood                  18 L'Air Bergere                   367.25  
 26 Ryan Troup                16 Suncoast Diving                 366.95  
 27 Ian Balman                17 Team Charlotte                  365.80  
 28 Pete Crane                17 FAST Diving                     335.65  
 29 James Chong               16 Team Orlando                    311.90