| 
         
          | 
               
                |  | 2001 
                  West Junior National Championships | 04/28/2001Lubbuck TX
 |  |  
               
                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  | Boys, 
                  13 & Under, JO, 3 Meter Springboard |   
                |  |   
                |  | Place |  | Score |  | Diver Name |  | Affiliation |   
                |  | 1 |  | 358.41 |  | Jonathan P Wilcox |  | (PNW) Pacific N.W. Diving |   
                |  | 2 |  | 330.48 |  | Jonathan C Creasy |  | (TRO) Trojan Dive Club |   
                |  | 3 |  | 318.75 |  | Scott M Derner |  | (GCD) G. C. Diving |   
                |  | 4 |  | 294.72 |  | Kyle Simmons |  | (MVN) Mission Viejo Nadadores |   
                |  | 5 |  | 288.24 |  | James Bisordi |  | (STA) Stanford Diving |   
                |  | 6 |  | 287.31 |  | Harrison Jones |  | (WOOD) Woodlands Diving 
                  Team |   
                |  | 7 |  | 286.44 |  | Sean M Moore |  | (MHDC) Mile High Dive 
                  Club |   
                |  | 8 |  | 283.41 |  | Edgar Simonyan |  | (TRO) Trojan Dive Club |   
                |  | 9 |  | 281.34 |  | Sergio Leyva |  | (CMD) City of Midland 
                  Diving |   
                |  | 10 |  | 279.48 |  | Thomas Evans |  | (PNW) Pacific N.W. Diving |   
                |  | 11 |  | 272.85 |  | Chris Carter |  | (SLAP) S.L.A.P. Diving |   
                |  | 12 |  | 267.78 |  | Brandon D Watson |  | (SLAP) S.L.A.P. Diving |   
                |  | 13 |  | 260.25 |  | Kristian Ipsen |  | (DIA) Diablo Divers |   
                |  | 14 |  | 254.31 |  | Eric J Lex |  | (NAZ) Northern Arizona 
                  Diving |   
                |  | 15 |  | 238.38 |  | Tripp Hipple |  | (HTP) Hilltoppers |   
                |  | 16 |  | 235.74 |  | Caleb Perecevecz |  | (CDS) Clavadistas Del 
                  Sol |   
                |  | 17 |  | 233.85 |  | Ryan C Jefferson |  | (UNA) Unattached |   
                |  | 18 |  | 230.25 |  | Drew Livingston |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 19 |  | 229.80 |  | Austin (Max) M Weyermann |  | (KATY) Katy Aquatics |   
                |  | 20 |  | 228.42 |  | Cole Young |  | (KCS) Kansas City Stars |   
                |  | 21 |  | 221.01 |  | John Geyer |  | (RBA) Rose Bowl Aquatics 
                  Club |   
                |  | 22 |  | 214.53 |  | Wesley T Villaflor |  | (NSH) North Shore |   
                |  | 23 |  | 206.16 |  | Kobi Salinas |  | (GCD) G. C. Diving |   
                |  | 24 |  | 201.12 |  | Scott Morgan |  | (MTD) Middle Tennessee 
                  Diving |   
                |  | 25 |  | 181.62 |  | Rylan Patel |  | (GCD) G. C. Diving |   
                |  | 26 |  | 167.58 |  | Robert M Babcock |  | (H2O) H2O Diving |   
                |  | 27 |  | 0.00 |  | Dennis Newman |  | (DOC) Doc's Divers |   
                |  | 28 |  | 0.00 |  | Hunter Helmstaedter |  | (HTP) Hilltoppers |   
                |  |   
                |  | 4294967295 of 1 |  | 4/28/2001 |  | 10:13PM |   
                |  | Report generated 
                  by v1.0.8 of |  | EZMeet |   
                |  |  
 
               
                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  | Girls, 
                  13 & Under, JO, 1 Meter Springboard |   
                |  |   
                |  | Place |  | Score |  | Diver Name |  | Affiliation |   
                |  | 1 |  | 311.67 |  | Kelci M Bryant |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 2 |  | 292.86 |  | Alysa Leahy |  | (CDS) Clavadistas Del 
                  Sol |   
                |  | 3 |  | 273.15 |  | Erin Savas |  | (CMD) City of Midland 
                  Diving |   
                |  | 4 |  | 271.95 |  | Marisa J Poverman |  | (TDT) Tucson Diving Team |   
                |  | 5 |  | 270.48 |  | Amy C Freeberg |  | (RBA) Rose Bowl Aquatics 
                  Club |   
                |  | 6 |  | 261.06 |  | Julie M Brummond |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 7 |  | 259.98 |  | Madison C Luce |  | (GCD) G. C. Diving |   
                |  | 8 |  | 256.53 |  | Emily Huth |  | (SLAP) S.L.A.P. Diving |   
                |  | 9 |  | 255.48 |  | Alicia C Bos |  | (GCD) G. C. Diving |   
                |  | 10 |  | 252.84 |  | Tricia Bowen |  | (SLAP) S.L.A.P. Diving |   
                |  | 11 |  | 250.20 |  | Shelby Allen |  | (PFC) Pacific Diving |   
                |  | 12 |  | 249.24 |  | Samantha R Young |  | (PNW) Pacific N.W. Diving |   
                |  | 13 |  | 248.28 |  | Chelsea N Johnson |  | (GCD) G. C. Diving |   
                |  | 14 |  | 244.50 |  | Amanda R Wagner |  | (CMD) City of Midland 
                  Diving |   
                |  | 15 |  | 244.20 |  | Peggy A Kearns |  | (RBA) Rose Bowl Aquatics 
                  Club |   
                |  | 16 |  | 241.23 |  | Elyse M Penner |  | (TMD) Taylor Made Divers |   
                |  | 17 |  | 239.16 |  | Erin Birmingham |  | (JAY) Jayhawk Diving |   
                |  | 18 |  | 237.27 |  | Ashley Tapperson |  | (CLAY) Clayton Diving 
                  Alliance |   
                |  | 19 |  | 235.53 |  | Anna M Larson |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 20 |  | 233.52 |  | Tawni Jones |  | (MESA) Mesa Desert Divers |   
                |  | 21 |  | 222.15 |  | Carlin Smith |  | (TEX) Texas Aquatics |   
                |  | 22 |  | 219.21 |  | Katlynn M Guglielmo |  | (SHER) Sherman Divers |   
                |  | 23 |  | 214.23 |  | Brittany L Jumer |  | (NSU) North Suburban Diving |   
                |  | 24 |  | 213.39 |  | Elysha R Cloyd |  | (DOC) Doc's Divers |   
                |  | 25 |  | 207.96 |  | Gina M Nuti |  | (DIA) Diablo Divers |   
                |  | 26 |  | 206.55 |  | Keely C Brooks |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 27 |  | 197.79 |  | Mallory A Mullady |  | (WDY) Windy City Diving |   
                |  | 28 |  | 191.64 |  | Amy E Vaughn |  | (MHDC) Mile High Dive 
                  Club |   
                |  | 29 |  | 182.67 |  | Cori Swango |  | (UNA) Unattached |   
                |  | 30 |  | 168.66 |  | Erin O'Daniel |  | (BDA) Barrington Diving 
                  Academy |   
                |  |   
                |  | 4294967295 of 1 |  | 4/28/2001 |  | 10:22PM |   
                |  | Report generated 
                  by v1.0.8 of |  | EZMeet |   
                |  |  
 
               
                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  | Boys, 
                  15 & Under, JO, 3 Meter Springboard |   
                |  |   
                |  | Place |  | Score |  | Diver Name |  | Affiliation |   
                |  | 1 |  | 422.10 |  | Dwight W Dumais |  | (TRO) Trojan Dive Club |   
                |  | 2 |  | 417.72 |  | Derek J Starks |  | (MVN) Mission Viejo Nadadores |   
                |  | 3 |  | 416.82 |  | R. Blaine Hoogeboon |  | (TUH) Tualatin Hills Dive 
                  Club |   
                |  | 4 |  | 380.37 |  | Ryan J Rincon |  | (PFC) Pacific Diving |   
                |  | 5 |  | 371.85 |  | Niko Dalman |  | (EMD) Emerald Diving |   
                |  | 6 |  | 352.98 |  | Brandon Liddycoat |  | (TUH) Tualatin Hills Dive 
                  Club |   
                |  | 7 |  | 342.90 |  | Javier F Rivas |  | (MCOR) McCormick Divers |   
                |  | 8 |  | 331.35 |  | Richard Bradley |  | (CAP) Capital Divers |   
                |  | 9 |  | 327.48 |  | Eric Mueller |  | (BCDA) Bill Cody Diving 
                  Academy |   
                |  | 10 |  | 315.30 |  | Justin M Wilcox |  | (PNW) Pacific N.W. Diving |   
                |  | 11 |  | 311.76 |  | Brian L Smith |  | (GCD) G. C. Diving |   
                |  | 12 |  | 310.38 |  | Cody J Stambaugh |  | (HTP) Hilltoppers |   
                |  | 13 |  | 295.35 |  | Nico Lang |  | (TUH) Tualatin Hills Dive 
                  Club |   
                |  | 14 |  | 282.78 |  | Harley Davis |  | (SLAP) S.L.A.P. Diving |   
                |  | 15 |  | 281.25 |  | Barclay R Farance |  | (GCD) G. C. Diving |   
                |  | 16 |  | 280.83 |  | Gregory Sievers |  | (AAAD) Alamo Area Aquatics |   
                |  | 17 |  | 279.96 |  | Weston W Wieser |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 18 |  | 274.95 |  | Bill Owens |  | (WDY) Windy City Diving |   
                |  | 19 |  | 272.76 |  | Austin K Barrand |  | (MHDC) Mile High Dive 
                  Club |   
                |  | 20 |  | 271.59 |  | Javier Ruiz |  | (RBA) Rose Bowl Aquatics 
                  Club |   
                |  | 21 |  | 266.67 |  | Adam J Herrmann |  | (GCD) G. C. Diving |   
                |  | 22 |  | 264.18 |  | Nicholas A Leet |  | (JAY) Jayhawk Diving |   
                |  | 23 |  | 263.49 |  | Brian Lawler |  | (SLO) SLO Diving |   
                |  | 24 |  | 261.96 |  | Ryan P McDaniel |  | (AAAD) Alamo Area Aquatics |   
                |  | 25 |  | 225.27 |  | Benjamin A Fjellanger |  | (ROC) Rochester Diving |   
                |  | 26 |  | 184.65 |  | Austin Lenderink |  | (MHDC) Mile High Dive 
                  Club |   
                |  |   
                |  | 4294967295 of 1 |  | 4/28/2001 |  | 10:15PM |   
                |  | Report generated 
                  by v1.0.8 of |  | EZMeet |   
                |  |  
 
               
                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  | Girls, 
                  15 & Under, JO, 1 Meter Springboard |   
                |  |   
                |  | Place |  | Score |  | Diver Name |  | Affiliation |   
                |  | 1 |  | 412.56 |  | Brittany Renfrow |  | (UNA) Unattached |   
                |  | 2 |  | 385.08 |  | Jessica L Livingston |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 3 |  | 365.79 |  | Emily A Eisenhower |  | (CDS) Clavadistas Del 
                  Sol |   
                |  | 4 |  | 344.79 |  | Shaina L Meland |  | (CDS) Clavadistas Del 
                  Sol |   
                |  | 5 |  | 344.19 |  | Miranda K Maas |  | (STA) Stanford Diving |   
                |  | 6 |  | 337.17 |  | Alicia M Bradley |  | (WOOD) Woodlands Diving 
                  Team |   
                |  | 7 |  | 334.38 |  | Carrie R Quinn |  | (MVN) Mission Viejo Nadadores |   
                |  | 8 |  | 327.84 |  | Katy S Banks |  | (MVN) Mission Viejo Nadadores |   
                |  | 9 |  | 317.46 |  | Mari-Michelle Musselman |  | (SAND) San Antonio Divers 
                  (SAND) |   
                |  | 10 |  | 316.47 |  | Nicole E Triplett |  | (WOOD) Woodlands Diving 
                  Team |   
                |  | 11 |  | 315.30 |  | Christine C Menard |  | (CDS) Clavadistas Del 
                  Sol |   
                |  | 12 |  | 310.62 |  | Cassidy C Farwell |  | (TRO) Trojan Dive Club |   
                |  | 13 |  | 310.26 |  | Christina M Loukas |  | (WDY) Windy City Diving |   
                |  | 14 |  | 308.97 |  | Samantha A Papadakis |  | (WDY) Windy City Diving |   
                |  | 15 |  | 308.07 |  | Kristian D Gilbert |  | (CMD) City of Midland 
                  Diving |   
                |  | 16 |  | 306.72 |  | Erika A Mannix |  | (CVD) Crown Valley Divers |   
                |  | 17 |  | 302.22 |  | Hali K Saucier |  | (PNW) Pacific N.W. Diving |   
                |  | 18 |  | 297.69 |  | Baylee J Anderson |  | (PFC) Pacific Diving |   
                |  | 19 |  | 295.83 |  | Jillian A Farley |  | (EMD) Emerald Diving |   
                |  | 20 |  | 295.59 |  | Rebecca A McCord |  | (JAY) Jayhawk Diving |   
                |  | 21 |  | 293.40 |  | Katie Lampe |  | (STA) Stanford Diving |   
                |  | 22 |  | 289.59 |  | Tamar Percevecz |  | (CDS) Clavadistas Del 
                  Sol |   
                |  | 23 |  | 289.23 |  | Jennifer K Hatzold |  | (WDY) Windy City Diving |   
                |  | 24 |  | 288.27 |  | Elizabeth M Bowles |  | (SAND) San Antonio Divers 
                  (SAND) |   
                |  | 25 |  | 285.84 |  | Kathryn a Lewallen |  | (MND) Minnesota Diving 
                  Club |   
                |  | 26 |  | 281.91 |  | Ashley M Potoc |  | (STC) Santa Clara Divers |   
                |  | 27 |  | 268.23 |  | Megan E Burghoff |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 28 |  | 264.75 |  | Charlotte Jones |  | (GCD) G. C. Diving |   
                |  | 29 |  | 264.30 |  | Jenny Roberts |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 30 |  | 225.30 |  | Shealyn Holland |  | (JAY) Jayhawk Diving |   
                |  |   
                |  | 4294967295 of 1 |  | 4/28/2001 |  | 10:23PM |   
                |  | Report generated 
                  by v1.0.8 of |  | EZMeet |   
                |  |  
 
               
                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  | Boys, 
                  18 & Under, JO, 3 Meter Springboard |   
                |  |   
                |  | Place |  | Score |  | Diver Name |  | Affiliation |   
                |  | 1 |  | 545.58 |  | Louie Gagnet |  | (MVN) Mission Viejo Nadadores |   
                |  | 2 |  | 516.54 |  | Michael J Hilde |  | (MVN) Mission Viejo Nadadores |   
                |  | 3 |  | 490.11 |  | Kellen M Harkness |  | (EMD) Emerald Diving |   
                |  | 4 |  | 471.60 |  | Adam J Peterson |  | (STA) Stanford Diving |   
                |  | 5 |  | 466.35 |  | Zachary D Wilcox |  | (PNW) Pacific N.W. Diving |   
                |  | 6 |  | 419.28 |  | Tony W Burkhardt |  | (CDS) Clavadistas Del 
                  Sol |   
                |  | 7 |  | 415.02 |  | Palmer N Lee |  | (CAP) Capital Divers |   
                |  | 8 |  | 414.54 |  | Christopher Dalman |  | (EMD) Emerald Diving |   
                |  | 9 |  | 404.22 |  | Brady S Lindberg |  | (SAND) San Antonio Divers 
                  (SAND) |   
                |  | 10 |  | 403.92 |  | Evan C Watters |  | (SAND) San Antonio Divers 
                  (SAND) |   
                |  | 11 |  | 390.75 |  | Nathaniel R Dean |  | (DIA) Diablo Divers |   
                |  | 12 |  | 385.41 |  | Justin Winn |  | (PFC) Pacific Diving |   
                |  | 13 |  | 384.60 |  | Anthony DiGiacco |  | (JAY) Jayhawk Diving |   
                |  | 14 |  | 382.95 |  | Zachary Metcalf |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 15 |  | 372.27 |  | Kasey T Moseley |  | (JAY) Jayhawk Diving |   
                |  | 16 |  | 355.35 |  | Justin Bermudez |  | (UNA) Unattached |   
                |  | 17 |  | 354.90 |  | Doug Klein |  | (MND) Minnesota Diving 
                  Club |   
                |  | 18 |  | 346.02 |  | Thomas G McCrummen |  | (MVN) Mission Viejo Nadadores |   
                |  | 19 |  | 342.87 |  | Curtis Schroeger |  | (JAY) Jayhawk Diving |   
                |  | 20 |  | 333.69 |  | John E Venditti |  | (COUD) Cougar Diving |   
                |  | 21 |  | 331.20 |  | John Schmidt |  | (MND) Minnesota Diving 
                  Club |   
                |  | 22 |  | 329.10 |  | Jeffrey S McDaniel |  | (CMD) City of Midland 
                  Diving |   
                |  | 23 |  | 324.99 |  | R. Maxwell Bookman |  | (UNA) Unattached |   
                |  | 24 |  | 315.09 |  | Dan Rybalko |  | (CATS) Chicago Divecats |   
                |  | 25 |  | 314.97 |  | Kyle Oberhill |  | (DOC) Doc's Divers |   
                |  | 26 |  | 291.96 |  | Taylor Roberts |  | (MHDC) Mile High Dive 
                  Club |   
                |  | 27 |  | 290.88 |  | Kelly McCain |  | (TREY) Trey's Gang |   
                |  | 28 |  | 289.47 |  | Thomas J Sederberg |  | (MND) Minnesota Diving 
                  Club |   
                |  |   
                |  | 4294967295 of 1 |  | 4/28/2001 |  | 10:16PM |   
                |  | Report generated 
                  by v1.0.8 of |  | EZMeet |   
                |  |  
 
               
                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  | Girls, 
                  18 & Under, JO, 1 Meter Springboard |   
                |  |   
                |  | Place |  | Score |  | Diver Name |  | Affiliation |   
                |  | 1 |  | 391.92 |  | Trisha Tumlinson |  | (WOOD) Woodlands Diving 
                  Team |   
                |  | 2 |  | 389.01 |  | Tiffany M Manning |  | (MVN) Mission Viejo Nadadores |   
                |  | 3 |  | 387.51 |  | Leanne L Dumais |  | (TRO) Trojan Dive Club |   
                |  | 4 |  | 381.15 |  | Ashlee Rosenthal |  | (UNA) Unattached |   
                |  | 5 |  | 377.76 |  | Lauren E Donovan |  | (WOOD) Woodlands Diving 
                  Team |   
                |  | 6 |  | 374.79 |  | Allison J Brennan |  | (CVD) Crown Valley Divers |   
                |  | 7 |  | 366.06 |  | Joellen Brown |  | (CVD) Crown Valley Divers |   
                |  | 8 |  | 365.31 |  | Kristin M Littell |  | (MVN) Mission Viejo Nadadores |   
                |  | 9 |  | 362.94 |  | Nancilea M Underwood |  | (WOOD) Woodlands Diving 
                  Team |   
                |  | 10 |  | 343.44 |  | Kirsten E Ytterbo |  | (MND) Minnesota Diving 
                  Club |   
                |  | 11 |  | 336.30 |  | Michaela R Skloven |  | (UNA) Unattached |   
                |  | 12 |  | 332.28 |  | Megan D Balkenbush |  | (FTCD) Ft Collins Dive 
                  Club |   
                |  | 13 |  | 331.17 |  | Ashleigh L Raley |  | (TEX) Texas Aquatics |   
                |  | 14 |  | 330.75 |  | Jenna M Hastreiter |  | (TUH) Tualatin Hills Dive 
                  Club |   
                |  | 15 |  | 324.54 |  | Michelle M Hager |  | (PNW) Pacific N.W. Diving |   
                |  | 16 |  | 320.88 |  | Margaret G Littlefield |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 17 |  | 316.20 |  | Teresa E Herrmann |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 18 |  | 314.37 |  | Becky M Johnson |  | (MND) Minnesota Diving 
                  Club |   
                |  | 19 |  | 311.58 |  | Annika L Giesbrecht |  | (PNW) Pacific N.W. Diving |   
                |  | 20 |  | 311.37 |  | Shelby Noonan |  | (OCDC) Oklahoma City Diving 
                  Club |   
                |  | 21 |  | 311.34 |  | Amanda Maret |  | (CLAY) Clayton Diving 
                  Alliance |   
                |  | 22 |  | 309.96 |  | Anna C Massey |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 23 |  | 298.92 |  | Ashley Bourland |  | (WOOD) Woodlands Diving 
                  Team |   
                |  | 24 |  | 297.21 |  | Stacey A Truman |  | (MND) Minnesota Diving 
                  Club |   
                |  | 25 |  | 294.12 |  | Jessica D Gale |  | (TUH) Tualatin Hills Dive 
                  Club |   
                |  | 26 |  | 289.35 |  | Sarah Schroeder |  | (TUH) Tualatin Hills Dive 
                  Club |   
                |  | 27 |  | 284.43 |  | Marie B Liston |  | (MND) Minnesota Diving 
                  Club |   
                |  | 28 |  | 273.54 |  | Melissa L Dietz |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 29 |  | 271.86 |  | Linda Keskey |  | (MND) Minnesota Diving 
                  Club |   
                |  | 30 |  | 257.91 |  | Gretchen H Haughey |  | (CLAY) Clayton Diving 
                  Alliance |   
                |  |   
                |  | 4294967295 of 1 |  | 4/28/2001 |  | 10:24PM |   
                |  | Report generated 
                  by v1.0.8 of |  | EZMeet |   
                |  |  
 
               
               
                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  | Boys, 
                  13 & Under, JO, 1 Meter Springboard |   
                |  |   
                |  | Place |  | Score |  | Diver Name |  | Affiliation |   
                |  | 1 |  | 302.16 |  | Jonathan C Creasy |  | (TRO) Trojan Dive Club |   
                |  | 2 |  | 294.06 |  | Scott M Derner |  | (GCD) G. C. Diving |   
                |  | 3 |  | 277.50 |  | Harrison Jones |  | (WOOD) Woodlands Diving 
                  Team |   
                |  | 4 |  | 274.95 |  | Sean M Moore |  | (MHDC) Mile High Dive Club |   
                |  | 5 |  | 272.52 |  | James Bisordi |  | (STA) Stanford Diving |   
                |  | 6 |  | 269.91 |  | Eric J Lex |  | (NAZ) Northern Arizona Diving |   
                |  | 7 |  | 267.12 |  | Jonathan P Wilcox |  | (PNW) Pacific N.W. Diving |   
                |  | 8 |  | 259.95 |  | Chris Carter |  | (SLAP) S.L.A.P. Diving |   
                |  | 9 |  | 259.92 |  | Sergio Leyva |  | (CMD) City of Midland Diving |   
                |  | 10 |  | 259.02 |  | Kristian Ipsen |  | (DIA) Diablo Divers |   
                |  | 11 |  | 253.80 |  | Austin (Max) M Weyermann |  | (KATY) Katy Aquatics |   
                |  | 12 |  | 250.20 |  | Edgar Simonyan |  | (TRO) Trojan Dive Club |   
                |  | 13 |  | 249.30 |  | Kyle Simmons |  | (MVN) Mission Viejo Nadadores |   
                |  | 14 |  | 249.09 |  | Brandon D Watson |  | (SLAP) S.L.A.P. Diving |   
                |  | 15 |  | 239.37 |  | Thomas Evans |  | (PNW) Pacific N.W. Diving |   
                |  | 16 |  | 235.38 |  | Caleb Perecevecz |  | (CDS) Clavadistas Del Sol |   
                |  | 17 |  | 232.80 |  | Wesley T Villaflor |  | (NSH) North Shore |   
                |  | 18 |  | 231.90 |  | Drew Livingston |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 19 |  | 230.79 |  | Ryan C Jefferson |  | (UNA) Unattached |   
                |  | 20 |  | 222.27 |  | Tripp Hipple |  | (HTP) Hilltoppers |   
                |  | 21 |  | 220.38 |  | Cole Young |  | (KCS) Kansas City Stars |   
                |  | 22 |  | 199.68 |  | Michael J Wong |  | (PFC) Pacific Diving |   
                |  | 23 |  | 199.08 |  | Tyler Dorshorst |  | (GCD) G. C. Diving |   
                |  | 24 |  | 184.80 |  | Scott Morgan |  | (MTD) Middle Tennessee Diving |   
                |  | 25 |  | 181.11 |  | Kobi Salinas |  | (GCD) G. C. Diving |   
                |  | 26 |  | 170.25 |  | Robert M Babcock |  | (H2O) H2O Diving |   
                |  | 27 |  | 161.13 |  | Brandon Moore |  | (BDA) Barrington Diving 
                  Academy |   
                |  | 28 |  | 0.00 |  | Hunter Helmstaedter |  | (HTP) Hilltoppers |   
                |  | 29 |  | 0.00 |  | Hunter W Hayes |  | (MTD) Middle Tennessee Diving |   
                |  |   
                |  | 4294967295 of 1 |  | 4/29/2001 |  | 11:27PM |   
                |  | Report generated 
                  by v1.0.8 of |  | EZMeet |   
                |  |  
 
               
               
                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  | Girls, 
                  13 & Under, JO, 3 Meter Springboard |   
                |  |   
                |  | Place |  | Score |  | Diver Name |  | Affiliation |   
                |  | 1 |  | 309.00 |  | Kelci M Bryant |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 2 |  | 298.47 |  | Marisa J Poverman |  | (TDT) Tucson Diving Team |   
                |  | 3 |  | 298.05 |  | Alysa Leahy |  | (CDS) Clavadistas Del Sol |   
                |  | 4 |  | 282.42 |  | Anna M Larson |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 5 |  | 277.86 |  | Amy C Freeberg |  | (RBA) Rose Bowl Aquatics 
                  Club |   
                |  | 6 |  | 272.76 |  | Erin Savas |  | (CMD) City of Midland Diving |   
                |  | 7 |  | 266.40 |  | Amanda R Wagner |  | (CMD) City of Midland Diving |   
                |  | 8 |  | 266.07 |  | Emily Huth |  | (SLAP) S.L.A.P. Diving |   
                |  | 9 |  | 263.10 |  | Julie M Brummond |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 10 |  | 250.77 |  | Elyse M Penner |  | (TMD) Taylor Made Divers |   
                |  | 11 |  | 249.36 |  | Karissa Campbell |  | (MVN) Mission Viejo Nadadores |   
                |  | 12 |  | 249.06 |  | Peggy A Kearns |  | (RBA) Rose Bowl Aquatics 
                  Club |   
                |  | 13 |  | 247.89 |  | Madison C Luce |  | (GCD) G. C. Diving |   
                |  | 14 |  | 245.79 |  | Samantha R Young |  | (PNW) Pacific N.W. Diving |   
                |  | 15 |  | 243.36 |  | Alicia C Bos |  | (GCD) G. C. Diving |   
                |  | 16 |  | 241.17 |  | Tricia Bowen |  | (SLAP) S.L.A.P. Diving |   
                |  | 17 |  | 240.84 |  | Tawni Jones |  | (MESA) Mesa Desert Divers |   
                |  | 18 |  | 240.51 |  | Ariel Rittenhouse |  | (STC) Santa Clara Divers |   
                |  | 19 |  | 237.60 |  | Chelsea N Johnson |  | (GCD) G. C. Diving |   
                |  | 20 |  | 233.97 |  | Ashley Tapperson |  | (CLAY) Clayton Diving Alliance |   
                |  | 21 |  | 227.85 |  | Melanie C Cabassol |  | (GCD) G. C. Diving |   
                |  | 22 |  | 227.43 |  | Katlynn M Guglielmo |  | (SHER) Sherman Divers |   
                |  | 23 |  | 222.66 |  | Amy E Vaughn |  | (MHDC) Mile High Dive Club |   
                |  | 24 |  | 221.94 |  | Brittany L Jumer |  | (NSU) North Suburban Diving |   
                |  | 25 |  | 215.46 |  | Erin Birmingham |  | (JAY) Jayhawk Diving |   
                |  | 26 |  | 210.45 |  | Keely C Brooks |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 27 |  | 207.87 |  | Mallory A Mullady |  | (WDY) Windy City Diving |   
                |  | 28 |  | 192.63 |  | Cori Swango |  | (UNA) Unattached |   
                |  | 29 |  | 171.15 |  | Kayla Koenig |  | (NDD) ND Diving |   
                |  | 30 |  | 0.00 |  | Erin Mertz |  | (DO) Dive Omaha |   
                |  |   
                |  | 4294967295 of 1 |  | 4/29/2001 |  | 11:16PM |   
                |  | Report generated 
                  by v1.0.8 of |  | EZMeet |   
                |  |  
 
               
               
                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  | Boys, 
                  15 & Under, JO, 1Meter Springboard |   
                |  |   
                |  | Place |  | Score |  | Diver Name |  | Affiliation |   
                |  | 1 |  | 433.86 |  | Derek J Starks |  | (MVN) Mission Viejo Nadadores |   
                |  | 2 |  | 432.03 |  | Dwight W Dumais |  | (TRO) Trojan Dive Club |   
                |  | 3 |  | 390.24 |  | R. Blaine Hoogeboon |  | (TUH) Tualatin Hills Dive 
                  Club |   
                |  | 4 |  | 367.68 |  | Niko Dalman |  | (EMD) Emerald Diving |   
                |  | 5 |  | 350.46 |  | Ryan J Rincon |  | (PFC) Pacific Diving |   
                |  | 6 |  | 322.56 |  | Shaun M Kennedy |  | (MND) Minnesota Diving Club |   
                |  | 7 |  | 309.63 |  | Justin M Wilcox |  | (PNW) Pacific N.W. Diving |   
                |  | 8 |  | 307.59 |  | Javier F Rivas |  | (MCOR) McCormick Divers |   
                |  | 9 |  | 303.48 |  | Brian L Smith |  | (GCD) G. C. Diving |   
                |  | 10 |  | 297.96 |  | Harley Davis |  | (SLAP) S.L.A.P. Diving |   
                |  | 11 |  | 297.06 |  | Eric Mueller |  | (BCDA) Bill Cody Diving 
                  Academy |   
                |  | 12 |  | 296.16 |  | Brandon Liddycoat |  | (TUH) Tualatin Hills Dive 
                  Club |   
                |  | 13 |  | 294.99 |  | Nathan Schreiber |  | (AAAD) Alamo Area Aquatics |   
                |  | 14 |  | 285.06 |  | Nico Lang |  | (TUH) Tualatin Hills Dive 
                  Club |   
                |  | 15 |  | 282.69 |  | Ryan P McDaniel |  | (AAAD) Alamo Area Aquatics |   
                |  | 16 |  | 280.32 |  | Richard Bradley |  | (CAP) Capital Divers |   
                |  | 17 |  | 278.70 |  | Weston W Wieser |  | (RPC) Rec=Plex Lighning 
                  Diving |   
                |  | 18 |  | 277.80 |  | Bill Owens |  | (WDY) Windy City Diving |   
                |  | 19 |  | 276.15 |  | Josh R Joffred |  | (TRO) Trojan Dive Club |   
