We have the more diving results than anywhere.
If you want your meet result posted, send them in.

About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Send your Results to USAdiver.com
YMCA National Championships
April 2001
Men 1 mtr Diving Diving Competition
===========================
National: * 513.50 1993 A. Terrell
Name Age Team Prelims Finals Points
==========================
Finals
1 Marian, Brian 17 New Canaan 449.07 434.46
2 Ferguson, Thomas 17 Cheshire Branch 432.36 429.09
3 Derr, Robbie 18 Bloomsburg Area 418.02 414.45
4 Oxman, Michael 16 Schroeder 353.28 403.17
5 Schiller, Derek 16 Rocky Run 327.21 348.66
6 Belanger, Matt 17 New Canaan 342.09 347.34
7 Korn, Dylan 15 New Canaan 330.99 332.61
8 Beinlich, Jason 17 Rocky Run 335.49 316.47

================================

Preliminaries
1 Marian, Brian 17 New Canaan 449.07
2 Ferguson, Thomas 17 Cheshire Branch 432.36
3 Derr, Robbie 18 Bloomsburg Area 418.02
4 Oxman, Michael 16 Schroeder 353.28
5 Belanger, Matt 17 New Canaan 342.09
6 Beinlich, Jason 17 Rocky Run 335.49
7 Korn, Dylan 15 New Canaan 330.99
8 Schiller, Derek 16 Rocky Run 327.21
9 Cox, Danny 12 Schroeder 312.42
10 Ziegler, James A Minot 297.36
11 Klein, Mike 16 New Canaan 274.05
12 Sparks, Evan 16 Rocky Run 272.79
13 Mauer, Joel 15 Schroeder 270.66
14 Chabot, Christopher 16 Cheshire Branch 246.75
15 Jasinowski, Jeff 17 Schroeder 241.11
16 Kuderka, Rob 15 Rocky Run 235.89
17 Wade, Rick 18 Wooster Ohio 232.47
18 McCarthy, Steven 17 Rocky Run


Men 3 mtr Diving Diving Competition
==========================
National: * 526.30 1999 J. Bench
Name Age Team Prelims Finals Points
============================
Finals
1 Mariano, Brian 17 New Canaan 459.70 506.50 20
2 Ferguson, Thomas 17 Cheshire Branch 385.35 443.20 17
3 Wade, Rick 18 Wooster Ohio 367.85 371.05 16
4 Cox, Danny 12 Schroeder 361.85 368.20 15
5 Oxman, Michael 16 Schroeder 336.70 362.55 14
6 Korn, Dylan 15 New Canaan 336.95 362.10 13
7 Schiller, Derek 16 Rocky Run 343.55 330.55 12
8 Chabot, Christopher 16 Cheshire Branch 314.30 316.50 11
Preliminaries
9 Klein, Mike 16 New Canaan 312.50 9
10 Jasinowski, Jeff 17 Schroeder 262.40 7
11 Mauer, Joel 15 Schroeder 235.70 6

Prelims
============================
1 Mariano, Brian 17 New Canaan 459.70
2 Ferguson, Thomas 17 Cheshire Branch 385.35
3 Wade, Rick 18 Wooster Ohio 367.85
4 Cox, Danny 12 Schroeder 361.85
5 Schiller, Derek 16 Rocky Run 343.55
6 Korn, Dylan 15 New Canaan 336.95
7 Oxman, Michael 16 Schroeder 336.70
8 Chabot, Christopher 16 Cheshire Branch 314.30
9 Klein, Mike 16 New Canaan 312.50
10 Jasinowski, Jeff 17 Schroeder 262.40
11 Mauer, Joel 15 Schroeder 235.70


Women 3 mtr Diving Diving Competition

Finals
1 Pagnotta, 18 New Canaan 406.15 396.20
2 Lashnits, Erin 17 New Canaan 371.20 369.50
3 Bunting, Ali 15 Schroeder 326.35 356.40
4 Relich, Taylor 17 Schroeder 351.10 339.15
5 Coleman, Allison 15 New Canaan 312.90 336.60
6 Olson, Gail 17 Schroeder 313.25 328.10
7 Topol, Casey 16 New Canaan 361.05 327.00
8 Shaw, Laura 17 New Canaan 311.40 315.85

================================
Preliminaries
1 , Corey 18 New Canaan 406.15
2 Lashnits, Erin 17 New Canaan 371.20
3 Topol, Casey 16 New Canaan 361.05
4 Relich, Taylor 17 Schroeder 351.10
5 Bunting, Ali 15 Schroeder 326.35
6 Olson, Gail 17 Schroeder 313.25
7 Coleman, Allison 15 New Canaan 312.90
8 Shaw, Laura 17 New Canaan 311.40
9 Nizlek, April 15 New Canaan 296.30
10 Ceresa, Catherine 18 New Canaan 289.55
11 Hanson, Alana 15 New Canaan 260.05
12 Bunting, Samantha 14 Schroeder 259.00
13 McGarry, Jessica 17 Cheshire Branch 250.80
14 Smith, Margret 17 New Canaan 216.20
15 Raneri, Samantha 17 New Canaan 187.20


Women 1 mtr Diving Diving Competition

National: * 475.95 1982 M. Fischbach
Name Age Team Prelims Finals Points
===========================
Finals
1Erin Lashnits, 17 New Canaan 330.15 359.40 20
2 Olson, Gail 17 Schroeder 341.30 358.70 17
3 Topol, Casey 16 New Canaan 338.35 355.50 16
4 Coleman, Allison 15 New Canaan 335.10 330.40 15
5 Relich, Taylor 17 Schroeder 325.20 329.85 14
6 Pagnotta, Corey 18 New Canaan 345.50 326.50 13
7 Helduser, Tracey 18 Rocky Run 290.30 321.15 12
8 Ceresa, Catherine 18 New Canaan 294.75 281.55 11

===============================================================================
Preliminaries
1 Pagnotta, Corey 18 New Canaan 345.50
2 Olson, Gail 17 Schroeder 341.30
3 Topol, Casey 16 New Canaan 338.35
4 Coleman, Allison 15 New Canaan 335.10
5 Lashnits, Erin 17 New Canaan 330.15
6 Relich, Taylor 17 Schroeder 325.20
7 Ceresa, Catherine 18 New Canaan 294.75
8 Helduser, Tracey 18 Rocky Run 290.30
9 Truex, Tessa 18 Cheshire Branch 284.00
10 Shaw, Laura 17 New Canaan 279.75
11 Duffy, Meghan 16 Cheshire Branch 278.25
12 Nizlek, April 15 New Canaan 278.15
13 Dorn, Lauren 18 Rocky Run 272.55
14 Tedder, Anna 16 Rocky Run 272.25
15 Bunting, Ali 15 Schroeder 271.05
16 Banning, Sarah 16 Cheshire Branch 269.25
17 Bossert, Bridget K 16 Minot 253.70
18 Hanson, Alana 15 New Canaan 251.80
19 McGarry, Jessica 17 Cheshire Branch 236.20
20 Bunting, Samantha 14 Schroeder 213.25
21 Raneri, Samantha 17 New Canaan 213.15
22 Strybos, Sarah 15 Rocky Run 208.15
23 Smith, Margret 17 New Canaan 174.65