| 
               
                |  |   
                |  |   
                | 
  
 
 
 |   
                | © 
                  2000 -2002 USAdiver.com All Rights Reserved. |   |  | 
               
                |   |  
                    Men's
                    Syncro Platform
                    FinalsU
                  SA Diving Olympic Trials
 | June
                        2004St. Peters Rec-Plex, MO.
 |  |  
               
                | 
                  
                    | Syncro, Mens, Platform, Final  |  
                    | 1 | RUIZ/PRANDI | TOD/MIA | 703.98 |  |  
                    | 2 | DUMAIS/DUMAIS | CTC/CTC | 646.98 |  |  
                    | 3 | BOUDIA/FINCHUM | IRTC/IRTC | 643.86 |  |  
                    | 4 | BRICKER/GARCIA | AUB/AUB | 620.94 |  |  
                    | 5 | CROASTON/COBEN | INS/MDC | 562.32 |  |  
                    | 6 | MARIANO/CARLTON | IND/IND | 542.94 |  |  
                    | 7 | DE MOND/VINCENT | TRO/TRO | 518.67 |  |  
                    | 8 | LO BUE/MITRIONE | BLU/BLU | 492.00 |  |  
 
 
 |  |  
              

Pick 
                A Color
  
  
   
   
     
 |