Welcome! To Diving's Largest Web site.

Check Back Often

Home I About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Diving Ideas

Coaches
Data Base

Divers
Data Base

Diving Meets

DD Table

High School
Diving

College Diving

Jr. Diving

Sponsors

Links

Old News

 


Join our
Mailing List

How to Advertise

Submit a Link

Terms of Use. Disclaimer & Copyrights


© 2000 -2002 USAdiver.com All Rights Reserved.
 
World Cup Men's 10m Final
Sydney 1/29/00
MEN Platform                                       Final Results
DIVE D.D J1 J2 J3 J4 J5 J6 J7 P. Dive Total
1. TIAN Liang                 CHN 79 5237D      3.2 9.0 9.5 9.0 9.0 9.0 9.5 8.5 87.36 679.41
107B       3.0 9.0 9.0 9.0 9.0 9.5 9.0 10.0 81.90
626B       3.5 8.0 8.0 8.0 7.5 7.5 8.0 8.0 82.95
207C       3.3 9.0 9.5 9.5 9.0 9.0 9.0 9.5 91.08
407C       3.2 8.5 8.5 9.0 8.5 8.5 8.5 8.5 81.60
307C       3.4 7.5 7.5 8.5 7.5 7.5 7.5 7.0 76.50
2. SAUTIN Dmitriy             RUS 74 107B       3.0 8.5 9.0 8.5 9.0 9.5 8.5 10.0 80.10 664.71
407C       3.2 8.5 9.0 8.5 8.0 8.5 8.5 8.0 80.64
636C       3.3 4.5 5.0 5.0 5.5 5.5 5.5 6.5 52.47
207C       3.3 7.5 8.0 8.0 8.5 7.0 7.5 8.0 77.22
307C       3.4 9.0 10.0 10.0 9.5 9.5 9.5 10.0 98.94
5237D      3.2 8.5 9.5 9.5 9.5 9.0 8.5 9.0 87.36
3. LOUKASHIN Igor             RUS 79 107B       3.0 8.0 8.0 8.0 8.5 8.5 8.0 8.0 72.90 647.82
626C       3.2 7.0 7.0 5.5 7.0 6.5 7.5 6.0 64.32
207C       3.3 8.5 9.0 9.0 9.0 9.0 8.5 9.0 88.11
307C       3.4 8.5 8.5 7.0 9.0 7.5 6.5 9.0 82.62
407C       3.2 10.0 10.0 9.5 9.0 9.0 9.0 8.0 89.28
5253B      3.4 8.0 8.0 7.5 8.0 7.5 7.5 7.5 78.54
4. HUANG Qiang                CHN 82 5237D      3.2 9.5 8.5 8.5 9.0 8.0 9.0 9.5 85.44 637.62
107B       3.0 10.0 9.5 9.5 9.5 10.0 9.0 9.5 86.40
626C       3.2 7.5 6.5 7.5 6.5 6.5 7.5 7.0 67.20
407C       3.2 9.5 10.0 8.5 9.5 9.0 10.0 9.0 90.24
207C       3.3 8.5 9.0 8.5 9.0 8.0 9.0 9.0 87.12
307C       3.4 5.5 4.5 6.0 4.5 4.5 5.5 4.5 49.98
5. RUIZ Mark                  USA 79 107B       3.0 8.0 8.0 8.5 8.0 8.0 8.5 8.5 73.80 635.70
407C       3.2 8.0 8.0 7.5 7.5 8.0 7.5 8.0 74.88
307C       3.4 7.5 8.5 8.0 7.5 7.5 7.5 8.0 78.54
207C       3.3 8.5 8.5 8.5 8.5 8.5 8.0 9.5 84.15
626C       3.2 7.5 8.0 8.0 6.5 7.5 8.5 8.5 75.84
5237D      3.2 8.0 7.5 7.5 7.5 7.0 8.0 8.0 73.92
6. TAYLOR Leon                GBR 77 107B       3.0 8.0 7.5 7.0 7.5 7.5 7.0 8.0 67.50 597.78
5255B      3.8 5.5 6.0 5.0 5.5 6.0 5.0 6.0 63.84
407C       3.2 8.5 7.5 7.5 8.0 7.5 7.5 8.5 74.88
6261C      3.5 7.0 7.0 7.0 6.5 7.0 6.5 7.0 72.45
207C       3.3 7.5 8.0 7.5 8.0 7.5 7.0 7.5 75.24
307C       3.4 7.0 7.5 7.5 7.5 7.0 5.5 7.0 73.44
7. NEWBERY Robert            AUS 79 407C       3.2 7.5 7.5 8.0 7.5 7.5 7.5 7.5 72.00 593.07
207C       3.3 5.5 6.5 7.5 7.0 7.0 6.5 7.0 67.32
307C       3.4 6.5 8.0 8.0 8.0 7.0 7.5 8.0 78.54
626C       3.2 6.5 7.0 7.0 7.0 7.0 7.0 7.0 67.20
109C       3.5 7.0 7.5 6.5 6.5 7.5 6.5 6.0 71.40
5237D      3.2 6.5 6.5 6.5 6.5 7.0 7.0 6.5 63.36
8. HEMPEL Jan                 GER 71 107B       3.0 7.0 7.5 8.0 7.0 7.5 6.5 7.0 64.80 591.87
407C       3.2 8.0 7.5 8.5 8.0 8.5 8.0 8.5 78.72
6241B      3.1 8.0 7.5 7.5 8.0 8.0 9.0 8.5 74.40
207C       3.3 6.5 5.5 6.0 6.0 5.5 6.0 6.0 58.41
307C       3.4 5.0 5.5 6.0 6.0 5.5 6.0 6.0 59.16
5237D      3.2 9.0 9.0 8.0 8.5 8.5 9.0 9.0 84.48
9. HELM Mathew                AUS 80 305C       2.7 7.5 6.5 7.0 7.5 7.0 7.0 7.0 57.51 568.08
107B       3.0 8.5 8.0 8.0 8.0 8.0 7.5 8.0 72.00
6241B      3.1 8.0 7.0 8.0 8.0 7.5 7.5 8.0 72.54
407C       3.2 3.5 3.5 4.5 4.0 4.5 4.0 4.0 38.40
207C       3.3 8.0 7.5 8.0 8.0 8.0 7.0 8.0 78.21
5237D      3.2 6.5 6.5 6.5 6.0 6.5 5.5 5.0 59.52
10 VOLODKOV Roman            UKR 73 626C       3.2 6.5 5.5 5.5 6.0 6.5 6.5 6.5 59.52 561.87
107B       3.0 7.5 8.0 7.5 8.5 8.0 7.5 8.0 70.20
207C       3.3 5.5 4.5 4.5 5.5 5.0 4.5 5.0 48.51
307C       3.4 7.0 6.0 6.5 6.5 7.0 6.5 7.0 68.34
407C       3.2 6.5 6.5 6.0 6.5 5.5 6.5 7.0 61.44
5237D      3.2 6.5 7.5 7.0 7.0 7.0 6.5 7.0 66.24
11 MEYER Heiko                GER 76 107B       3.0 7.0 8.0 7.0 7.5 7.5 7.5 7.5 66.60 521.49
207B       3.6 6.0 6.0 5.0 6.0 6.0 6.5 5.5 63.72
307C       3.4 4.5 4.5 6.5 5.5 6.0 5.0 5.5 54.06
407C       3.2 6.5 6.0 5.5 6.5 6.5 6.5 7.0 61.44
626C       3.2 3.5 5.0 4.5 3.5 4.0 4.5 4.0 39.36
5237D      3.2 7.5 8.0 7.5 7.5 7.5 8.0 7.5 72.96
12 REVITT Tony                CAN 73 107B       3.0 5.5 6.0 5.5 5.5 5.5 5.5 6.0 50.40 499.14
207C       3.3 6.5 7.5 6.5 6.5 7.0 6.5 7.0 66.33
307C       3.4 5.0 5.0 5.0 4.5 5.5 5.0 4.0 49.98
407C       3.2 5.5 5.5 4.5 5.0 6.0 5.0 5.5 50.88
6241B      3.1 6.0 4.0 4.5 4.5 4.5 4.5 5.0 42.78
5237D      3.2 7.5 7.0 7.5 7.5 7.0 7.5 7.5 71.04
Need A Sammy?

Pick A Color

 

 

 

 

 

   
Back