Welcome! To Diving's Largest Web site.

Check Back Often

Home I About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Diving Ideas

Coaches
Data Base

Divers
Data Base

Diving Meets

DD Table

High School
Diving

College Diving

Jr. Diving

Sponsors

Links

Old News

 


Join our
Mailing List

How to Advertise

Submit a Link

Terms of Use. Disclaimer & Copyrights


© 2000 -2002 USAdiver.com All Rights Reserved.
 
World Cup Women's 3m Final
1/29/00
WOMEN 3m Springboard                               Final Results
DIVE D.D J1 J2 J3 J4 J5 J6 J7 J8 J9 P. Dive Total
1. GUO Jingjing              CHN 81 205B       3.0 8.5 8.0 8.5 7.0 8.5 7.0 7.5 71.10 571.68
305B       3.0 8.5 7.5 8.5 9.5 8.5 8.5 9.5 78.30
5351B      3.1 5.0 5.0 5.0 5.0 4.5 5.5 6.0 47.43
107B       3.1 7.5 7.0 7.0 7.5 8.5 7.0 8.0 68.82
405B       3.0 8.0 8.5 8.5 8.0 8.5 8.0 8.5 74.70
2. FU Mingxia                CHN 77 405B       3.0 7.5 7.0 7.5 7.5 7.5 7.0 7.5 66.60 566.25
107B       3.1 8.0 8.0 7.5 8.0 8.0 7.5 8.0 73.47
205B       3.0 8.0 8.5 9.0 8.0 9.0 8.0 8.0 74.70
305B       3.0 9.0 9.0 8.5 9.0 9.0 9.0 9.5 81.00
5335D      2.9 7.5 7.5 7.5 7.5 7.0 7.0 7.5 64.38
3. BULMER Eryn               CAN 76 105B       2.4 8.5 8.5 8.5 8.5 9.0 8.0 8.5 61.20 520.47
405C       2.7 7.0 7.5 8.0 7.0 7.5 7.0 7.0 58.32
205B       3.0 5.5 5.5 5.5 6.0 5.0 6.0 5.0 49.50
305B       3.0 8.0 8.0 7.5 8.0 7.5 6.5 7.0 68.40
5335D      2.9 7.0 6.5 7.0 7.5 7.5 7.5 7.5 63.51
4. MICHELL Chantelle         AUS 77 105B       2.4 8.5 8.5 8.0 9.0 8.5 8.5 9.0 61.92 519.60
5152B      3.0 7.0 8.0 7.5 7.0 7.5 7.5 8.0 67.50
205C       2.8 6.0 4.5 5.5 5.5 6.0 6.0 5.0 47.04
305C       2.8 8.0 8.0 7.5 8.0 8.0 8.0 8.5 67.20
405C       2.7 8.0 7.5 8.0 8.0 8.0 8.0 8.0 64.80
5. PAKHALINA Yulia           RUS 77 405B       3.0 7.5 7.0 7.0 7.5 7.0 7.0 7.0 63.90 512.43
107C       2.8 4.0 4.5 5.0 5.0 4.0 4.5 5.0 38.64
205B       3.0 7.5 7.0 7.0 7.5 7.5 7.5 7.5 66.60
305C       2.8 8.0 8.0 8.0 8.5 8.5 8.5 7.5 68.88
5351B      3.1 7.0 6.5 6.5 7.0 6.5 6.5 6.5 61.38
6. ALEKSEEVA Svetlana        BLR 70 405C       2.7 6.5 7.5 6.5 7.0 7.5 7.5 7.0 57.51 502.86
107C       2.8 7.5 6.5 7.5 8.5 8.0 7.5 7.0 63.00
305C       2.8 6.5 7.5 6.0 6.5 6.0 7.0 7.5 56.28
205B       3.0 6.0 6.5 7.0 6.0 4.5 5.0 5.5 52.20
5136D      2.9 7.0 7.0 7.0 7.0 7.5 7.0 7.0 60.90
7. LINDBERG Anna             SWE 81 105B       2.4 8.0 8.0 7.5 8.0 7.5 7.5 8.0 56.16 498.45
205C       2.8 6.5 6.5 6.0 7.0 7.0 6.5 6.5 55.44
305C       2.8 5.5 6.0 5.5 6.0 5.5 5.5 5.5 47.04
405C       2.7 8.0 8.5 8.0 8.0 8.5 8.0 8.0 65.61
5335D      2.9 7.0 6.5 5.5 6.5 7.0 7.0 5.5 56.55
8. ZHUPINA Olena             UKR 0 105B       2.4 7.0 7.0 7.0 7.5 7.0 7.0 7.0 50.40 492.78
205C       2.8 7.0 7.0 7.0 7.5 7.0 7.0 7.5 59.64
305C       2.8 7.0 7.0 7.5 7.0 6.5 7.0 7.5 59.64
405C       2.7 7.0 7.5 6.5 8.0 8.0 7.5 7.0 59.94
5235D      2.8 7.5 6.5 7.0 6.5 4.5 7.0 7.0 57.12
9. KOCH Simona               GER 68 405C       2.7 6.0 6.0 6.0 5.5 6.5 6.0 6.0 48.60 477.90
105B       2.4 7.5 7.0 7.5 7.5 7.5 7.0 7.5 53.28
305B       3.0 6.0 5.5 6.5 6.0 6.5 6.5 6.5 56.70
5335D      2.9 6.5 6.5 6.5 7.0 6.5 6.5 6.5 56.55
205B       3.0 5.5 6.0 6.0 5.0 5.0 5.5 4.5 48.60
10. ILYINA Vera               RUS 74 405C       2.7 4.5 5.0 5.5 4.5 5.0 5.5 5.5 41.31 473.25
107C       2.8 7.0 7.0 7.5 7.0 7.0 7.0 6.0 58.80
205B       3.0 7.5 8.0 7.5 7.5 8.0 7.5 7.5 68.40
305B       3.0 3.5 3.5 4.0 3.5 4.0 3.5 4.0 33.30
5335D      2.9 7.0 7.0 6.5 6.5 7.0 7.0 6.5 59.16
11. ALCALA Maria Jose         MEX 71 105B       2.4 8.0 7.5 7.5 7.5 8.5 8.0 7.5 55.44 451.50
5333D      2.5 6.5 6.5 7.0 7.0 6.5 6.0 7.0 50.25
205C       2.8 6.0 6.0 5.5 5.5 6.0 6.5 5.5 48.72
305C       2.8 5.5 5.5 5.0 4.5 4.5 5.5 5.0 42.84
405C       2.7 6.0 6.5 6.0 7.0 7.0 7.0 6.0 52.65
12. SMITH Jane                GBR 75 105B       2.4 7.0 6.5 7.0 6.5 7.0 7.0 6.5 48.96 424.38
405C       2.7 2.0 3.5 3.0 2.5 1.5 3.0 2.5 21.06
205C       2.8 7.5 8.0 7.5 8.0 7.5 7.5 8.0 64.68
305C       2.8 6.5 6.0 7.0 6.0 7.0 6.0 6.5 53.76
5335D      2.9 5.0 3.5 4.0 4.5 3.5 4.5 3.5 34.80
Need A Sammy?

Pick A Color

 

 

 

 

 

   
Back