Welcome! To Diving's Largest Web site.

Check Back Often

Home I About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Diving Ideas

Coaches
Data Base

Divers
Data Base

Diving Meets

DD Table

High School
Diving

College Diving

Jr. Diving

Sponsors

Links

Old News

 


Join our
Mailing List

How to Advertise

Submit a Link

Terms of Use. Disclaimer & Copyrights


© 2000 -2002 USAdiver.com All Rights Reserved.
 
World Cup Women's 3m Prelims
Sydney Aus. 1/28/00
WOMEN 3m Springboard                               Preliminary Results
DIVE D.D J1 J2 J3 J4 J5 J6 J7 J8 J9 P. Dive
1. FU Mingxia                CHN 77 405B       3.0 7.0 6.5 7.0 6.0 6.0 6.5 6.0 57.60
107B       3.1 7.0 6.5 6.5 6.5 6.5 7.0 6.5 61.38
205B       3.0 9.5 8.5 9.0 9.0 8.5 8.5 8.5 78.30
305B       3.0 8.5 8.0 8.0 8.5 9.0 8.5 8.0 74.70
5335D      2.9 6.5 7.0 6.5 6.5 6.5 6.0 6.5 56.55
2. GUO Jingjing              CHN 81 205B       3.0 7.5 7.0 7.5 6.5 7.0 7.0 7.0 63.90
305B       3.0 8.5 8.0 9.0 8.0 8.0 8.0 9.0 74.70
5351B      3.1 6.5 8.5 7.5 7.5 7.0 7.5 7.5 68.82
107B       3.1 6.0 6.0 6.0 5.5 6.0 6.0 5.0 54.87
405B       3.0 7.0 7.5 6.5 7.0 8.0 7.0 7.0 63.90
3. BULMER Eryn               CAN 76 105B       2.4 8.5 8.0 8.0 8.5 8.0 8.0 8.0 58.32
405C       2.7 8.5 8.0 8.0 8.5 8.0 7.5 8.0 65.61
205B       3.0 7.0 6.5 5.5 6.5 6.0 6.5 6.0 56.70
305B       3.0 8.0 8.0 7.5 8.5 8.0 8.0 8.0 72.00
5335D      2.9 7.5 7.5 7.5 8.0 7.5 7.5 8.0 66.12
4. ILYINA Vera               RUS 74 405C       2.7 6.5 7.0 7.0 7.0 6.5 7.0 6.0 55.08
107C       2.8 8.0 7.5 7.0 8.0 8.5 7.5 8.0 65.52
205B       3.0 6.5 7.0 6.0 7.0 7.0 6.5 7.0 61.20
305B       3.0 6.5 6.5 6.0 6.0 7.5 6.0 5.5 55.80
5335D      2.9 7.0 7.5 7.0 6.5 7.0 7.5 7.0 61.77
5. SMITH Jane                GBR 75 105B       2.4 7.5 6.5 7.5 8.0 7.5 7.0 7.5 53.28
405C       2.7 7.0 7.0 6.5 7.5 7.5 7.5 8.0 59.13
205C       2.8 8.0 7.5 7.5 8.0 7.5 7.5 7.5 63.84
305C       2.8 7.0 7.5 7.0 7.0 6.5 7.0 7.0 58.80
5335D      2.9 6.0 6.5 6.5 6.0 6.5 6.0 6.5 54.81
6. KOCH Simona               GER 68 405C       2.7 6.5 7.0 7.0 7.5 7.0 7.0 7.5 57.51
105B       2.4 7.0 7.5 7.5 7.5 7.5 7.5 7.5 54.00
305B       3.0 6.0 7.0 7.0 7.0 6.0 6.5 7.0 60.30
5335D      2.9 5.5 6.0 5.5 6.0 6.5 4.5 6.5 51.33
205B       3.0 6.5 6.5 6.5 7.0 6.5 6.5 6.5 58.50
7. ZHUPINA Olena             UKR 0 105B       2.4 6.5 7.0 7.0 7.0 7.0 7.0 7.0 50.40
205C       2.8 7.0 7.0 7.5 7.0 7.5 7.0 7.0 59.64
305C       2.8 6.5 7.0 6.5 7.0 7.5 6.5 7.0 57.12
405C       2.7 7.5 6.5 6.0 6.5 7.0 6.5 6.5 53.46
5235D      2.8 7.0 7.0 6.5 6.5 6.5 7.0 6.5 56.28
8. GILMORE Rebecca           AUS 79 105B       2.4 7.5 7.5 6.5 7.0 6.5 7.0 7.5 51.12
205C       2.8 6.0 6.0 6.5 6.5 5.5 6.5 6.5 52.92
305C       2.8 6.5 6.5 6.0 7.0 6.5 5.5 6.0 52.92
405C       2.7 8.0 8.0 7.5 9.0 7.5 7.5 8.0 63.18
5235D      2.8 7.0 6.0 6.5 6.5 7.0 6.5 6.5 55.44
9. ALCALA Maria Jose         MEX 71 105B       2.4 8.0 7.0 7.5 7.5 7.0 7.5 8.0 54.00
5333D      2.5 7.0 7.0 7.0 7.0 6.5 7.0 8.0 52.50
205C       2.8 7.5 7.0 6.5 8.0 7.0 7.0 7.0 59.64
305C       2.8 7.0 7.5 6.5 7.0 7.0 7.5 7.5 60.48
405C       2.7 6.0 6.0 6.0 6.0 5.5 6.0 6.5 48.60
10. PAKHALINA Yulia           RUS 77 405B       3.0 3.5 3.0 4.0 4.5 4.0 3.5 3.5 33.30
107C       2.8 5.5 5.5 6.5 6.0 6.5 6.5 5.5 50.40
205B       3.0 6.5 7.0 7.0 7.0 6.5 7.0 6.5 61.20
305C       2.8 8.5 8.5 8.0 7.5 8.0 7.5 8.5 68.04
5351B      3.1 6.5 7.0 5.5 6.0 7.0 6.0 6.0 58.59
11. VYGUZOVA Irina            KAZ 74 105B       2.4 7.0 7.5 7.0 7.0 7.0 7.0 7.5 51.12
405C       2.7 6.0 5.5 6.0 5.5 6.0 5.5 5.5 46.17
205C       2.8 7.5 6.5 6.0 6.0 6.0 6.5 6.5 52.92
305C       2.8 7.5 7.5 7.0 7.0 7.5 7.5 7.0 61.32
5235D      2.8 7.5 7.0 6.5 7.0 6.5 7.5 6.5 57.96
12. MICHELL Chantelle         AUS 77 105B       2.4 7.0 7.5 7.0 6.5 7.0 7.0 7.5 51.12
5152B      3.0 5.0 5.5 5.5 6.0 4.5 5.5 5.0 47.70
205C       2.8 7.0 7.5 7.5 7.5 7.0 7.5 6.5 61.32
305C       2.8 7.0 7.5 7.0 6.0 7.0 6.0 6.0 55.44
405C       2.7 7.0 6.5 6.0 5.0 5.5 6.5 7.0 51.03
13. ALEKSEEVA Svetlana        BLR 70 405C       2.7 7.0 7.5 7.5 7.5 6.5 7.0 7.0 58.32
107C       2.8 6.5 5.5 6.0 5.0 6.0 6.0 5.5 48.72
305C       2.8 8.5 8.0 7.5 7.5 8.0 7.5 8.5 66.36
205B       3.0 4.5 4.5 4.5 3.5 4.5 4.5 3.5 38.70
5136D      2.9 6.5 6.0 5.5 5.5 6.0 5.5 6.0 50.46
14. FYODOROVA Olena           UKR 0 305C       2.8 7.5 6.5 8.0 8.0 7.5 7.0 8.0 63.84
205C       2.8 4.5 4.0 4.5 6.0 5.0 6.0 5.0 42.00
405C       2.7 5.5 6.0 5.5 7.5 6.0 6.0 6.0 47.79
107C       2.8 7.0 6.5 6.5 6.5 7.0 6.0 6.5 55.44
5235D      2.8 7.0 5.5 6.0 6.0 6.0 6.5 6.0 51.24
15. SORGI Erica               USA 82 105B       2.4 7.0 7.0 7.0 7.5 7.0 7.5 7.5 51.84
405C       2.7 6.5 6.0 6.0 7.0 6.5 6.0 6.5 51.03
205C       2.8 5.5 5.5 6.0 6.0 5.5 6.0 6.0 48.72
305C       2.8 6.0 6.0 5.5 6.5 5.0 5.5 6.5 49.56
5335D      2.9 6.5 6.5 6.0 6.0 6.0 6.0 6.5 53.94
16. VELOSO Juliana            BRA 80 405C       2.7 5.0 5.5 5.5 5.5 6.0 4.5 5.5 43.74
105B       2.4 7.0 7.0 7.0 7.0 6.5 6.5 7.5 49.68
205C       2.8 6.5 6.0 6.5 6.5 6.0 6.5 6.5 53.76
305C       2.8 7.0 7.0 6.5 6.5 6.5 7.0 6.5 56.28
5235D      2.8 5.5 5.5 5.5 5.5 5.5 6.0 6.5 47.04
17. LINDBERG Anna             SWE 81 105B       2.4 7.5 8.0 8.0 8.0 7.5 8.0 8.0 56.88
205C       2.8 3.5 5.0 4.5 4.0 3.5 4.5 4.5 35.28
305C       2.8 4.0 4.0 5.0 4.5 5.0 4.5 5.0 38.64
405C       2.7 7.5 7.5 7.5 8.0 7.5 8.0 7.5 61.56
5335D      2.9 6.5 6.0 6.0 5.5 7.0 7.0 7.0 56.55
18. MALIEV-AVIOLAT Catherine  SUI 70 105B       2.4 7.5 8.0 7.5 7.5 7.0 7.0 7.0 52.56
305C       2.8 4.0 3.5 4.0 3.5 4.0 4.5 4.5 33.60
205C       2.8 6.5 8.0 7.0 7.0 7.0 7.0 7.0 58.80
405C       2.7 6.5 7.0 6.5 6.5 6.0 7.0 6.5 53.46
5235D      2.8 6.0 6.0 5.5 5.5 6.0 5.5 5.5 47.88
19. HEYMANS Emilie            CAN 81 105B       2.4 6.5 6.5 7.5 7.5 7.0 7.0 6.5 49.68
205B       3.0 4.5 5.5 4.5 5.5 4.5 5.0 5.0 44.10
305B       3.0 4.5 5.5 5.0 5.5 5.0 5.0 5.5 46.80
405C       2.7 7.0 6.5 7.0 6.0 6.0 6.5 6.5 52.65
5235D      2.8 6.5 5.5 6.0 6.5 6.0 6.5 6.5 52.92
20. SCHNEIDER Jacqueline      SUI 72 105B       2.4 7.5 7.0 7.0 7.0 7.5 7.0 7.5 51.84
305C       2.8 7.0 6.0 6.0 6.0 6.0 5.5 6.0 50.40
205C       2.8 4.0 5.0 5.5 4.5 5.5 4.5 4.5 40.32
5351C      2.9 6.0 6.5 5.5 5.0 6.0 6.0 6.0 51.33
405C       2.7 6.5 6.5 6.5 6.0 6.0 7.0 6.5 51.84
21. DEMIDOVITCH Elena         BLR 78 105B       2.4 6.0 6.0 6.5 6.5 6.5 6.5 7.0 46.08
205C       2.8 4.5 4.0 5.0 5.0 4.5 5.5 5.0 40.32
305C       2.8 6.5 6.5 6.5 7.0 7.5 6.5 6.5 55.44
405C       2.7 7.0 7.5 7.0 7.5 7.0 8.5 6.5 58.32
5235D      2.8 5.0 4.5 5.0 4.5 4.5 4.5 5.5 39.48
22. LUNA Jashia               MEX 79 105B       2.4 5.5 5.0 6.5 6.5 5.5 5.5 4.5 40.32
305C       2.8 6.5 6.5 6.5 7.0 6.5 6.0 7.0 55.44
205C       2.8 5.5 6.0 6.0 6.5 5.5 6.5 6.5 51.24
405C       2.7 5.5 6.0 4.0 5.5 5.0 4.5 4.5 40.50
5235D      2.8 6.0 6.0 6.0 6.0 6.5 6.0 6.0 50.40
23. POPOVA Natasha            KAZ 80 105B       2.4 7.0 6.5 6.0 6.5 6.5 7.0 6.5 47.52
405C       2.7 6.0 6.0 5.5 6.5 5.5 6.0 5.0 46.98
205C       2.8 3.5 4.5 4.0 5.5 4.0 4.0 3.5 33.60
305C       2.8 7.0 7.0 6.5 7.0 6.5 6.5 6.5 56.28
5235D      2.8 6.0 6.0 6.0 5.5 6.0 6.0 5.0 49.56
24. MARCONI Maria             ITA 84 105B       2.4 6.5 6.5 6.5 7.5 6.5 6.5 6.5 46.80
405C       2.7 5.0 6.0 5.5 6.0 5.0 5.0 4.5 42.93
205C       2.8 6.0 5.5 5.5 6.5 5.5 5.5 5.0 47.04
5333D      2.5 6.0 7.0 6.0 5.5 5.5 5.5 6.0 43.50
305C       2.8 5.5 6.0 5.5 5.5 5.5 5.5 5.0 46.20
25. SCHMALFUSS Conny          GER 75 105B       2.4 6.0 6.5 6.5 6.5 6.5 7.0 7.0 47.52
5335D      2.9 5.5 6.5 6.5 4.5 6.0 6.0 6.0 52.20
305B       3.0 2.0 2.5 2.5 2.5 3.0 2.5 2.5 22.50
205B       3.0 5.5 5.5 6.0 5.5 5.5 6.0 5.5 50.40
405C       2.7 6.0 7.0 6.0 6.0 6.0 6.0 5.0 48.60
26. CHEN Ting                 TPE 83 105B       2.4 6.5 5.5 7.0 7.0 5.5 6.5 6.5 46.08
405C       2.7 4.0 4.5 5.0 4.5 4.5 4.5 5.5 37.26
205C       2.8 5.0 5.5 6.0 6.5 6.0 5.5 6.5 49.56
305C       2.8 4.0 5.0 4.0 4.0 4.5 4.5 3.5 35.28
5134D      2.5 6.5 7.0 6.5 7.0 6.0 6.0 6.5 48.75
27. LEONG Mun Yee             MAS 84 105B       2.4 4.5 4.5 5.0 4.5 4.5 5.5 4.5 33.12
205C       2.8 7.0 6.0 7.5 6.0 7.0 7.0 7.0 57.12
305C       2.8 3.0 3.0 3.5 3.0 3.5 3.5 3.0 26.88
405C       2.7 6.5 7.0 6.0 7.0 7.0 7.0 6.0 54.27
5233D      2.4 6.0 6.0 6.0 6.5 6.0 7.0 6.5 44.64
28. CAGNOTTO Tania            ITA 85 405C       2.7 2.5 3.5 3.5 3.0 3.0 3.0 2.5 24.30
105B       2.4 6.5 7.0 7.0 7.0 6.5 7.0 6.5 48.96
205C       2.8 6.5 7.5 7.0 7.0 6.5 7.0 7.0 57.96
5235D      2.8 5.0 4.0 4.0 4.5 6.0 5.5 6.0 42.00
305C       2.8 4.0 5.0 5.5 4.5 4.5 4.5 4.0 37.80
29. WILKINSON Laura           USA 77 405C       2.7 5.0 5.5 5.5 5.5 5.5 6.0 6.0 45.36
105B       2.4 6.5 6.5 6.5 7.0 6.5 7.5 7.5 48.96
5351C      2.9 1.5 2.5 3.0 2.5 2.5 3.5 3.5 24.36
205C       2.8 4.5 5.5 5.5 4.5 4.5 5.0 3.5 40.32
305C       2.8 5.5 5.5 6.0 6.0 4.5 6.0 5.5 47.88
30. WOODARD Jane              RSA 0 105B       2.4 7.5 7.5 7.5 7.5 7.0 7.5 8.5 54.00
305C       2.8 5.5 5.5 5.5 6.5 6.5 6.0 6.5 50.40
205C       2.8 3.0 3.0 4.5 3.5 2.5 3.0 4.0 27.72
405C       2.7 4.0 5.5 3.5 4.0 4.0 3.5 3.5 30.78
5134D      2.5 6.0 6.0 6.5 4.5 4.5 6.0 6.0 42.75
31. BARTA Nora                HUN 84 405C       2.7 5.5 5.5 6.5 6.0 5.5 5.5 5.5 45.36
107C       2.8 5.0 4.5 5.0 5.5 5.0 4.0 5.0 41.16
205C       2.8 6.0 5.0 5.0 6.0 6.0 7.0 6.0 48.72
305C       2.8 3.5 4.5 2.5 3.0 3.5 3.5 4.5 30.24
5235D      2.8 4.0 4.5 4.5 4.0 5.0 4.5 4.5 36.96
32. BEGUM Farah               MAS 82 105B       2.4 6.5 5.5 5.5 5.0 6.0 6.0 6.5 42.48
405C       2.7 6.0 6.0 6.0 6.0 6.5 6.0 6.5 49.41
205C       2.8 5.5 6.0 6.0 6.0 6.5 5.5 6.5 50.40
305C       2.8 1.5 2.0 1.5 2.0 2.0 2.0 2.0 15.96
5233D      2.4 5.5 6.0 4.5 6.5 5.0 5.5 5.5 39.60
33. GERRARD Tandi             RSA 0 105B       2.4 5.5 5.5 6.5 6.5 6.0 5.5 6.5 43.20
405C       2.7 4.5 4.5 5.5 4.0 4.5 4.5 5.0 37.26
205C       2.8 5.0 4.0 4.5 4.5 4.5 5.0 5.0 39.48
305C       2.8 3.5 4.0 4.5 5.5 3.0 4.5 4.5 35.28
5134D      2.5 5.5 5.0 6.0 5.5 5.5 5.5 5.5 41.25
34. SOO Sarah                 GBR 83 205B       3.0 6.0 6.0 6.5 6.0 5.5 6.0 5.5 53.10
305C       2.8 2.0 2.5 3.0 2.0 2.0 3.0 3.0 21.00
105B       2.4 5.5 6.0 5.0 7.0 6.0 6.5 5.0 41.76
5152B      3.0 2.5 3.0 3.0 3.0 3.0 3.5 3.0 27.00
405C       2.7 5.5 6.0 5.5 5.5 5.0 5.5 4.5 43.74
35. TSAI Yi-San               TPE 83 105B       2.4 6.0 6.0 6.5 7.0 6.5 6.0 7.0 46.08
405C       2.7 5.0 5.0 6.5 6.0 5.5 5.0 6.0 44.55
205C       2.8 2.5 3.0 2.0 2.0 3.0 3.0 2.5 21.84
305C       2.8 4.0 4.5 4.0 4.5 3.5 3.5 3.5 32.76
5134D      2.5 4.5 5.5 3.5 4.0 4.5 4.5 4.5 33.00
36. PIRHONEN Satu             FIN 76 405C       2.7 3.5 3.5 4.0 4.0 3.5 3.0 3.0 28.35
105B       2.4 5.0 5.5 5.0 6.0 6.0 5.5 5.5 39.60
305C       2.8 2.5 3.0 3.0 2.5 2.5 3.0 3.0 23.52
205C       2.8 4.0 5.0 4.5 6.0 4.5 6.5 3.5 40.32
5134D      2.5 5.5 5.5 5.5 6.0 6.0 6.0 5.0 42.75
37. KONSTANTATOU Maria        GRE 81 105B       2.4 6.0 5.5 6.0 6.5 6.0 6.5 5.5 43.20
205C       2.8 5.0 5.5 6.0 4.5 5.0 4.5 4.0 41.16
305C       2.8 5.0 5.5 5.5 5.5 5.0 5.5 5.5 45.36
405C       2.7 0.5 1.5 0.5 1.0 1.0 1.5 0.5 7.29
5333D      2.5 5.0 6.0 5.0 5.0 4.5 5.0 5.0 37.50
38. RODRIGUEZ Angelique       PUR 0 105B       2.4 5.5 6.5 5.5 5.0 5.5 5.5 5.5 39.60
305B       3.0 0.5 0.5 1.5 0.5 1.5 1.5 1.0 9.00
405C       2.7 2.5 3.0 3.0 2.0 2.5 2.5 2.0 20.25
205B       3.0 4.5 5.0 5.0 3.5 4.5 4.5 5.0 42.30
5251B      3.1 5.5 6.5 5.5 6.0 5.5 5.0 6.0 53.01
39. KOUTSOPETROU Sotiria      GRE 79 105B       2.4 7.0 7.0 6.5 6.0 6.0 6.5 7.0 47.52
205C       2.8 1.0 1.5 0.5 0.5 0.5 1.5 1.0 7.56
305C       2.8 1.5 2.5 3.0 2.0 2.5 2.5 2.5 20.16
405C       2.7 7.0 6.5 6.5 6.0 6.5 7.5 7.0 54.27
5235D      2.8 3.5 2.5 4.0 3.0 4.0 3.5 2.5 27.72
Need A Sammy?

Pick A Color

 

 

 

 

 

   
Back