Welcome! To Diving's Largest Web site.

Check Back Often

Home I About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Diving Ideas

Coaches
Data Base

Divers
Data Base

Diving Meets

DD Table

High School
Diving

College Diving

Jr. Diving

Sponsors

Links

Old News

 


Join our
Mailing List

How to Advertise

Submit a Link

Terms of Use. Disclaimer & Copyrights


© 2000 -2002 USAdiver.com All Rights Reserved.
 
Women's 3m Simi-Finals
WOMEN 3m Springboard                               Semi-Final Results
DIVE D.D J1 J2 J3 J4 J5 J6 J7 J8 J9 P. Dive
1. GUO Jingjing              CHN 81 103B       1.6 8.5 8.0 8.0 8.0 8.0 8.0 8.5 38.88
201B       1.8 8.0 8.0 8.0 8.0 8.0 8.0 8.5 43.20
301B       1.9 8.5 8.0 8.5 8.0 9.0 8.5 9.5 48.45
5331D      2.1 8.0 8.0 9.0 8.0 8.5 8.0 8.0 51.03
403B       2.1 8.5 7.5 8.0 8.0 8.0 8.0 7.0 49.77
2. BULMER Eryn               CAN 76 201B       1.8 7.5 7.0 7.5 7.5 7.5 7.5 7.0 39.96
301B       1.9 7.5 7.5 8.0 9.0 8.0 8.0 8.5 45.60
403B       2.1 8.5 7.5 8.0 8.0 8.0 8.0 7.5 49.77
103B       1.6 7.5 8.0 7.5 7.5 7.5 8.0 8.0 36.96
5132D      2.1 7.5 7.5 6.5 7.5 7.5 7.5 8.0 47.25
3. FU Mingxia                CHN 77 403B       2.1 7.0 7.0 7.5 7.0 6.5 7.0 7.0 44.10
103B       1.6 7.0 7.5 7.0 7.5 7.5 7.5 7.5 35.52
5132D      2.1 6.5 6.5 5.5 7.0 6.5 6.5 6.5 40.95
201B       1.8 8.0 7.5 7.5 7.5 7.5 7.5 7.0 40.50
301B       1.9 8.0 8.0 8.0 8.0 7.5 7.5 8.0 45.03
4. ILYINA Vera               RUS 74 103B       1.6 8.0 7.5 7.5 8.0 8.0 7.5 7.5 36.96
201B       1.8 8.5 8.5 8.0 8.5 8.5 8.5 9.0 45.90
301B       1.9 7.0 7.0 6.5 7.0 7.0 6.0 7.0 39.33
403B       2.1 7.5 7.5 7.5 8.0 7.5 7.0 7.0 46.62
5331D      2.1 7.0 6.5 7.5 7.0 6.0 7.0 7.0 43.47
5. KOCH Simona               GER 68 103B       1.6 8.0 7.5 7.0 7.5 8.0 7.5 8.0 36.96
403B       2.1 7.5 7.5 7.0 8.0 7.0 7.5 8.0 47.25
201B       1.8 8.0 7.0 7.0 7.5 7.5 7.5 7.5 39.96
301B       1.9 7.5 7.5 7.5 7.0 7.5 8.0 7.5 42.75
5331D      2.1 7.0 7.5 7.5 7.5 7.5 7.5 8.0 47.25
6. SMITH Jane                GBR 75 103B       1.6 8.5 7.5 7.0 8.5 7.5 8.0 8.0 37.92
403B       2.1 6.0 7.0 6.5 6.5 6.5 6.0 6.5 40.32
201B       1.8 6.5 7.5 7.0 8.0 7.5 7.0 7.0 38.88
301B       1.9 7.0 7.0 7.0 7.0 7.0 7.0 6.5 39.90
5331D      2.1 7.0 7.0 7.0 7.0 7.0 7.0 7.5 44.10
7. PAKHALINA Yulia           RUS 77 103B       1.6 7.0 7.5 7.0 7.0 7.0 7.5 7.5 34.56
403B       2.1 7.5 7.5 7.5 7.5 7.0 7.5 7.5 47.25
201B       1.8 7.5 8.0 8.0 7.5 8.0 8.0 7.5 42.12
301B       1.9 7.0 7.0 7.5 6.5 7.0 7.0 6.5 39.33
5331D      2.1 8.0 8.0 7.5 7.5 8.5 8.0 8.0 49.77
8. ZHUPINA Olena             UKR 0 103B       1.6 8.0 8.0 8.5 8.0 8.5 8.0 8.0 38.88
201B       1.8 9.0 8.5 8.0 7.5 8.0 7.5 7.5 42.66
301B       1.9 7.0 7.5 7.5 7.0 7.5 7.5 7.5 42.18
403B       2.1 6.5 6.5 7.5 6.0 6.5 6.5 6.0 40.32
5231D      2.0 7.5 7.0 7.0 7.0 7.0 7.0 7.0 42.00
9. MICHELL Chantelle         AUS 77 101B       1.5 8.0 8.0 8.0 8.0 8.0 8.0 8.0 36.00
201A       1.9 8.0 7.5 7.0 7.5 7.0 7.5 7.5 42.18
301A       2.0 8.0 7.5 7.5 6.5 7.0 7.0 7.5 43.80
403B       2.1 7.5 7.5 7.5 7.0 7.0 7.0 7.0 45.36
5231D      2.0 8.0 7.0 7.5 7.5 7.0 7.5 7.0 43.80
10. ALCALA Maria Jose         MEX 71 103B       1.6 8.5 7.0 7.0 8.0 7.5 7.5 7.5 36.00
201B       1.8 6.5 6.5 6.5 7.5 7.0 7.0 7.0 36.72
301B       1.9 7.5 8.0 7.5 7.5 8.0 8.0 8.0 44.46
403B       2.1 7.5 7.0 7.0 7.0 7.0 7.0 7.0 44.10
5331D      2.1 7.0 6.5 6.5 5.5 6.5 6.0 6.5 40.32
11. ALEKSEEVA Svetlana        BLR 70 103B       1.6 7.5 7.0 7.5 8.0 7.0 7.5 7.0 35.04
201B       1.8 7.5 7.0 7.0 8.0 8.0 8.0 8.0 41.58
301B       1.9 6.5 7.0 7.0 7.0 7.0 6.0 7.0 39.33
403B       2.1 8.0 7.5 8.0 8.5 7.5 8.0 8.0 49.77
5132D      2.1 7.5 7.5 7.5 7.0 7.5 7.5 7.5 47.25
12. LINDBERG Anna             SWE 81 103B       1.6 8.0 8.0 8.0 8.0 8.0 8.0 8.0 38.40
201B       1.8 8.5 8.0 8.5 8.5 7.5 8.0 8.5 44.82
301B       1.9 8.0 8.0 8.0 8.0 8.5 7.5 8.0 45.60
403B       2.1 7.0 6.0 7.0 7.0 7.0 7.0 7.0 44.10
5331D      2.1 7.0 7.0 7.5 7.0 7.0 7.5 7.0 44.73
13. GILMORE Rebecca           AUS 79 103C       1.5 7.5 7.0 6.5 6.5 7.0 7.5 6.5 31.05
201A       1.9 7.5 7.0 7.0 7.5 6.5 7.0 7.0 40.47
301A       2.0 4.5 4.0 4.5 4.5 5.5 5.0 5.0 28.20
403B       2.1 7.0 6.5 7.5 6.5 6.5 6.5 6.5 41.58
5231D      2.0 7.5 8.0 7.0 7.5 7.5 7.5 8.0 45.60
14. SORGI Erica               USA 82 101B       1.5 7.5 7.5 7.5 7.5 7.5 8.0 8.0 34.20
403B       2.1 7.0 7.5 6.5 7.0 7.5 7.5 7.0 45.36
201B       1.8 7.0 6.5 6.5 7.5 7.0 7.0 6.5 36.72
301B       1.9 7.0 6.5 6.5 6.0 6.5 7.0 7.0 38.19
5331D      2.1 7.0 7.5 7.0 6.0 7.0 7.0 7.0 44.10
15. MALIEV-AVIOLAT Catherine  SUI 70 201B       1.8 7.0 7.5 8.0 8.5 7.5 7.5 8.0 41.58
301B       1.9 7.5 7.5 7.5 7.0 7.0 7.5 8.0 42.18
103B       1.6 7.0 7.0 7.0 7.0 7.0 7.5 7.5 34.08
403B       2.1 7.0 7.5 7.5 7.0 7.0 7.0 7.0 44.73
5132D      2.1 7.0 7.0 7.0 7.0 7.0 7.0 6.5 44.10
16. VYGUZOVA Irina            KAZ 74 103B       1.6 7.0 6.5 7.0 7.0 7.5 7.0 7.5 34.08
201B       1.8 6.0 6.0 6.5 7.0 6.0 6.0 6.5 33.48
301B       1.9 4.5 5.5 5.5 5.0 5.0 5.0 4.5 28.50
403B       2.1 7.0 7.5 7.0 6.5 7.0 7.0 6.5 43.47
5132D      2.1 7.0 7.0 6.5 6.0 7.5 6.5 6.5 42.21
17. VELOSO Juliana            BRA 80 103B       1.6 7.0 7.0 7.0 7.0 7.0 6.5 6.5 33.12
201B       1.8 6.5 6.5 7.0 7.0 6.5 6.5 7.0 36.18
301B       1.9 5.0 6.0 5.5 6.0 6.5 5.0 6.0 32.49
403B       2.1 7.0 7.0 7.0 6.5 7.0 6.5 6.5 42.84
5132D      2.1 7.0 7.0 6.5 6.5 6.5 6.5 6.5 41.58
18. FYODOROVA Olena           UKR 0 105B       2.4 3.0 3.5 4.0 3.5 3.5 3.5 3.0 24.48
301B       1.9 6.0 5.5 6.5 7.0 6.5 6.0 6.0 35.34
201B       1.8 6.5 7.0 7.0 8.0 7.0 6.5 6.5 36.72
401B       1.4 7.0 7.5 7.0 6.5 7.5 7.0 7.0 29.82
5231D      2.0 6.0 6.0 5.5 6.0 6.0 6.0 6.0 36.00
Need A Sammy?

Pick A Color

 

 

 

 

 

   
Back